Q45(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, would want | 38% | 38% |
No, wouldn't want | 55.8% | 93.8% |
Don't know/Refused (VOL.) | 6.2% | 100% |
Total N = 2012 |
Variable Comparisons
Age (I-AGE)
18-29 | 30-49 | 50-64 | 65-79 | 80 or more | TOTAL | |
---|---|---|---|---|---|---|
Yes, would want | 39.6% | 42.8% | 35.5% | 28.1% | 39.3% | 38.1% |
No, wouldn't want | 57.4% | 51.5% | 57.7% | 61.2% | 55.1% | 55.9% |
Don't know/Refused (VOL.) | 3.0% | 5.7% | 6.8% | 10.7% | 5.6% | 6.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1979 |
Region (I-REGION)
Northeast | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes, would want | 45.1% | 36.7% | 36.9% | 35.6% | 38.1% |
No, wouldn't want | 49.0% | 57.0% | 57.3% | 57.4% | 55.7% |
Don't know/Refused (VOL.) | 5.9% | 6.3% | 5.8% | 7.0% | 6.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 2012 |
Education (I-EDUC)
Less than high school (Grades 1-8 or no formal schooling) or high school incomplete | High school graduate (Grade 12 with diploma or GED certificate) | Some college, no degree (includes community college) or two year associate degree from a college or university | Four year college or university degree/Bachelor's degree (e.g., BS, BA, AB) | Some postgraduate or professional schooling, no postgraduate degree or Postgraduate or professional degree, including master's, doctorate, medical or law degree | TOTAL | |
---|---|---|---|---|---|---|
Yes, would want | 47.0% | 38.6% | 34.1% | 36.8% | 38.0% | 37.8% |
No, wouldn't want | 45.2% | 56.8% | 59.5% | 57.6% | 53.0% | 56.0% |
Don't know/Refused (VOL.) | 7.8% | 4.6% | 6.4% | 5.6% | 9.0% | 6.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2002 |
Marital status (I-MARITAL)
Married | Living with a partner | Divorced | Separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, would want | 35.0% | 52.4% | 38.9% | 54.2% | 29.5% | 37.8% | 38.1% |
No, wouldn't want | 58.3% | 42.9% | 51.1% | 42.4% | 59.7% | 59.3% | 55.8% |
Don't know/Refused (VOL.) | 6.7% | 4.7% | 10.0% | 3.4% | 10.9% | 2.9% | 6.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2004 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes, would want | 42.7% | 33.6% | 38.0% |
No, wouldn't want | 52.5% | 58.8% | 55.8% |
Don't know/Refused (VOL.) | 4.8% | 7.5% | 6.2% |
TOTAL | 100.0% | 100.0% | 2012 |
Race (I-RACE)
White, non-Hisp | Black, non-Hisp | Hispanic | Other | TOTAL | |
---|---|---|---|---|---|
Yes, would want | 34.2% | 46.1% | 46.5% | 37.3% | 37.6% |
No, wouldn't want | 59.0% | 48.7% | 48.0% | 58.2% | 56.1% |
Don't know/Refused (VOL.) | 6.8% | 5.3% | 5.5% | 4.5% | 6.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1983 |