PERSINF1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Too much | 72.2% | 72.2% |
Too little | 4.1% | 76.3% |
Right amount | 19.2% | 95.5% |
(VOL.) Don't know/Refused | 4.5% | 100% |
Total N = 579 |
Variable Comparisons
Age (I-AGE)
18-25 | 26-98 | TOTAL | |
---|---|---|---|
Too much | 72.2% | 0.0% | 72.2% |
Too little | 4.1% | 0.0% | 4.1% |
Right amount | 19.2% | 0.0% | 19.2% |
(VOL.) Don't know/Refused | 4.5% | 0.0% | 4.5% |
TOTAL | 100.0% | 100.0% | 579 |
Education (I-EDUC)
Less than high school | High school graduate | Technical, trade, or vocational school AFTER high school or some college | College graduate | TOTAL | |
---|---|---|---|---|---|
Too much | 75.3% | 69.7% | 71.1% | 82.0% | 72.7% |
Too little | 3.4% | 4.9% | 2.5% | 2.0% | 3.4% |
Right amount | 18.0% | 19.7% | 22.0% | 12.0% | 19.3% |
(VOL.) Don't know/Refused | 3.4% | 5.6% | 4.4% | 4.0% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 578 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Too much | 66.8% | 77.7% | 72.2% |
Too little | 3.1% | 5.0% | 4.1% |
Right amount | 23.3% | 15.0% | 19.2% |
(VOL.) Don't know/Refused | 6.7% | 2.3% | 4.5% |
TOTAL | 100.0% | 100.0% | 579 |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|
Too much | 76.8% | 90.0% | 0.0% | 70.6% | 72.0% |
Too little | 5.8% | 0.0% | 0.0% | 3.8% | 4.1% |
Right amount | 13.0% | 10.0% | 0.0% | 20.6% | 19.2% |
(VOL.) Don't know/Refused | 4.3% | 0.0% | 0.0% | 4.9% | 4.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 579 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other religion | No religion, not a believer, atheist, agnostic | TOTAL | |
---|---|---|---|---|---|
Too much | 69.7% | 73.5% | 70.6% | 75.6% | 71.8% |
Too little | 5.1% | 2.9% | 7.8% | 2.4% | 4.4% |
Right amount | 20.7% | 16.7% | 19.6% | 18.3% | 19.2% |
(VOL.) Don't know/Refused | 4.5% | 6.9% | 2.0% | 3.7% | 4.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 566 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Too much | 66.7% | 79.5% | 77.9% | 70.2% | 65.1% | 68.5% | 71.9% |
Too little | 5.1% | 1.3% | 6.5% | 2.9% | 4.8% | 6.8% | 4.4% |
Right amount | 25.6% | 14.1% | 14.3% | 21.2% | 20.6% | 21.9% | 19.1% |
(VOL.) Don't know/Refused | 2.6% | 5.1% | 1.3% | 5.8% | 9.5% | 2.7% | 4.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 570 |
Political ideology (I-POLITICS)
Very conservative or conservative | Moderate | Liberal or very liberal | TOTAL | |
---|---|---|---|---|
Too much | 75.4% | 71.4% | 72.2% | 72.8% |
Too little | 3.4% | 4.3% | 4.3% | 4.1% |
Right amount | 16.9% | 19.9% | 22.6% | 19.8% |
(VOL.) Don't know/Refused | 4.2% | 4.3% | 0.9% | 3.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 523 |