FMOSQ_B(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Favor | 38.7% | 38.7% |
Oppose | 52.1% | 90.8% |
Don't know/Refused (VOL.) | 9.3% | 100.1% |
Total N = 1034 |
Variable Comparisons
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Favor | 69.4% | 55.2% | 31.4% | 35.8% | 28.3% | 18.3% | 38.5% |
Oppose | 29.4% | 37.0% | 61.4% | 55.2% | 61.1% | 63.7% | 52.2% |
Don't know/Refused (VOL.) | 1.2% | 7.8% | 7.2% | 9.0% | 10.6% | 18.0% | 9.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1014 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Favor | 43.5% | 32.4% | 37.9% | 35.4% | 43.9% | 42.3% | 39.3% |
Oppose | 44.0% | 60.1% | 52.4% | 57.8% | 50.4% | 53.0% | 52.9% |
Don't know/Refused (VOL.) | 12.5% | 7.5% | 9.7% | 6.8% | 5.7% | 4.7% | 7.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 849 |
Marital status (I-MARITAL)
Married | Living with a partner | Divorced or separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|---|
Favor | 35.0% | 52.9% | 27.8% | 14.9% | 57.2% | 38.7% |
Oppose | 55.1% | 43.8% | 65.8% | 59.4% | 37.5% | 52.0% |
Don't know/Refused (VOL.) | 9.9% | 3.3% | 6.4% | 25.7% | 5.3% | 9.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1025 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other Christian (Mormon, Orthodox, Unitarian, self-identified as Christian) | Other religion | Atheist, agnostic, nothing in particular | TOTAL | |
---|---|---|---|---|---|---|
Favor | 35.1% | 39.0% | 39.4% | 44.9% | 43.9% | 38.6% |
Oppose | 55.7% | 50.3% | 57.7% | 50.4% | 43.5% | 52.2% |
Don't know/Refused (VOL.) | 9.2% | 10.7% | 2.9% | 4.7% | 12.7% | 9.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1025 |
Education (I-EDUC)
Less than a high school diploma | High school graduate | Some college, no four-year degree | Four-year college degree | Post-graduate training or professional schooling after college | TOTAL | |
---|---|---|---|---|---|---|
Favor | 29.8% | 35.6% | 39.8% | 39.7% | 52.2% | 38.8% |
Oppose | 59.0% | 52.7% | 52.0% | 53.4% | 43.5% | 52.3% |
Don't know/Refused (VOL.) | 11.2% | 11.7% | 8.1% | 6.9% | 4.3% | 8.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1021 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Favor | 35.7% | 41.4% | 38.6% |
Oppose | 58.8% | 46.0% | 52.1% |
Don't know/Refused (VOL.) | 5.5% | 12.7% | 9.3% |
TOTAL | 100.0% | 100.0% | 1034 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Very liberal | TOTAL | |
---|---|---|---|---|---|---|
Favor | 35.7% | 33.7% | 42.5% | 42.4% | 42.3% | 38.9% |
Oppose | 59.9% | 59.3% | 45.0% | 52.2% | 54.3% | 52.8% |
Don't know/Refused (VOL.) | 4.3% | 7.0% | 12.5% | 5.4% | 3.4% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 978 |