YCHOIC_B(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Important reason | 78.2% | 78.2% |
Not an important reason | 18.5% | 96.7% |
Don't know/Refused (VOL.) | 3.3% | 100% |
Total N = 2003 |
Variable Comparisons
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Important reason | 81.5% | 80.1% | 81.2% | 79.5% | 73.7% | 73.1% | 78.2% |
Not an important reason | 18.5% | 17.5% | 17.3% | 17.3% | 21.0% | 20.2% | 18.5% |
Don't know/Refused (VOL.) | 0.0% | 2.4% | 1.6% | 3.2% | 5.4% | 6.7% | 3.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1971 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Important reason | 82.8% | 75.0% | 74.5% | 82.7% | 76.7% | 80.2% | 78.7% |
Not an important reason | 12.8% | 19.9% | 20.7% | 17.2% | 20.9% | 18.6% | 18.3% |
Don't know/Refused (VOL.) | 4.3% | 5.1% | 4.8% | 0.1% | 2.4% | 1.2% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1628 |
Marital status (I-MARITAL)
Married | Living with a partner | Divorced or separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|---|
Important reason | 79.2% | 82.8% | 75.2% | 73.6% | 77.8% | 78.3% |
Not an important reason | 18.0% | 14.7% | 20.5% | 16.7% | 19.9% | 18.4% |
Don't know/Refused (VOL.) | 2.7% | 2.5% | 4.3% | 9.7% | 2.3% | 3.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1990 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other Christian (Mormon, Orthodox, Unitarian, self-identified as Christian) | Other religion | Atheist, agnostic, nothing in particular | TOTAL | |
---|---|---|---|---|---|---|
Important reason | 78.1% | 79.3% | 82.1% | 85.3% | 73.0% | 78.3% |
Not an important reason | 18.2% | 18.4% | 14.0% | 11.8% | 24.4% | 18.5% |
Don't know/Refused (VOL.) | 3.7% | 2.3% | 3.8% | 2.9% | 2.6% | 3.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1980 |
Education (I-EDUC)
Less than a high school diploma | High school graduate | Some college, no four-year degree | Four-year college degree | Post-graduate training or professional schooling after college | TOTAL | |
---|---|---|---|---|---|---|
Important reason | 78.9% | 77.4% | 78.8% | 76.8% | 81.3% | 78.4% |
Not an important reason | 15.6% | 18.1% | 19.3% | 20.6% | 17.5% | 18.4% |
Don't know/Refused (VOL.) | 5.5% | 4.5% | 1.9% | 2.6% | 1.2% | 3.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1986 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Important reason | 76.0% | 80.3% | 78.2% |
Not an important reason | 20.5% | 16.6% | 18.5% |
Don't know/Refused (VOL.) | 3.5% | 3.1% | 3.3% |
TOTAL | 100.0% | 100.0% | 2003 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Very liberal | TOTAL | |
---|---|---|---|---|---|---|
Important reason | 76.0% | 81.0% | 78.0% | 77.0% | 83.2% | 79.0% |
Not an important reason | 17.8% | 16.3% | 19.5% | 21.0% | 16.8% | 18.4% |
Don't know/Refused (VOL.) | 6.2% | 2.7% | 2.5% | 2.0% | 0.0% | 2.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1893 |