ETHRELLD(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very high | 5% | 5% |
High | 50.2% | 55.2% |
Low | 29.5% | 84.7% |
Very low | 6.3% | 91% |
Don't know | 9% | 100% |
Total N = 1058 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 + | TOTAL | |
---|---|---|---|---|---|---|---|
Very high | 9.9% | 3.5% | 4.1% | 3.0% | 4.6% | 6.4% | 5.0% |
High | 50.2% | 53.2% | 44.6% | 53.0% | 55.8% | 47.2% | 50.2% |
Low | 27.0% | 27.2% | 39.4% | 30.7% | 24.0% | 24.4% | 29.6% |
Very low | 6.4% | 9.5% | 5.9% | 7.1% | 5.1% | 4.3% | 6.5% |
Don't know | 6.4% | 6.6% | 5.9% | 6.3% | 10.6% | 17.7% | 8.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1041 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Very high | 4.9% | 5.1% | 5.0% |
High | 48.8% | 51.3% | 50.1% |
Low | 32.3% | 26.9% | 29.5% |
Very low | 7.5% | 5.2% | 6.3% |
Don't know | 6.5% | 11.4% | 9.0% |
TOTAL | 100.0% | 100.0% | 1058 |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference | TOTAL | |
---|---|---|---|---|---|
Very high | 6.6% | 5.4% | 2.8% | 5.8% | 5.1% |
High | 54.6% | 54.3% | 45.7% | 32.0% | 50.5% |
Low | 27.8% | 27.5% | 34.2% | 31.1% | 29.9% |
Very low | 4.0% | 6.3% | 7.7% | 11.7% | 6.3% |
Don't know | 7.0% | 6.3% | 9.6% | 19.4% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1026 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $40,000 | $40,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | Don't know/Refused | TOTAL | |
---|---|---|---|---|---|---|---|
Very high | 8.4% | 2.6% | 5.2% | 5.6% | 6.0% | 4.3% | 5.0% |
High | 53.1% | 47.3% | 52.7% | 50.0% | 58.4% | 43.2% | 50.2% |
Low | 29.1% | 35.2% | 28.4% | 35.6% | 20.5% | 23.3% | 29.6% |
Very low | 3.6% | 7.7% | 5.9% | 3.1% | 7.2% | 8.6% | 6.3% |
Don't know | 5.8% | 7.1% | 7.8% | 5.6% | 7.8% | 20.6% | 9.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1058 |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College + | TOTAL | |
---|---|---|---|---|---|
Very high | 3.2% | 5.6% | 6.3% | 3.9% | 5.0% |
High | 46.8% | 46.7% | 54.1% | 53.2% | 50.1% |
Low | 26.6% | 32.4% | 29.7% | 26.8% | 29.6% |
Very low | 8.5% | 6.6% | 3.9% | 7.4% | 6.4% |
Don't know | 14.9% | 8.7% | 6.0% | 8.7% | 8.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1054 |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|
Very high | 4.8% | 4.5% | 2.9% | 6.7% | 5.0% |
High | 51.2% | 49.1% | 49.6% | 49.3% | 50.2% |
Low | 29.9% | 30.6% | 25.2% | 29.6% | 29.6% |
Very low | 5.4% | 9.7% | 5.8% | 5.9% | 6.3% |
Don't know | 8.7% | 6.1% | 16.5% | 8.6% | 8.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1052 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Very high | 11.4% | 5.7% | 2.4% | 1.8% | 4.1% | 3.0% | 4.9% |
High | 52.8% | 60.7% | 51.9% | 53.6% | 43.8% | 21.0% | 50.3% |
Low | 19.0% | 24.3% | 30.8% | 29.7% | 35.9% | 49.7% | 29.7% |
Very low | 6.2% | 2.5% | 7.6% | 6.4% | 7.2% | 13.2% | 6.4% |
Don't know | 10.7% | 6.8% | 7.3% | 8.5% | 9.0% | 13.2% | 8.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1052 |