STATHOMO(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Statement #1 - strongly | 35.2% | 35.2% |
Statement #1 - not strongly | 14.8% | 50% |
Statement #2 - strongly | 35.1% | 85.1% |
Statement #2 - not strongly | 5.8% | 90.9% |
Neither/both equally (VOL.) | 3.2% | 94.1% |
Don't know/refused | 5.8% | 99.9% |
Total N = 2799 |
Variable Comparisons
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Statement #1 - strongly | 28.3% | 41.6% | 35.3% |
Statement #1 - not strongly | 17.0% | 12.7% | 14.8% |
Statement #2 - strongly | 39.8% | 30.9% | 35.2% |
Statement #2 - not strongly | 6.5% | 5.1% | 5.8% |
Neither/both equally (VOL.) | 2.9% | 3.5% | 3.2% |
Don't know/refused | 5.5% | 6.1% | 5.8% |
TOTAL | 100.0% | 100.0% | 2799 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | TOTAL | |
---|---|---|---|---|---|---|---|
Statement #1 - strongly | 44.9% | 42.6% | 32.6% | 36.8% | 28.3% | 27.2% | 35.4% |
Statement #1 - not strongly | 15.6% | 18.6% | 14.4% | 11.7% | 15.8% | 12.4% | 14.7% |
Statement #2 - strongly | 25.4% | 26.3% | 36.8% | 37.8% | 43.4% | 43.4% | 35.4% |
Statement #2 - not strongly | 6.8% | 5.7% | 7.2% | 5.8% | 4.1% | 4.1% | 5.7% |
Neither/both equally (VOL.) | 2.5% | 3.0% | 4.3% | 2.8% | 3.1% | 2.3% | 3.1% |
Don't know/refused | 4.9% | 3.8% | 4.8% | 5.2% | 5.3% | 10.6% | 5.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2761 |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College graduate | TOTAL | |
---|---|---|---|---|---|
Statement #1 - strongly | 34.5% | 31.3% | 36.8% | 40.2% | 35.2% |
Statement #1 - not strongly | 12.5% | 13.9% | 15.3% | 17.3% | 14.8% |
Statement #2 - strongly | 34.7% | 41.9% | 31.5% | 29.0% | 35.2% |
Statement #2 - not strongly | 7.4% | 4.4% | 5.4% | 7.1% | 5.7% |
Neither/both equally (VOL.) | 1.5% | 3.5% | 5.0% | 2.3% | 3.2% |
Don't know/refused | 9.5% | 5.1% | 6.0% | 4.1% | 5.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 2785 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other religion | No religion or atheist | TOTAL | |
---|---|---|---|---|---|
Statement #1 - strongly | 27.3% | 43.9% | 34.3% | 65.1% | 34.2% |
Statement #1 - not strongly | 14.7% | 17.6% | 14.2% | 16.1% | 15.4% |
Statement #2 - strongly | 43.5% | 24.1% | 38.8% | 13.0% | 36.6% |
Statement #2 - not strongly | 6.2% | 5.3% | 5.2% | 3.0% | 5.7% |
Neither/both equally (VOL.) | 2.3% | 4.4% | 3.1% | 1.1% | 2.8% |
Don't know/refused | 6.1% | 4.8% | 4.5% | 1.7% | 5.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1931 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Statement #1 - strongly | 15.7% | 30.0% | 40.9% | 42.1% | 41.8% | 49.9% | 34.5% |
Statement #1 - not strongly | 9.2% | 17.2% | 16.4% | 16.1% | 17.3% | 16.0% | 15.4% |
Statement #2 - strongly | 60.3% | 40.7% | 29.1% | 24.5% | 25.5% | 24.7% | 36.1% |
Statement #2 - not strongly | 5.8% | 4.0% | 5.9% | 8.4% | 6.4% | 4.7% | 5.8% |
Neither/both equally (VOL.) | 2.1% | 3.4% | 1.6% | 3.6% | 3.3% | 2.0% | 2.8% |
Don't know/refused | 6.8% | 4.7% | 6.1% | 5.4% | 5.7% | 2.7% | 5.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1983 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal or very liberal | TOTAL | |
---|---|---|---|---|---|
Statement #1 - strongly | 20.6% | 24.7% | 34.8% | 58.8% | 35.2% |
Statement #1 - not strongly | 10.6% | 14.3% | 18.4% | 11.9% | 15.2% |
Statement #2 - strongly | 60.4% | 47.4% | 31.8% | 17.0% | 36.1% |
Statement #2 - not strongly | 5.4% | 6.3% | 6.8% | 3.3% | 5.8% |
Neither/both equally (VOL.) | 1.4% | 2.7% | 2.4% | 3.8% | 2.7% |
Don't know/refused | 1.6% | 4.6% | 5.9% | 5.2% | 5.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1934 |