 |
Anti-Semitism in the United States, 1964
Data Archive > U.S. Surveys > Religious Groups > Members or Leaders > Jewish > Codebook
- 1) Case Identification (ID)
-
| N | Mean | Std.Deviation |
| TOTAL | 1975 | 1008.803 | 585 |
-
- 2) In general, are you in favor of the United Nations or opposed? (UNFAVOPP)
-
| TOTAL | % |
|---|
| 1) In favor | 1710 | 94.2 |
| 2) Opposed | 105 | 5.8 |
| Missing | 160 | |
| TOTAL | 1815 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 3) Do you feel the United States is losing power or is it becoming more powerful? (USPOWER)
-
| TOTAL | % |
|---|
| 1) Losing power | 554 | 29.6 |
| 2) Becoming more powerful | 841 | 44.9 |
| 3) Staying the same | 478 | 25.5 |
| Missing | 102 | |
| TOTAL | 1873 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) IF RESPONDENT SAID "U.S. IS LOSING POWER" IN VAR3 (USPOWER) -- How much does this disturb you: a great deal, somewhat, or very little? (USPOWER2)
-
| TOTAL | % |
|---|
| 1) A great deal | 268 | 49.4 |
| 2) Somewhat | 169 | 31.2 |
| 3) Very little | 105 | 19.4 |
| Missing | 1433 | |
| TOTAL | 542 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Which of the statements on this card comes closest to expressing how you feel about the state of morals in this country at the present time? (USMORAL)
-
| TOTAL | % |
|---|
| 1) They are pretty bad, and getting worse | 810 | 43.0 |
| 2) They are pretty bad, but getting better | 285 | 15.1 |
| 3) They are pretty good, but getting worse | 405 | 21.5 |
| 4) They are pretty good, and getting better | 315 | 16.7 |
| 5) Indifferent | 70 | 3.7 |
| Missing | 90 | |
| TOTAL | 1885 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) How great a danger do you feel that American communists are to this country at the present time: a very great danger, some danger, hardly any danger, or no danger? (COMMDANG)
-
| TOTAL | % |
|---|
| 1) A very great danger | 331 | 17.5 |
| 2) A great danger | 423 | 22.4 |
| 3) Some danger | 768 | 40.6 |
| 4) Hardly any danger | 240 | 12.7 |
| 5) No danger | 128 | 6.8 |
| Missing | 85 | |
| TOTAL | 1890 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) In this country, do you think any of the people on this card are more likely than other Americans to be communists? (Lists: Union Leaders, Negroes, Jews, College Teachers, Foreign Born, People in Government) (ANYCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 719 | 36.4 |
| 2) No | 1255 | 63.6 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Union leaders are more likely than other Americans to be communists. (ULCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 333 | 16.9 |
| 2) No | 1641 | 83.1 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Negroes are more likely than other Americans to be communists. (NEGCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 283 | 14.3 |
| 2) No | 1691 | 85.7 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) Jews are more likely than other Americans to be communists. (JEWCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 60 | 3.0 |
| 2) No | 1914 | 97.0 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) College teachers are more likely than other Americans to be communists. (PROFCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 164 | 8.3 |
| 2) No | 1810 | 91.7 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) Foreign born are more likely than other Americans to be communists. (FORCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 386 | 19.6 |
| 2) No | 1588 | 80.4 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) People in the government in Washington are more likely than other Americans to be communists. (GOVCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 232 | 11.8 |
| 2) No | 1742 | 88.2 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) Don't know if any of these people are more likely than other Americans to be communists. (DKCOMM)
-
| TOTAL | % |
|---|
| 1) Yes | 259 | 13.1 |
| 2) No | 1715 | 86.9 |
| Missing | 1 | |
| TOTAL | 1974 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) Suppose Congress wanted to pass a law saying that groups who disagree with our form of government could not hold public meetings or make speeches. As far as you know, would Congress have the right under the Constitution to pass such a law? (DISLAW)
-
| TOTAL | % |
|---|
| 1) Yes | 448 | 25.7 |
| 2) No | 1292 | 74.3 |
| Missing | 235 | |
| TOTAL | 1740 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) Would you be in favor of a law saying that groups who disagree with our form of government could not hold public meetings or make speeches, or opposed to such a law? (FAVDLAW)
-
| TOTAL | % |
|---|
| 1) In Favor | 260 | 59.9 |
| 2) Opposed | 174 | 40.1 |
| Missing | 1541 | |
| TOTAL | 434 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) Supposing it were constitutional to have a law saying that groups who disagree with our form of government could not hold public meetings or make speeches, would you like to see such a law passed, or not? (PMLAW)
-
| TOTAL | % |
|---|
| 1) Yes | 291 | 20.0 |
| 2) No | 1167 | 80.0 |
| Missing | 517 | |
| TOTAL | 1458 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) How would you feel about a law saying that the president must be a man who believes in God? As far as you know, would Congress have the right under the Constitution to pass such a law? (PRESGOD)
-
| TOTAL | % |
|---|
| 1) Yes | 699 | 41.0 |
| 2) No | 1004 | 59.0 |
| Missing | 272 | |
| TOTAL | 1703 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) Would you be in favor of a law saying that the president must be a man who believes in God, or opposed to it? (FAVPLAW)
-
| TOTAL | % |
|---|
| 1) In Favor | 650 | 95.0 |
| 2) Opposed | 34 | 5.0 |
| Missing | 1291 | |
| TOTAL | 684 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) IF RESPONDENT SAID "NO" OR "DON'T KNOW (MISSING)" TO VAR18 (PRESGOD) -- Supposing it were constitutional that the president must be a man who believes in God, would you like to see such a law passed, or not? (PRESGOD2)
-
| TOTAL | % |
|---|
| 1) Yes | 545 | 44.4 |
| 2) No | 683 | 55.6 |
| Missing | 747 | |
| TOTAL | 1228 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) Do you think that having a death penalty for the worst crimes is a good idea, or are you against the death penalty? (DPFEEL)
-
| TOTAL | % |
|---|
| 1) A good idea | 1008 | 54.6 |
| 2) Against | 837 | 45.4 |
| Missing | 130 | |
| TOTAL | 1845 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) Have you heard of the John Birch Society? (JBHEARD)
-
| TOTAL | % |
|---|
| 1) Yes | 1524 | 78.7 |
| 2) No | 413 | 21.3 |
| Missing | 38 | |
| TOTAL | 1937 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) If respondent said "yes" to VAR22 (JBHEARD) -- What is your opinion of the John Birch Society: Do you strongly approve of what it stands for, approve somewhat, disapprove somewhat, or strongly disapprove? (JBOPIN)
-
| TOTAL | % |
|---|
| 1) Strongly approve | 25 | 2.6 |
| 2) Approve somewhat | 186 | 19.4 |
| 3) Disapprove somewhat | 302 | 31.6 |
| 4) Strongly disapprove | 444 | 46.4 |
| Missing | 1018 | |
| TOTAL | 957 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) As you see it, are Negroes today demanding more than they have a right to? (NEGTDEM)
-
| TOTAL | % |
|---|
| 1) Yes | 804 | 42.2 |
| 2) No | 1086 | 57.0 |
| 3) Some are, some aren't | 16 | 0.8 |
| Missing | 69 | |
| TOTAL | 1906 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) ASKED IF RESPONDENT IS NOT NEGRO -- I'd like to ask you to compare your feelings about Negroes now with your feelings a year or so ago. Would you say that you are much less sympathetic to Negroes now, somewhat less sympathetic, somewhat more sympathetic, or much more sympathetic? (NEGFEEL)
-
| TOTAL | % |
|---|
| 1) Much less sympathetic | 216 | 12.7 |
| 2) Somewhat less sympathetic | 407 | 23.8 |
| 3) Somewhat more sympathetic | 187 | 11.0 |
| 4) Much more sympathetic | 74 | 4.3 |
| 5) Feel about the same | 823 | 48.2 |
| Missing | 268 | |
| TOTAL | 1707 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) Which religious group do you think is most in favor of racial integration: Protestants, Catholics or Jews? (RELGINT)
-
| TOTAL | % |
|---|
| 1) Protestants | 295 | 18.5 |
| 2) Catholics | 459 | 28.8 |
| 3) Jews | 205 | 12.9 |
| 4) No difference | 633 | 39.8 |
| Missing | 383 | |
| TOTAL | 1592 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- The federal government should pass a law to provide medical care for old people. (MEDCLAW)
-
| TOTAL | % |
|---|
| 1) Agree | 1482 | 77.1 |
| 2) Disagree | 439 | 22.9 |
| Missing | 54 | |
| TOTAL | 1921 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- The federal government is gradually taking away our basic freedoms. (FREEDGON)
-
| TOTAL | % |
|---|
| 1) Agree | 825 | 44.8 |
| 2) Disagree | 1016 | 55.2 |
| Missing | 134 | |
| TOTAL | 1841 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Most people on welfare could take care of themselves if they really wanted to. (WELFCARE)
-
| TOTAL | % |
|---|
| 1) Agree | 1007 | 55.0 |
| 2) Disagree | 774 | 42.3 |
| 3) Some can, some can't | 49 | 2.7 |
| Missing | 145 | |
| TOTAL | 1830 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Poor people have no one to blame but themselves. (POORBLAM)
-
| TOTAL | % |
|---|
| 1) Agree | 466 | 24.9 |
| 2) Disagree | 1368 | 73.2 |
| 3) Some do, some don't | 36 | 1.9 |
| Missing | 105 | |
| TOTAL | 1870 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- The Supreme Court is doing a good job these days. (SUPCTOK)
-
| TOTAL | % |
|---|
| 1) Agree | 1132 | 69.7 |
| 2) Disagree | 492 | 30.3 |
| Missing | 351 | |
| TOTAL | 1624 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Many church leaders in this country are playing into the hands of the Communists. (CHLEADCO)
-
| TOTAL | % |
|---|
| 1) Agree | 392 | 24.7 |
| 2) Disagree | 1195 | 75.3 |
| Missing | 388 | |
| TOTAL | 1587 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- In the past 25 years, this country has moved dangerously close to socialism. (SOCMOV)
-
| TOTAL | % |
|---|
| 1) Agree | 838 | 50.9 |
| 2) Disagree | 807 | 49.1 |
| Missing | 330 | |
| TOTAL | 1645 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- These days you hear too much about the rights of minorities and too little about the rights of the majority. (MINRGHT)
-
| TOTAL | % |
|---|
| 1) Agree | 1145 | 65.6 |
| 2) Disagree | 600 | 34.4 |
| Missing | 230 | |
| TOTAL | 1745 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Catholics are getting too much power in the United States. (CATHPWR)
-
| TOTAL | % |
|---|
| 1) Agree | 384 | 21.6 |
| 2) Disagree | 1393 | 78.4 |
| Missing | 198 | |
| TOTAL | 1777 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- America owes a great deal to the immigrants who came here. (IMMTHNK)
-
| TOTAL | % |
|---|
| 1) Agree | 1391 | 74.7 |
| 2) Disagree | 472 | 25.3 |
| Missing | 112 | |
| TOTAL | 1863 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Persons who insist on wearing beards should not be allowed to teach in public schools. (BEARDT)
-
| TOTAL | % |
|---|
| 1) Agree | 492 | 25.8 |
| 2) Disagree | 1414 | 74.2 |
| Missing | 69 | |
| TOTAL | 1906 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Foreigners who come to live in America should give up their foreign ways and learn to be like other Americans. (ASSIMF)
-
| TOTAL | % |
|---|
| 1) Agree | 1317 | 68.6 |
| 2) Disagree | 602 | 31.4 |
| Missing | 56 | |
| TOTAL | 1919 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Nothing in other countries can beat the American way of life. (AMGREAT)
-
| TOTAL | % |
|---|
| 1) Agree | 1367 | 73.4 |
| 2) Disagree | 496 | 26.6 |
| Missing | 112 | |
| TOTAL | 1863 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- An owner of property should not have to sell to Negroes if he doesn't want to. (PRVPROP)
-
| TOTAL | % |
|---|
| 1) Agree | 1663 | 86.2 |
| 2) Disagree | 266 | 13.8 |
| Missing | 46 | |
| TOTAL | 1929 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- A restaurant owner should not have to serve Negroes if he doesn't want to. (RESTPRIV)
-
| TOTAL | % |
|---|
| 1) Agree | 1001 | 52.3 |
| 2) Disagree | 914 | 47.7 |
| Missing | 60 | |
| TOTAL | 1915 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Generally speaking, Negroes are lazy and don't like to work hard. (NEGLAZY)
-
| TOTAL | % |
|---|
| 1) Agree | 702 | 38.6 |
| 2) Disagree | 1119 | 61.4 |
| Missing | 154 | |
| TOTAL | 1821 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Before Negroes are given equal rights, they have to show that they deserve them. (NEGEARN)
-
| TOTAL | % |
|---|
| 1) Agree | 1131 | 59.2 |
| 2) Disagree | 781 | 40.8 |
| Missing | 63 | |
| TOTAL | 1912 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) Now I am going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Negroes who want to work hard can get ahead just as easily as anyone else. (NEQUAL)
-
| TOTAL | % |
|---|
| 1) Agree | 1266 | 65.3 |
| 2) Disagree | 672 | 34.7 |
| Missing | 37 | |
| TOTAL | 1938 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) In general, do you think that Negroes are as intelligent as white people, that is, can they learn things just as well if they are given the same education and training? (NEGINTEL)
-
| TOTAL | % |
|---|
| 1) Yes | 1603 | 83.4 |
| 2) No | 320 | 16.6 |
| Missing | 52 | |
| TOTAL | 1923 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) Do you think white children and Negro children should go to the same schools or to separate but equal schools? (SEGSCHL)
-
| TOTAL | % |
|---|
| 1) Same schools | 1254 | 65.1 |
| 2) Separate but equal schools | 671 | 34.9 |
| Missing | 50 | |
| TOTAL | 1925 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) Do you think there should be laws against marriages between Negroes and Whites? (INTERLAW)
-
| TOTAL | % |
|---|
| 1) Yes | 1046 | 54.7 |
| 2) No | 865 | 45.3 |
| Missing | 64 | |
| TOTAL | 1911 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Roger Maris. (MARIS)
-
| TOTAL | % |
|---|
| 1) Writer | 29 | 1.8 |
| 2) Sports | 1537 | 95.5 |
| 3) Politics | 9 | 0.6 |
| 4) Entertainment | 35 | 2.2 |
| Missing | 365 | |
| TOTAL | 1610 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Robert Frost. (FROST)
-
| TOTAL | % |
|---|
| 1) Writer | 1354 | 93.8 |
| 2) Sports | 21 | 1.5 |
| 3) Politics | 31 | 2.1 |
| 4) Entertainment | 37 | 2.6 |
| Missing | 532 | |
| TOTAL | 1443 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- William Holden. (HOLDEN)
-
| TOTAL | % |
|---|
| 1) Writer | 60 | 3.9 |
| 2) Sports | 46 | 3.0 |
| 3) Politics | 25 | 1.6 |
| 4) Entertainment | 1423 | 91.6 |
| Missing | 421 | |
| TOTAL | 1554 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Vince Edwards. (EDWARDS)
-
| TOTAL | % |
|---|
| 1) Writer | 62 | 4.6 |
| 2) Sports | 63 | 4.6 |
| 3) Politics | 89 | 6.6 |
| 4) Entertainment | 1142 | 84.2 |
| Missing | 619 | |
| TOTAL | 1356 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- William Miller. (MILLER)
-
| TOTAL | % |
|---|
| 1) Writer | 119 | 7.9 |
| 2) Sports | 23 | 1.5 |
| 3) Politics | 1336 | 88.5 |
| 4) Entertainment | 31 | 2.1 |
| Missing | 466 | |
| TOTAL | 1509 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Herman Melville. (MELVILLE)
-
| TOTAL | % |
|---|
| 1) Writer | 465 | 74.3 |
| 2) Sports | 67 | 10.7 |
| 3) Politics | 44 | 7.0 |
| 4) Entertainment | 50 | 8.0 |
| Missing | 1349 | |
| TOTAL | 626 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 54) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Frank Fontaine. (FONTAINE)
-
| TOTAL | % |
|---|
| 1) Writer | 34 | 2.2 |
| 2) Sports | 24 | 1.5 |
| 3) Politics | 11 | 0.7 |
| 4) Entertainment | 1495 | 95.6 |
| Missing | 411 | |
| TOTAL | 1564 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Hubert Humphrey. (HUMPHREY)
-
| TOTAL | % |
|---|
| 1) Writer | 9 | 0.5 |
| 2) Sports | 19 | 1.0 |
| 3) Politics | 1801 | 96.4 |
| 4) Entertainment | 40 | 2.1 |
| Missing | 106 | |
| TOTAL | 1869 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 56) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Y.A. Tittle. (TITTLE)
-
| TOTAL | % |
|---|
| 1) Writer | 84 | 7.7 |
| 2) Sports | 924 | 84.2 |
| 3) Politics | 73 | 6.7 |
| 4) Entertainment | 16 | 1.5 |
| Missing | 878 | |
| TOTAL | 1097 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- William Faulkner. (FAULKNER)
-
| TOTAL | % |
|---|
| 1) Writer | 981 | 83.9 |
| 2) Sports | 38 | 3.3 |
| 3) Politics | 89 | 7.6 |
| 4) Entertainment | 61 | 5.2 |
| Missing | 806 | |
| TOTAL | 1169 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Dean Rusk. (RUSK)
-
| TOTAL | % |
|---|
| 1) Writer | 15 | 0.9 |
| 2) Sports | 54 | 3.1 |
| 3) Politics | 1629 | 94.8 |
| 4) Entertainment | 20 | 1.2 |
| Missing | 257 | |
| TOTAL | 1718 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Mark Twain. (TWAIN)
-
| TOTAL | % |
|---|
| 1) Writer | 1696 | 96.5 |
| 2) Sports | 7 | 0.4 |
| 3) Politics | 5 | 0.3 |
| 4) Entertainment | 50 | 2.8 |
| Missing | 217 | |
| TOTAL | 1758 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Clarence Williams. (WILLIAMS)
-
| TOTAL | % |
|---|
| 1) Writer | 130 | 33.9 |
| 2) Sports | 128 | 33.4 |
| 3) Politics | 58 | 15.1 |
| 4) Entertainment | 67 | 17.5 |
| Missing | 1592 | |
| TOTAL | 383 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 61) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Douglas Dillon. (DILLON)
-
| TOTAL | % |
|---|
| 1) Writer | 32 | 2.9 |
| 2) Sports | 41 | 3.7 |
| 3) Politics | 923 | 83.7 |
| 4) Entertainment | 107 | 9.7 |
| Missing | 872 | |
| TOTAL | 1103 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 62) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Arnold Palmer. (PALMER)
-
| TOTAL | % |
|---|
| 1) Writer | 82 | 5.5 |
| 2) Sports | 1327 | 89.4 |
| 3) Politics | 34 | 2.3 |
| 4) Entertainment | 42 | 2.8 |
| Missing | 490 | |
| TOTAL | 1485 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 63) Please look at this card and tell me whether each of the people I mention is a writer, someone in sports, a politician, or an entertainer -- Paul Newman. (NEWMAN)
-
| TOTAL | % |
|---|
| 1) Writer | 107 | 7.4 |
| 2) Sports | 67 | 4.6 |
| 3) Politics | 50 | 3.5 |
| 4) Entertainment | 1221 | 84.5 |
| Missing | 530 | |
| TOTAL | 1445 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 64) I've already asked you about several groups in the United States. Now I would like to ask you some questions about Jews. Protestants and Catholics go to church on Sundays. Do you happen to know on what day of the week Jews have their weekly religious service? (JEWSABB)
-
| TOTAL | % |
|---|
| 1) Monday | 20 | 1.4 |
| 2) Tuesday | 6 | 0.4 |
| 3) Wednesday | 15 | 1.1 |
| 4) Thursday | 5 | 0.4 |
| 5) Friday | 147 | 10.4 |
| 6) Saturday | 1066 | 75.8 |
| 7) Sunday | 88 | 6.3 |
| 8) Friday and Saturday and (if Jews are included as a respondent) Saturday and Sunday | 60 | 4.3 |
| Missing | 568 | |
| TOTAL | 1407 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 65) The Ten Commandments are part of the Christian religion. As far as you know, are the Ten Commandments also part of the Jewish religion? (TCJRELIG)
-
| TOTAL | % |
|---|
| 1) Yes | 1113 | 85.1 |
| 2) No | 195 | 14.9 |
| Missing | 667 | |
| TOTAL | 1308 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 66) Do you think of Jews as being more ambitious than other people, less ambitious, or about the same? (JEWAMBIT)
-
| TOTAL | % |
|---|
| 1) More ambitious | 1115 | 58.3 |
| 2) Less ambitious | 45 | 2.4 |
| 3) About the same | 753 | 39.4 |
| Missing | 62 | |
| TOTAL | 1913 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 67) Do you think that on the average Jews have more money than most people, less money, or about the same? (JEWMONEY)
-
| TOTAL | % |
|---|
| 1) More money | 1164 | 60.7 |
| 2) Less money | 18 | 0.9 |
| 3) About the same | 736 | 38.4 |
| Missing | 57 | |
| TOTAL | 1918 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 68) IF THE RESPONDENT THINKS JEWS HAVE MORE MONEY [CODED "1" ON VAR67 (JEWMONEY)] -- Some people have told us that it bothers them that Jews have more money than most people. Does it bother you at all? (JMNYBOTH)
-
| TOTAL | % |
|---|
| 1) Yes | 40 | 3.5 |
| 2) No | 1118 | 96.5 |
| Missing | 817 | |
| TOTAL | 1158 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 69) Do you think Jewish children do better in school, worse, or about the same as other children? (JEWSCHL)
-
| TOTAL | % |
|---|
| 1) Do better | 391 | 23.4 |
| 2) Do worse | 9 | 0.5 |
| 3) Do about the same | 1271 | 76.1 |
| Missing | 304 | |
| TOTAL | 1671 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 70) Do you think Jews today are trying to push in where they are not wanted? (JEWSPUSH)
-
| TOTAL | % |
|---|
| 1) Yes | 348 | 20.6 |
| 2) No | 1345 | 79.4 |
| Missing | 282 | |
| TOTAL | 1693 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 71) Do you think the Jews have too much power in the United States? (JEWPOWER)
-
| TOTAL | % |
|---|
| 1) Yes | 205 | 11.8 |
| 2) No | 1529 | 88.2 |
| Missing | 241 | |
| TOTAL | 1734 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 72) How about the business world. Do you think the Jews have too much power in the business world? (JEWBUSP)
-
| TOTAL | % |
|---|
| 1) Yes | 523 | 32.3 |
| 2) No | 1098 | 67.7 |
| Missing | 354 | |
| TOTAL | 1621 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 73) ASKED IF THE RESPONDENT SAID "YES" ON EITHER VAR71 (JEWPOWER) OR VAR72 (JEWBUSP) -- Do you think something should be done to take some power away from the Jews? (JPWRCHNG)
-
| TOTAL | % |
|---|
| 1) Yes | 149 | 30.5 |
| 2) No | 340 | 69.5 |
| Missing | 1486 | |
| TOTAL | 489 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 74) Now I am going to read a number of statements about Jews, in each case please tell me whether you think the statement is probably true or probably false. -- Jews are more willing than others to use shady practices to get what they want. (JEWSHADY)
-
