|
|

Harris 1969 New York City Racial and Religious Survey, No. 1925, Blacks
Data Archive > U.S. Surveys > General Population > Local/Regional > Others > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Observed gender (GENDER)
-
| TOTAL | % |
|---|
| 1) Male | 513 | 49.4 |
| 2) Female | 526 | 50.6 |
| Missing | 2 | |
| TOTAL | 1039 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 2) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Writing letters to responsible officials (LTTRSMST)
-
| TOTAL | % |
|---|
| 0) No | 792 | 76.1 |
| 1) Yes | 249 | 23.9 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 3) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Electing better public officials (ELECTMST)
-
| TOTAL | % |
|---|
| 0) No | 546 | 52.4 |
| 1) Yes | 495 | 47.6 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Having groups of Jews and Negroes get together (GROUPMST)
-
| TOTAL | % |
|---|
| 0) No | 496 | 47.6 |
| 1) Yes | 545 | 52.4 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Speak out against all hostile statements from the other side (SPKOTMST)
-
| TOTAL | % |
|---|
| 0) No | 710 | 68.2 |
| 1) Yes | 331 | 31.8 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Boycotts (BOYCTMST)
-
| TOTAL | % |
|---|
| 0) No | 815 | 78.3 |
| 1) Yes | 226 | 21.7 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Strikes (STRIKEMS)
-
| TOTAL | % |
|---|
| 0) No | 829 | 79.6 |
| 1) Yes | 212 | 20.4 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Demonstrations (DEMSTMST)
-
| TOTAL | % |
|---|
| 0) No | 782 | 75.1 |
| 1) Yes | 259 | 24.9 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Sit-ins (SITINMST)
-
| TOTAL | % |
|---|
| 0) No | 856 | 82.2 |
| 1) Yes | 185 | 17.8 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Other (specify) (OTHERMST)
-
| TOTAL | % |
|---|
| 0) No | 999 | 96.0 |
| 1) Yes | 42 | 4.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - None (NONEMST)
-
| TOTAL | % |
|---|
| 0) No | 1009 | 96.9 |
| 1) Yes | 32 | 3.1 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) If you had to choose, which of these ways do you think would be the most effective in bringing about improvement in the tension between Negroes and Jews? - Not sure (NTSREMST)
-
| TOTAL | % |
|---|
| 0) No | 972 | 93.4 |
| 1) Yes | 69 | 6.6 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Writing letters to responsible officials (LTTRNMST)
-
| TOTAL | % |
|---|
| 0) No | 729 | 70.0 |
| 1) Yes | 312 | 30.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Electing better public officials (ELCTNMST)
-
| TOTAL | % |
|---|
| 0) No | 858 | 82.4 |
| 1) Yes | 183 | 17.6 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Having groups of Jews and Negroes get together (GRUPNMST)
-
| TOTAL | % |
|---|
| 0) No | 874 | 84.0 |
| 1) Yes | 167 | 16.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Speak out against all hostile statements from the other side (SPKONMST)
-
| TOTAL | % |
|---|
| 0) No | 854 | 82.0 |
| 1) Yes | 187 | 18.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Boycotts (BYCTNMST)
-
| TOTAL | % |
|---|
| 0) No | 815 | 78.3 |
| 1) Yes | 226 | 21.7 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Strikes (STRIKNMS)
-
| TOTAL | % |
|---|
| 0) No | 811 | 77.9 |
| 1) Yes | 230 | 22.1 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Demonstrations (DMSTNMST)
-
| TOTAL | % |
|---|
| 0) No | 824 | 79.2 |
| 1) Yes | 217 | 20.8 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Sit-ins (SITNNMST)
-
| TOTAL | % |
|---|
| 0) No | 830 | 79.7 |
| 1) Yes | 211 | 20.3 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Other (specify) (OTHRNMST)
-
| TOTAL | % |
|---|
| 0) No | 951 | 91.4 |
| 1) Yes | 90 | 8.6 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - None (NONENMST)
-
| TOTAL | % |
|---|
| 0) No | 983 | 94.4 |
| 1) Yes | 58 | 5.6 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) If you had to choose, which of these ways do you think would be the next most effective in bringing about improvement in the tension between Negroes and Jews? - Not sure (NTSRNMST)
-
| TOTAL | % |
|---|
| 0) No | 940 | 90.3 |
| 1) Yes | 101 | 9.7 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) Are you a member of a labor union or is any member of your family a member of a labor union?-Self is a member. (UNIONSLF)
-
| TOTAL | % |
|---|
| 0) No | 697 | 67.0 |
| 1) Yes | 344 | 33.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) Are you a member of a labor union or is any member of your family a member of a labor union?- Other is a member. (UNINFAM)
-
| TOTAL | % |
|---|
| 0) No | 965 | 92.7 |
| 1) Yes | 76 | 7.3 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) Are you a member of a labor union or is any member of your family a member of a labor union?- No one is a member. (UNIONNO)
-
| TOTAL | % |
|---|
| 0) No | 500 | 48.0 |
| 1) Yes | 541 | 52.0 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-AFL-CIO (AFLCIO)
-
| TOTAL | % |
|---|
| 0) No | 136 | 39.5 |
| 1) Yes | 208 | 60.5 |
| Missing | 697 | |
| TOTAL | 344 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-Teamsters (TEAMSTRS)
-
| TOTAL | % |
|---|
| 0) No | 298 | 86.6 |
| 1) Yes | 46 | 13.4 |
| Missing | 697 | |
| TOTAL | 344 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) ASKED ONLY OF THOSE WHO ANSWERED SELF IS A MEMBER OF A UNION: What union is that?-Other specify (UNINOTHR)
-
| TOTAL | % |
|---|
| 0) No | 294 | 85.5 |
| 1) Yes | 50 | 14.5 |
| Missing | 697 | |
| TOTAL | 344 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) As you know, some things change a lot with time and other things remain the way they always were. I'd like to ask you about some things that people talk about all the time. Compared with 10 years ago, is it your impression that the federal government is changing a lot, some but not a lot, or hardly at all? (GVTCHG10)
-
| TOTAL | % |
|---|
| 1) Changing a lot | 365 | 36.7 |
| 2) Some but not a lot | 372 | 37.4 |
| 3) Hardly at all | 203 | 20.4 |
| 4) Not sure | 55 | 5.5 |
| Missing | 46 | |
| TOTAL | 995 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) Compared to five years ago, would you say the way most people feel about religion in this country is changing a lot, some but not a lot, or hardly at all? (RELGCHNG)
-
| TOTAL | % |
|---|
| 1) Changing a lot | 485 | 48.8 |
| 2) Some but not a lot | 332 | 33.4 |
| 3) Hardly at all | 145 | 14.6 |
| 4) Not sure | 32 | 3.2 |
| Missing | 47 | |
| TOTAL | 994 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) What is your religion? (RELGION)
-
| TOTAL | % |
|---|
| 1) Protestant | 782 | 78.7 |
| 2) Roman Catholic | 115 | 11.6 |
| 3) Jewish | 2 | 0.2 |
| 4) Other (specify | 44 | 4.4 |
| 5) None | 51 | 5.1 |
| Missing | 47 | |
| TOTAL | 994 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) ASKED OF THOSE WHO CLASSIFIED THEIR RELIGION AS NONE: When you were growing up, what was the religion in your household? (RELGHOME)
-
| TOTAL | % |
|---|
| 1) Protestant | 139 | 71.3 |
| 2) Roman Catholic | 28 | 14.4 |
| 4) Other (specify) | 14 | 7.2 |
| 5) None | 14 | 7.2 |
| Missing | 846 | |
| TOTAL | 195 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) Race or Ethnic Group (Record- Do not ask) (RACE)
-
| TOTAL | % |
|---|
| 2) Negro | 1035 | 99.4 |
| 3) Puerto Rican | 2 | 0.2 |
| 4) Other (specify) | 4 | 0.4 |
| TOTAL | 1041 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) In the past few years, do you think relations between Jews and blacks here in New York City have grown worse, better, or about the same as they were? (RACEREL)
-
| TOTAL | % |
|---|
| 1) Worse | 408 | 39.4 |
| 2) Better | 195 | 18.8 |
| 3) About same | 354 | 34.2 |
| 4) Not sure | 79 | 7.6 |
| Missing | 5 | |
| TOTAL | 1036 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Here in New York City, do you feel that blacks have tried to move too slow, too fast, or at about the right pace? (NYCBLCK)
-
| TOTAL | % |
|---|
| 1) Too slow | 457 | 44.5 |
| 2) Too fast | 155 | 15.1 |
| 3) About right | 337 | 32.8 |
| 4) Not sure | 79 | 7.7 |
| Missing | 13 | |
| TOTAL | 1028 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) In general, do you feel black people in New York City are discriminated against or not? (NYBLKDIS)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 882 | 86.1 |
| 2) Not discriminated against | 95 | 9.3 |
| 3) Not sure | 47 | 4.6 |
| Missing | 17 | |
| TOTAL | 1024 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) Do you personally want black people to become integrated into white society or would you rather they establish their own separate black society? (SOCINTGR)
-
| TOTAL | % |
|---|
| 1) Integrated | 798 | 77.6 |
| 2) Separate | 151 | 14.7 |
| 3) Not sure | 80 | 7.8 |
| Missing | 12 | |
| TOTAL | 1029 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting a quality education in public schools. (EDCDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 782 | 75.8 |
| 2) Not discriminated against | 164 | 15.9 |
| 3) Not sure | 86 | 8.3 |
| Missing | 9 | |
| TOTAL | 1032 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting decent housing. (HSEDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 899 | 87.1 |
| 2) Not discriminated against | 92 | 8.9 |
| 3) Not sure | 41 | 4.0 |
| Missing | 9 | |
| TOTAL | 1032 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting manual labor jobs. (MJBDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 501 | 49.4 |
| 2) Not discriminated against | 424 | 41.8 |
| 3) Not sure | 90 | 8.9 |
| Missing | 26 | |
| TOTAL | 1015 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting skilled labor jobs. (SJBDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 838 | 81.6 |
| 2) Not discriminated against | 117 | 11.4 |
| 3) Not sure | 72 | 7.0 |
| Missing | 14 | |
| TOTAL | 1027 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting white collar office jobs. (WCLDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 810 | 79.3 |
| 2) Not discriminated against | 152 | 14.9 |
| 3) Not sure | 59 | 5.8 |
| Missing | 20 | |
| TOTAL | 1021 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in renting apartments in black neighborhoods. (BAPDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 274 | 26.8 |
| 2) Not discriminated against | 690 | 67.4 |
| 3) Not sure | 60 | 5.9 |
| Missing | 17 | |
| TOTAL | 1024 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in renting apartments in mixed or white neighborhoods. (APTDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 846 | 82.1 |
| 2) Not discriminated against | 116 | 11.3 |
| 3) Not sure | 68 | 6.6 |
| Missing | 11 | |
| TOTAL | 1030 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the way they are treated by welfare workers. (WELDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 526 | 51.2 |
| 2) Not discriminated against | 189 | 18.4 |
| 3) Not sure | 313 | 30.4 |
| Missing | 13 | |
| TOTAL | 1028 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in getting into labor unions. (UNSDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 743 | 72.8 |
| 2) Not discriminated against | 139 | 13.6 |
| 3) Not sure | 139 | 13.6 |
| Missing | 20 | |
| TOTAL | 1021 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the prices they pay in grocery stores. (GRCDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 807 | 78.3 |
| 2) Not discriminated against | 127 | 12.3 |
| 3) Not sure | 96 | 9.3 |
| Missing | 11 | |
| TOTAL | 1030 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the rent they pay. (RNTDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 796 | 78.1 |
| 2) Not discriminated against | 136 | 13.3 |
| 3) Not sure | 87 | 8.5 |
| Missing | 22 | |
| TOTAL | 1019 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the wages they are paid. (WGEDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 790 | 77.7 |
| 2) Not discriminated against | 138 | 13.6 |
| 3) Not sure | 89 | 8.8 |
| Missing | 24 | |
| TOTAL | 1017 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the way they are treated by the police. (PLCDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 681 | 66.4 |
| 2) Not discriminated against | 173 | 16.9 |
| 3) Not sure | 172 | 16.8 |
| Missing | 15 | |
| TOTAL | 1026 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) Let me ask you about some specific areas of life in New York City. Tell me for each if you think blacks are discriminated against or not here in New York in the way their children are treated by white teachers. (CHLDISBK)
-
| TOTAL | % |
|---|
| 1) Discriminated against | 610 | 59.6 |
| 2) Not discriminated against | 189 | 18.5 |
| 3) Not sure | 224 | 21.9 |
| Missing | 18 | |
| TOTAL | 1023 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) Some black leaders have said that blacks can only succeed in winning rights if they use nonviolent means to demonstrate. Others disagree. Do you personally feel Negroes today can win their rights without resorting to violence or do you think it will have to be an eye for an eye and a tooth for a tooth? (VIOLENCE)
-
| TOTAL | % |
|---|
| 1) Can win without violence | 600 | 59.5 |
| 2) Will have to use violence | 285 | 28.2 |
| 3) Not sure | 124 | 12.3 |
| Missing | 32 | |
| TOTAL | 1009 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 54) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To achieve full equality. (WNTEQLTY)
-
| TOTAL | % |
|---|
| 1) Want | 999 | 96.8 |
| 2) Don't want | 14 | 1.4 |
| 3) Not sure | 19 | 1.8 |
| Missing | 9 | |
| TOTAL | 1032 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To achieve complete integration with whites. (WNTINTGR)
-
| TOTAL | % |
|---|
| 1) Want | 757 | 73.6 |
| 2) Don't want | 174 | 16.9 |
| 3) Not sure | 97 | 9.4 |
| Missing | 13 | |
| TOTAL | 1028 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 56) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To have separate but equal rights. (WNTEQRHT)
-
| TOTAL | % |
|---|
| 1) Want | 411 | 40.2 |
| 2) Don't want | 512 | 50.0 |
| 3) Not sure | 100 | 9.8 |
| Missing | 18 | |
| TOTAL | 1023 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To find your own identity as a black. (WNTIDNT)
-
| TOTAL | % |
|---|
| 1) Want | 864 | 85.5 |
| 2) Don't want | 98 | 9.7 |
| 3) Not sure | 49 | 4.8 |
| Missing | 30 | |
| TOTAL | 1011 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To keep the pressure on whites. (WNTPRWHT)
-
| TOTAL | % |
|---|
| 1) Want | 534 | 52.1 |
| 2) Don't want | 387 | 37.8 |
| 3) Not sure | 103 | 10.1 |
| Missing | 17 | |
| TOTAL | 1024 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) I want to read you some things some black people have said they want here in New York. For each, tell me if it is something you personally want or not: To tear down white society. (WNTWHTSC)
-
| TOTAL | % |
|---|
| 1) Want | 207 | 20.2 |
| 2) Don't want | 704 | 68.7 |
| 3) Not sure | 114 | 11.1 |
| Missing | 16 | |
| TOTAL | 1025 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) Do you personally feel black militants represent what you want or don't you go along with the black militants? (BLKMILTNT)
-
| TOTAL | % |
|---|
| 1) Represent what I want | 269 | 26.6 |
| 2) Don't go along with them | 546 | 54.0 |
| 3) Not sure | 197 | 19.5 |
| Missing | 29 | |
| TOTAL | 1012 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 61) In general, in New York City, do you think the police often engage in police brutality against blacks, tend to treat them too leniently or are fair the way they treat blacks? (NYPOLICE)
-
| TOTAL | % |
|---|
| 1) Engage in police brutality | 489 | 47.4 |
| 2) Too lenient | 82 | 7.9 |
| 3) Are fair | 254 | 24.6 |
| 4) Not sure | 207 | 20.1 |
| Missing | 9 | |
| TOTAL | 1032 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 62) Compared to a year ago, are you personally more worried about violence and safety on the streets, less worried, or do you feel the same as you did then? (VLENCEST)
-
| TOTAL | % |
|---|
| 1) More worried | 637 | 61.8 |
| 2) Less worried | 68 | 6.6 |
| 3) Feel the same | 304 | 29.5 |
| 4) Not sure | 21 | 2.0 |
| Missing | 11 | |
| TOTAL | 1030 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 63) Does the fear of racial violence make you feel personally more uneasy on the streets or not? (FEARRVLC)
-
| TOTAL | % |
|---|
| 1) Makes me feel uneasy | 570 | 55.1 |
| 2) Doesn't make me feel uneasy | 402 | 38.8 |
| 3) Not sure | 63 | 6.1 |
| Missing | 6 | |
| TOTAL | 1035 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 64) If a crime were committed against you, do you think it would more likely be a black or a white who would commit the crime? (WHOCMTCR)
-
| TOTAL | % |
|---|
| 1) Black | 365 | 35.4 |
| 2) White | 100 | 9.7 |
| 3) Depends (vol.) | 245 | 23.8 |
| 4) No difference (vol.) | 190 | 18.4 |
| 5) Not sure | 130 | 12.6 |
| Missing | 11 | |
| TOTAL | 1030 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 65) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - The mayor (HLPMAYOR)
-
| TOTAL | % |
|---|
| 1) Helpful | 747 | 72.2 |
| 2) Not helpful | 167 | 16.1 |
| 3) Neither (vol.) | 39 | 3.8 |
| 4) Not sure | 82 | 7.9 |
| Missing | 6 | |
| TOTAL | 1035 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 66) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - The city government (HLPCTYGV)
-
| TOTAL | % |
|---|
| 1) Helpful | 529 | 51.3 |
| 2) Not helpful | 302 | 29.3 |
| 3) Neither (vol.) | 55 | 5.3 |
| 4) Not sure | 146 | 14.1 |
| Missing | 9 | |
| TOTAL | 1032 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 67) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? The welfare department (HLPWLFDP)
-
| TOTAL | % |
|---|
| 1) Helpful | 449 | 43.6 |
| 2) Not helpful | 334 | 32.5 |
| 3) Neither (vol.) | 79 | 7.7 |
| 4) Not sure | 167 | 16.2 |
| Missing | 12 | |
| TOTAL | 1029 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 68) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - The police department (HLPPLCDP)
-
| TOTAL | % |
|---|
| 1) Helpful | 331 | 32.5 |
| 2) Not helpful | 471 | 46.3 |
| 3) Neither (vol.) | 94 | 9.2 |
| 4) Not sure | 122 | 12.0 |
| Missing | 23 | |
| TOTAL | 1018 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 69) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? Retail stores where you shop (HLPRTLST)
-
| TOTAL | % |
|---|
| 1) Helpful | 313 | 30.8 |
| 2) Not helpful | 461 | 45.3 |
| 3) Neither (vol.) | 102 | 10.0 |
| 4) Not sure | 141 | 13.9 |
| Missing | 24 | |
| TOTAL | 1017 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 70) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - Your own landlord (HLPLNDLR)
-
| TOTAL | % |
|---|
| 1) Helpful | 262 | 26.7 |
| 2) Not helpful | 455 | 46.4 |
| 3) Neither (vol.) | 102 | 10.4 |
| 4) Not sure | 161 | 16.4 |
| Missing | 61 | |
| TOTAL | 980 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 71) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - White real estate agents (HLPRLEST)
-
| TOTAL | % |
|---|
| 1) Helpful | 119 | 11.7 |
| 2) Not helpful | 596 | 58.7 |
| 3) Neither (vol.) | 84 | 8.3 |
| 4) Not sure | 217 | 21.4 |
| Missing | 25 | |
| TOTAL | 1016 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 72) Now I want to ask you about certain groups and organizations here in New York City. For each, tell me if you think they have been helpful or not helpful in getting black people a better break here in the city? - White store owners (HLPWHTST)
-
| TOTAL | % |
|---|
| 1) Helpful | 205 | 20.3 |
| 2) Not helpful | 570 | 56.4 |
| 3) Neither (vol.) | 80 | 7.9 |
| 4) Not sure | 155 | 15.3 |
| Missing | 31 | |
| TOTAL | 1010 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
