|
|

Southern Focus Poll, Non-South Survey, 1999
Data Archive > U.S. Surveys > General Population > Local/Regional > Southern Focus Polls > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Respondent's number (RESPID)
-
| N | Mean | Std.Deviation |
| TOTAL | 405 | 5672.691 | 391 |
-
- 2) State being called (STATE)
-
| TOTAL | % |
|---|
| 3) Arizona | 13 | 3.2 |
| 5) California | 61 | 15.1 |
| 6) Colorado | 10 | 2.5 |
| 7) Connecticut | 6 | 1.5 |
| 8) Delaware | 2 | 0.5 |
| 9) District of Columbia | 2 | 0.5 |
| 13) Idaho | 5 | 1.2 |
| 14) Illinois | 23 | 5.7 |
| 15) Indiana | 16 | 4.0 |
| 16) Iowa | 8 | 2.0 |
| 17) Kansas | 7 | 1.7 |
| 20) Maine | 4 | 1.0 |
| 21) Maryland | 19 | 4.7 |
| 22) Massachusetts | 8 | 2.0 |
| 23) Michigan | 17 | 4.2 |
| 24) Minnesota | 10 | 2.5 |
| 26) Missouri | 7 | 1.7 |
| 27) Montana | 3 | 0.7 |
| 28) Nebraska | 4 | 1.0 |
| 29) Nevada | 3 | 0.7 |
| 31) New Jersey | 24 | 5.9 |
| 32) New Mexico | 1 | 0.2 |
| 33) New York | 29 | 7.2 |
| 35) North Dakota | 2 | 0.5 |
| 36) Ohio | 28 | 6.9 |
| 38) Oregon | 11 | 2.7 |
| 39) Pennsylvania | 33 | 8.1 |
| 40) Rhode Island | 3 | 0.7 |
| 42) South Dakota | 2 | 0.5 |
| 45) Utah | 5 | 1.2 |
| 46) Vermont | 2 | 0.5 |
| 48) Washington | 20 | 4.9 |
| 49) West Virginia | 6 | 1.5 |
| 50) Wisconsin | 10 | 2.5 |
| 51) Wyoming | 1 | 0.2 |
| TOTAL | 405 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 3) In which year were you born? (YRBORN)
-
| N | Mean | Std.Deviation |
| TOTAL | 405 | 1952.304 | 19 |
-
- 4) Just for the record, would you say that your community is in the South, or not? (COMSOUTH)
-
| TOTAL | % |
|---|
| 1) Yes | 14 | 38.9 |
| 2) No | 20 | 55.6 |
| 3) Don't know/No answer | 2 | 5.6 |
| Missing | 369 | |
| TOTAL | 36 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Not counting time spent away at school and for other temporary reasons, have you lived in the South all your life or not? [IF NO, THEN ASK:] How long have you lived in the South. (LIVESOU)
-
| TOTAL | % |
|---|
| 3) More than 10 years | 2 | 14.3 |
| 4) All my life | 10 | 71.4 |
| 5) Don't know/No answer | 2 | 14.3 |
| Missing | 391 | |
| TOTAL | 14 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) Have you ever traveled or visited outside the South? [ASKED OF RESPONDENTS WHO ANSWERED "ALL MY LIFE" TO LIVESOU] (TRAVOUT)
-
| TOTAL | % |
|---|
| 1) Yes | 9 | 90.0 |
| 2) No | 1 | 10.0 |
| Missing | 395 | |
| TOTAL | 10 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Have you ever lived in a Southern state? [ASKED OF NON-SOUTHERN RESPONDENTS ONLY] (SOULIV)
-
| TOTAL | % |
|---|
| 1) Yes | 85 | 23.0 |
| 2) No | 283 | 76.7 |
| 3) Don't know/No answer | 1 | 0.3 |
| Missing | 36 | |
| TOTAL | 369 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Have you ever traveled or visited in the South? [ASKED OF RESPONDENTS WHO ANSWERED "NO" OR "DON'T KNOW/NO ANSWER" TO SOULIV] (TRAVIN)
-
| TOTAL | % |
|---|
| 1) Yes | 203 | 71.5 |
| 2) No | 79 | 27.8 |
| 3) Don't know/No answer | 2 | 0.7 |
| Missing | 121 | |
| TOTAL | 284 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Which state did you live in when you were 16? (STATE16)
-
| TOTAL | % |
|---|
| 1) Alabama | 1 | 0.2 |
| 3) Arizona | 8 | 2.0 |
| 4) Arkansas | 1 | 0.2 |
| 5) California | 50 | 12.3 |
| 6) Colorado | 4 | 1.0 |
| 7) Connecticut | 6 | 1.5 |
| 8) Delaware | 3 | 0.7 |
| 9) District of Columbia | 1 | 0.2 |
| 10) Florida | 2 | 0.5 |
| 11) Georgia | 2 | 0.5 |
| 13) Idaho | 6 | 1.5 |
| 14) Illinois | 25 | 6.2 |
| 15) Indiana | 16 | 4.0 |
| 16) Iowa | 8 | 2.0 |
| 17) Kansas | 8 | 2.0 |
| 18) Kentucky | 1 | 0.2 |
| 19) Louisiana | 1 | 0.2 |
| 20) Maine | 3 | 0.7 |
| 21) Maryland | 12 | 3.0 |
| 22) Massachusetts | 7 | 1.7 |
| 23) Michigan | 17 | 4.2 |
| 24) Minnesota | 15 | 3.7 |
| 26) Missouri | 3 | 0.7 |
| 27) Montana | 4 | 1.0 |
| 28) Nebraska | 4 | 1.0 |
| 29) Nevada | 2 | 0.5 |
| 30) New Hampshire | 3 | 0.7 |
| 31) New Jersey | 22 | 5.4 |
| 32) New Mexico | 2 | 0.5 |
| 33) New York | 39 | 9.6 |
| 34) North Carolina | 3 | 0.7 |
| 35) North Dakota | 3 | 0.7 |
| 36) Ohio | 29 | 7.2 |
| 37) Oklahoma | 5 | 1.2 |
| 38) Oregon | 10 | 2.5 |
| 39) Pennsylvania | 27 | 6.7 |
| 40) Rhode Island | 2 | 0.5 |
| 42) South Dakota | 1 | 0.2 |
| 44) Texas | 5 | 1.2 |
| 45) Utah | 2 | 0.5 |
| 46) Vermont | 1 | 0.2 |
| 48) Washington | 11 | 2.7 |
| 49) West Virginia | 7 | 1.7 |
| 50) Wisconsin | 9 | 2.2 |
| 51) Wyoming | 1 | 0.2 |
| 52) Foreign country | 13 | 3.2 |
| TOTAL | 405 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 10) Do you consider yourself or anyone in your family a Southerner? [ASKED OF NON-SOUTHERN RESPONDENTS ONLY] (SOUFAM)
-
| TOTAL | % |
|---|
| 1) Yes, self | 14 | 3.5 |
| 2) Yes, family | 58 | 14.3 |
| 3) Yes, both | 16 | 4.0 |
| 4) No | 314 | 77.5 |
| 5) Don't know/No answer | 3 | 0.7 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) Would you say that being a Southerner is very important, somewhat important, not very important, or not at all important to you? [ASKED OF RESPONDENTS WHO ANSWERED "YES" TO SOUTHERN, "YES, SELF" TO SOUFAM, OR "YES, BOTH SELF AND FAMILY" TO SOUFAM] (SIDIMP)
-
| TOTAL | % |
|---|
| 1) Very important | 7 | 23.3 |
| 2) Somewhat important | 15 | 50.0 |
| 3) Not very important | 5 | 16.7 |
| 4) Not at all important | 3 | 10.0 |
| Missing | 375 | |
| TOTAL | 30 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) Do you live in a city, a suburban community, a small town, or a rural area? (LIVEWH)
-
| TOTAL | % |
|---|
| 1) City | 144 | 35.6 |
| 2) Suburbs | 96 | 23.7 |
| 3) Small town | 113 | 27.9 |
| 4) Rural area | 51 | 12.6 |
| 5) Refused/Not sure | 1 | 0.2 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) Gender of respondent (GENDER)
-
| TOTAL | % |
|---|
| 1) Male | 177 | 43.7 |
| 2) Female | 228 | 56.3 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) How many years of school have you completed? (EDUC)
-
| TOTAL | % |
|---|
| 2) 2nd grade | 1 | 0.2 |
| 4) 4th grade | 2 | 0.5 |
| 6) 6th grade | 2 | 0.5 |
| 7) 7th grade | 3 | 0.7 |
| 8) 8th grade | 1 | 0.2 |
| 9) 9th grade | 3 | 0.7 |
| 10) 10th grade | 3 | 0.7 |
| 11) 11th grade | 11 | 2.7 |
| 12) 12th grade (High school) | 112 | 27.7 |
| 13) Some college (Two-year degree) | 120 | 29.6 |
| 14) 4-year college graduate | 96 | 23.7 |
| 15) Advanced degree (M.A., Ph.D., LL.D., M.D.) | 50 | 12.3 |
| 16) No answer | 1 | 0.2 |
| TOTAL | 405 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 15) How often do you attend church or other religious services? (RELIG)
-
| TOTAL | % |
|---|
| 1) More than once a week | 32 | 7.9 |
| 2) Once a week | 118 | 29.1 |
| 3) Two to three times a month | 61 | 15.1 |
| 4) Several times a year | 101 | 24.9 |
| 5) Never | 88 | 21.7 |
| 6) Refused | 5 | 1.2 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) How important would you say your religious faith is in your own life these days—extremely important, very important, somewhat important, or not important? (RELIGIMP)
-
| TOTAL | % |
|---|
| 1) Extremely important | 131 | 32.3 |
| 2) Very important | 135 | 33.3 |
| 3) Somewhat important | 97 | 24.0 |
| 4) Not important | 36 | 8.9 |
| 5) Don't know/No answer | 6 | 1.5 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) What is your religious affiliation? Protestant, Catholic, Jewish, some other religion, or no religion? (RELAFFL)
-
| TOTAL | % |
|---|
| 1) Protestant | 193 | 47.7 |
| 2) Catholic | 123 | 30.4 |
| 3) Jewish | 14 | 3.5 |
| 4) Some other religion (Specify) | 23 | 5.7 |
| 5) No religion (Not religious/agnostic/atheist) | 33 | 8.1 |
| 6) Christian or just a Christian (volunteered) | 14 | 3.5 |
| 7) Don't know/No answer | 5 | 1.2 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) [ASKED ONLY OF RESPONDENTS WHO SAID THEY BELONGED TO SOME OTHER RELIGION] What other religion are you? Does your religion include any of the following words: Anglican, Lutheran, Adventist, Methodist, Apostolic, Nazarene, Baptist, Non-Denominational, Bible, Pentecostal, Born-Again, Presbyterian, Christ/Christian, Prophetic, Church of God, Quaker/Friends, Episcopalian, Seventh-Day Adventist, Greek/Serb Orthodox, Holiness? (RELAFCHK)
-
| TOTAL | % |
|---|
| 1) Yes, other RELAFFL response has "Protestant terms." | 43 | 65.2 |
| 2) No, other RELAFFL response does not have "Protestant terms." | 23 | 34.8 |
| Missing | 339 | |
| TOTAL | 66 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) With what church denomination, if any, are you most closely affiliated? [ASKED ONLY OF RESPONDENTS WHO ANSWERED "PROTESTANT" TO RELAFFL, "CHRISTIAN OR JUST A CHRISTIAN" TO RELAFFL, OR WERE CODED AS "YES" IN RELAFCHK] (DENOM)
-
| TOTAL | % |
|---|
| 12) Assembly of God | 4 | 1.9 |
| 13) Baptist | 35 | 16.9 |
| 14) Brethren | 1 | 0.5 |
| 15) Catholic | 1 | 0.5 |
| 16) Charismatic | 1 | 0.5 |
| 17) "Christian" or "Just Christian" | 9 | 4.3 |
| 18) Christian and Missionary Alliance | 1 | 0.5 |
| 19) Christian Science | 1 | 0.5 |
| 20) Church(es) of Christ | 2 | 1.0 |
| 23) Congregationalist | 1 | 0.5 |
| 24) Disciples of Christ | 1 | 0.5 |
| 25) Episcopalian/Anglican/Church of England | 8 | 3.9 |
| 27) Evangelical Free Church | 1 | 0.5 |
| 28) Four Square | 1 | 0.5 |
| 30) Holiness | 3 | 1.4 |
| 32) Jehovah's Witness | 1 | 0.5 |
| 33) "Just Protestant" | 2 | 1.0 |
| 34) Lutheran | 31 | 15.0 |
| 36) Methodist | 37 | 17.9 |
| 37) Mormon/Latter-Day Saints | 4 | 1.9 |
| 38) Non/Inter-Denominational Protestant | 11 | 5.3 |
| 39) Pentecostal | 3 | 1.4 |
| 40) Presbyterian | 14 | 6.8 |
| 41) Quaker/Friends | 1 | 0.5 |
| 42) Reformed | 1 | 0.5 |
| 46) United Church of Christ (UCC) | 2 | 1.0 |
| 47) Wesleyan Church | 1 | 0.5 |
| 48) Other (Specify) | 13 | 6.3 |
| 49) Don't know | 1 | 0.5 |
| 52) None (not affiliated with a church) | 15 | 7.2 |
| Missing | 198 | |
| TOTAL | 207 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 20) With which Baptist group is your church associated? Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church, or some other Baptist group? [ASKED OF RESPONDENTS WHO ANSWERED "BAPTIST" TO DENOM] (DBAPTIST)
-
| TOTAL | % |
|---|
| 10) American Baptist Association | 5 | 14.3 |
| 11) American Baptist USA | 4 | 11.4 |
| 15) Conservative Baptist Association of America | 1 | 2.9 |
| 19) Independent Baptist (no denominational ties) | 6 | 17.1 |
| 20) Missionary Baptist | 1 | 2.9 |
| 25) Southern Baptist | 8 | 22.9 |
| 26) Other (Specify) | 1 | 2.9 |
| 27) Don't know/"Just Baptist" | 9 | 25.7 |
| Missing | 370 | |
| TOTAL | 35 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) Is that the United Methodist Church, African Methodist Episcopal Church, the Free Methodist Church, or some other Methodist group? [ASKED OF RESPONDENTS WHO ANSWERED "METHODIST" TO DENOM] (DMETHDST)
-
| TOTAL | % |
|---|
| 3) Free Methodist Church | 3 | 8.1 |
| 4) United Methodist | 31 | 83.8 |
| 5) Other (Specify) | 2 | 5.4 |
| 6) Don't know/"Just Methodist" | 1 | 2.7 |
| Missing | 368 | |
| TOTAL | 37 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) Is that the Presbyterian Church in the U.S.A., the Presbyterian Church in America, the Orthodox Presbyterian Church, the Evangelical Presbyterian Church, or some other Presbyterian group? [ASKED OF RESPONDENTS WHO ANSWERED "PRESBYTERIAN" TO DENOM] (DPRESBY)
-
| TOTAL | % |
|---|
| 4) Presbyterian Church in the USA (PCUSA) | 9 | 64.3 |
| 5) Other (Specify) | 2 | 14.3 |
| 6) Don't know/"Just Presbyterian" | 3 | 21.4 |
| Missing | 391 | |
| TOTAL | 14 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) Is that the Evangelical Lutheran Church in America, the Missouri Synod, the Wisconsin Synod, or some other Lutheran group? ASKED OF RESPONDENTS WHO ANSWERED "LUTHERAN" TO DENOM] (DLUTHRAN)
-
| TOTAL | % |
|---|
| 1) Evangelical Lutheran Church in America (ELCA; formerly the Lutheran Church in America, American Lutheran Church) | 13 | 41.9 |
| 2) Missouri Synod | 6 | 19.4 |
| 3) Wisconsin Synod | 1 | 3.2 |
| 4) Other (Specify) | 2 | 6.5 |
| 5) Don't know/"Just Lutheran" | 9 | 29.0 |
| Missing | 374 | |
| TOTAL | 31 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) Is that the Christian Reformed Church, the Reformed Church in America, or some other Reformed group? [ASKED OF RESPONDENTS WHO ANSWERED "REFORMED" TO DENOM] (DREFORMD)
-
| TOTAL | % |
|---|
| 2) Reformed Church in America (RCA) | 1 | 100.0 |
| Missing | 404 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) Is that the Church of the Brethren, the Plymouth Brethren, United Brethren in Christ, or some other Brethren group? [ASKED OF RESPONDENTS WHO ANSWERED "BRETHREN" TO DENOM] (DBRETHRN)
-
| TOTAL | % |
|---|
| 4) Other (Specify) | 1 | 100.0 |
| Missing | 404 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) Is that the United Church of Christ or just a Congregational church? [ASKED OF RESPONDENTS WHO ANSWERED "CONGREGATIONALIST" TO DENOM] (DUCC)
-
| TOTAL | % |
|---|
| 2) Just Congregational | 1 | 100.0 |
| Missing | 404 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) When you say "Christian," does that mean the denomination called the "Christian Church (Disciples of Christ)," or some other Christian denomination, or do you mean to say "I am just a Christian?" [ASKED OF RESPONDENTS WHO ANSWERED "CHRISTIAN" OR "JUST CHRISTIAN" TO DENOM] (DDISCIPL)
-
| TOTAL | % |
|---|
| 1) Disciples of Christ | 2 | 22.2 |
| 2) "Just a Christian" | 7 | 77.8 |
| Missing | 396 | |
| TOTAL | 9 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Is that the Church of Christ or the United Church of Christ? [ASKED OF RESPONDENTS WHO ANSWERED "CHURCH(ES) OF CHRIST" TO DENOM] (DCHRIST)
-
| TOTAL | % |
|---|
| 1) Church(es) of Christ | 2 | 100.0 |
| Missing | 403 | |
| TOTAL | 2 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) Is that the Christian and Missionary Alliance, the Church of the Nazarene, the Salvation Army, the Wesleyan Church, the Free Methodist Church, the Church of God (Anderson, IN), or some other Holiness group? [ASKED OF RESPONDENTS WHO ANSWERED "HOLINESS" TO DENOM] (DHOLINES)
-
| TOTAL | % |
|---|
| 7) Other (Specify) | 1 | 33.3 |
| 8) Don't know; "Just Holiness" | 2 | 66.7 |
| Missing | 402 | |
| TOTAL | 3 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) Is that a charismatic church associated with any denomination, a Pentecostal church, or a non-denominational charismatic church? [ASKED OF RESPONDENTS WHO ANSWERED "CHARISMATIC" TO DENOM] (DCHARIS)
-
| TOTAL | % |
|---|
| 2) Pentecostal | 1 | 100.0 |
| Missing | 404 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) What kind of church is that? What is it called exactly? Is that part of a larger church or denomination? What is that church called? NOTE: Asked of respondents who answered "Pentecostal" to DENOM or DCHARIS. Open ended-responses of those who answered "Other" are coded in the data set as OTHPENTE. (DPENTE)
-
| TOTAL | % |
|---|
| 10) Apostolic Pentecostal | 1 | 25.0 |
| 20) Pentecostal Holiness Church | 1 | 25.0 |
| 23) Other (Specify) | 1 | 25.0 |
| 24) Don't know/"Just Pentecostal" | 1 | 25.0 |
| Missing | 401 | |
| TOTAL | 4 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) Does your church have any denominational affiliation at all? [ASKED OF RESPONDENTS WHO ANSWERED "JUST PROTESTANT" TO DENOM] (DANY)
-
| TOTAL | % |
|---|
| 3) Don't know | 2 | 100.0 |
| Missing | 403 | |
| TOTAL | 2 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) Is that an independent fundamentalist church, independent charismatic church, independent Pentecostal church, independent evangelical church, or what?: [ASKED OF RESPONDENTS WHO ANSWERED "INDEPENDENT" OR "NON/INTER-DENOMINATIONAL" TO DENOM] (DINDEP)
-
| TOTAL | % |
|---|
| 1) Independent Fundamentalist | 4 | 36.4 |
| 2) Independent Charismatic | 1 | 9.1 |
| 3) Independent Pentecostal | 1 | 9.1 |
| 4) Independent Evangelical | 1 | 9.1 |
| 5) Other (specify) | 1 | 9.1 |
| 6) Don't know/"Just independent" | 3 | 27.3 |
| Missing | 394 | |
| TOTAL | 11 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) When it comes to your religious faith, would you say you are Pentecostal, fundamentalist, evangelical, mainline Protestant, or theologically liberal? [ASKED ONLY OF RESPONDENTS WHO ANSWERED "PROTESTANT" OR "CHRISTIAN OR JUST CHRISTIAN" TO RELAFFL AND DID NOT ANSWER "CHRISTIAN SCIENCE," "CATHOLIC," "ROMAN CATHOLIC," OR "NOT RELIGIOUS" TO RELAFCHK] (RELID97S)
-
| TOTAL | % |
|---|
| 1) Pentecostal | 17 | 8.3 |
| 2) Fundamentalist | 15 | 7.3 |
| 3) Evangelical | 31 | 15.1 |
| 4) Mainline Protestant | 48 | 23.4 |
| 5) Theologically liberal | 37 | 18.0 |
| 6) Other (specify) | 4 | 2.0 |
| 7) None of the above | 20 | 9.8 |
| 8) Don't know/No answer | 33 | 16.1 |
| Missing | 200 | |
| TOTAL | 205 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Do you consider yourself a traditionalist Catholic, a progressive Catholic, or none of these? [ASKED OF THOSE WHO ANSWERED "CATHOLIC" TO RELAFFL AND OF RESPONDENTS WHO ANSWERED "CATHOLIC" OR "ROMAN CATHOLIC" TO RELAFCHK] (RELCATH)
-
| TOTAL | % |
|---|
| 1) Traditionalist | 35 | 28.2 |
| 2) Progressive | 32 | 25.8 |
| 3) None of these | 46 | 37.1 |
| 4) Other (Specify) | 4 | 3.2 |
| 5) Don't know/No Answer | 7 | 5.6 |
| Missing | 281 | |
| TOTAL | 124 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Are you currently married, divorced, separated, widowed, or single? (MARITAL)
-
| TOTAL | % |
|---|
| 1) Married | 217 | 53.6 |
| 2) Divorced | 53 | 13.1 |
| 3) Separated | 9 | 2.2 |
| 4) Widowed | 34 | 8.4 |
| 5) Single | 90 | 22.2 |
| 6) No answer | 2 | 0.5 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) Are you a parent? (PARENT)
-
| TOTAL | % |
|---|
| 1) Yes | 296 | 73.1 |
| 2) No | 109 | 26.9 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) Last week were you primarily working full-time, working part-time, going to school, keeping house, retired, unemployed, or what? (EMPLOYED)
-
| TOTAL | % |
|---|
| 1) Working full-time | 232 | 57.3 |
| 2) Working part-time | 38 | 9.4 |
| 3) Going to school | 31 | 7.7 |
| 4) Keeping house | 23 | 5.7 |
| 5) Retired | 67 | 16.5 |
| 6) Unemployed | 3 | 0.7 |
| 7) Or what | 9 | 2.2 |
| 8) No answer | 2 | 0.5 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) What about your wife/husband? Last week was he/she working full-time, working part-time, going to school, keeping house, retired, unemployed, or what? [ASKED ONLY OF RESPONDENTS WHO ANSWERED "MARRIED" TO MARTIAL] (HWEMPLOY)
-
| TOTAL | % |
|---|
| 1) Working full-time | 141 | 65.0 |
| 2) Working part-time | 18 | 8.3 |
| 3) Going to school | 1 | 0.5 |
| 4) Keeping house | 14 | 6.5 |
| 5) Retired | 36 | 16.6 |
| 6) Unemployed | 3 | 1.4 |
| 7) Or what? | 4 | 1.8 |
| Missing | 188 | |
| TOTAL | 217 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) I am going to read you a list of income categories. Please stop me when a category best describes your total household income before taxes. (INCOME)
-
| TOTAL | % |
|---|
| 1) Less than $10,000 | 20 | 4.9 |
| 2) $10,000 up to $19,999 | 30 | 7.4 |
| 3) $20,000 up to $29,999 | 43 | 10.6 |
| 4) $30,000 up to $39,999 | 50 | 12.3 |
| 5) $40,000 up to $49,999 | 46 | 11.4 |
| 6) $50,000 up to $59,999 | 39 | 9.6 |
| 7) More than $60,000 | 96 | 23.7 |
| 8) No answer | 81 | 20.0 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) What race do you consider yourself? (RACE94)
-
| TOTAL | % |
|---|
| 1) White/Caucasian | 327 | 80.7 |
| 2) Black | 11 | 2.7 |
| 3) African-American | 17 | 4.2 |
| 5) Native American/American Indian | 1 | 0.2 |
| 6) Asian/Oriental | 7 | 1.7 |
| 7) Other or mixed (specify) | 39 | 9.6 |
| 8) No answer | 3 | 0.7 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) As far as you know, were any of your ancestors American Indians? [Not asked of respondents who answered "Native American/Indian"] (AMERIND)
-
| TOTAL | % |
|---|
| 1) Yes, were | 88 | 21.7 |
| 2) No, were not | 300 | 74.1 |
| 3) Don't know | 17 | 4.2 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Are you of Hispanic origin? (HISPANIC)
-
| TOTAL | % |
|---|
| 1) Yes, Hispanic | 22 | 5.4 |
| 2) No, not Hispanic | 381 | 94.1 |
| 3) Don't know/No answer | 2 | 0.5 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) How many people under 18 live in this house? (CHILD18)
-
| TOTAL | % |
|---|
| 0) | 248 | 61.2 |
| 1) | 52 | 12.8 |
| 2) | 67 | 16.5 |
| 3) | 30 | 7.4 |
| 4) | 5 | 1.2 |
| 5) | 1 | 0.2 |
| 6) | 1 | 0.2 |
| 7) | 1 | 0.2 |
| TOTAL | 405 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 45) How many of those are under 12 years old? (CHILD12)
-
| TOTAL | % |
|---|
| 0) | 39 | 24.8 |
| 1) | 58 | 36.9 |
| 2) | 40 | 25.5 |
| 3) | 15 | 9.6 |
| 4) | 4 | 2.5 |
| 5) | 1 | 0.6 |
| Missing | 248 | |
| TOTAL | 157 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 46) Including yourself, how many people 18 or older live at this telephone number? (PEOPLE)
-
| TOTAL | % |
|---|
| 1) 1 | 106 | 26.2 |
| 2) 2 | 219 | 54.1 |
| 3) 3 | 45 | 11.1 |
| 4) 4 | 30 | 7.4 |
| 5) 5 | 2 | 0.5 |
| 12) Refused | 3 | 0.7 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) Regardless of how you vote, when it comes to national politics, do you usually think of yourself as a Republican, a Democrat, an Independent, or what? (PARTYID)
-
| TOTAL | % |
|---|
| 1) Republican | 127 | 31.4 |
| 2) Democrat | 135 | 33.3 |
| 3) Independent | 99 | 24.4 |
| 4) Other | 26 | 6.4 |
| 5) Don't know/No answer | 18 | 4.4 |
| TOTAL | 405 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) [ASKED ONLY OF RESPONDENTS WHO THINK OF THEMSELVES AS DEMOCRATS] Would you call yourself a strong Democrat or a not very strong Democrat? (STRDEM)
-
| TOTAL | % |
|---|
| 1) Strong Democrat | 74 | 54.8 |
| 2) Not very strong Democrat | 57 | 42.2 |
| 3) Don't know/No answer | 4 | 3.0 |
| Missing | 270 | |
| TOTAL | 135 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) [ASKED ONLY OF RESPONDENTS WHO THINK OF THEMSELVES AS REPUBLICAN]Would you call yourself a strong Republican or a not very strong Republican? (STRREP)
-
| TOTAL | % |
|---|
| 1) Strong Republican | 69 | 54.3 |
| 2) Not very strong Republican | 55 | 43.3 |
| 3) Don't know/No answer | 3 | 2.4 |
| Missing | 278 | |
| TOTAL | 127 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) [ASKED ONLY OF RESPONDENTS WHO ARE INDEPENDENT] Do you usually think of yourself as closer to the Republican party or as closer to the Democratic party? (INDEP)
-
| TOTAL | % |
|---|
| 1) Closer to Republican Party | 36 | 36.4 |
| 2) Closer to Democratic Party | 32 | 32.3 |
| 3) Don't know/No answer/Neither | 31 | 31.3 |
| Missing | 306 | |
| TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) In general, when it comes to politics, do you usually think of yourself as a liberal, a conservative, a moderate, or what? (LIBCON)
-
| TOTAL | % |
|---|
| 1) Liberal | 90 | 22.2 |
| 2) Moderate (middle of the road) | 119 | 29.4 |
| 3) Conservative | 118 | 29.1 |
| 4) Never think of self in these terms (no preference) | 35 | 8.6 |
| 5) Don't know | 29 | 7.2 |
| 6) No answer | 9 | 2.2 |
| 7) Respondent insists that he/she has no understanding of these terms | 5 | 1.2 |
| TOTAL | 405 | 100.0 |
