|
|

Southern Focus Poll, Southern Sample, Spring 1999
Data Archive > U.S. Surveys > General Population > Local/Regional > Southern Focus Polls > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Respodent ID number initial screen (RESPNUM$)
-
| N | Mean | Std.Deviation |
| TOTAL | 829 | 2418.679 | 809 |
-
- 2) Respondent's number (RESP)
-
| N | Mean | Std.Deviation |
| TOTAL | 829 | 2413.993 | 804 |
-
- 3) Which state am I calling? NOTE: State is recoded into DEEPSOU and GALREG in the dataset. (STATE)
-
| TOTAL | % |
|---|
| 1) Alabama | 39 | 4.7 |
| 4) Arkansas | 30 | 3.6 |
| 10) Florida | 143 | 17.2 |
| 11) Georgia | 84 | 10.1 |
| 18) Kentucky | 37 | 4.5 |
| 19) Louisiana | 41 | 4.9 |
| 25) Mississippi | 25 | 3.0 |
| 34) North Carolina | 86 | 10.4 |
| 37) Oklahoma | 41 | 4.9 |
| 41) South Carolina | 28 | 3.4 |
| 43) Tennessee | 64 | 7.7 |
| 44) Texas | 154 | 18.6 |
| 47) Virginia | 57 | 6.9 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 4) Verify state called (STATE2)
-
| TOTAL | % |
|---|
| 1) Alabama | 39 | 4.7 |
| 4) Arkansas | 30 | 3.6 |
| 10) Florida | 143 | 17.2 |
| 11) Georgia | 84 | 10.1 |
| 18) Kentucky | 37 | 4.5 |
| 19) Louisiana | 41 | 4.9 |
| 25) Mississippi | 25 | 3.0 |
| 34) North Carolina | 86 | 10.4 |
| 37) Oklahoma | 41 | 4.9 |
| 41) South Carolina | 28 | 3.4 |
| 43) Tennessee | 64 | 7.7 |
| 44) Texas | 154 | 18.6 |
| 47) Virginia | 57 | 6.9 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 5) In which year were you born? NOTE: This variable is recoded into AGE, and collapsed in AGECAT. (YRBORN)
-
| N | Mean | Std.Deviation |
| TOTAL | 829 | 1953.293 | 18 |
-
- 6) Just for the record, would you say that your community is in the South, or not? (COMSOUTH)
-
| TOTAL | % |
|---|
| 1) Yes | 728 | 87.9 |
| 2) No | 85 | 10.3 |
| 3) Don't know/No answer | 15 | 1.8 |
| Missing | 1 | |
| TOTAL | 828 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Not counting time spent away at school and for other temporary reasons, have you lived in the South all your life or not? [IF NO, THEN ASK:] How long have you lived in the South. NOTE: Asked of respondents who answered "Yes" to COMSOUTH (LIVESOU)
-
| TOTAL | % |
|---|
| 1) Less than 5 Years | 52 | 7.1 |
| 2) 6 to 10 years | 42 | 5.8 |
| 3) More than 10 years | 188 | 25.8 |
| 4) All my life | 442 | 60.7 |
| 5) Don't know/No answer | 4 | 0.5 |
| Missing | 101 | |
| TOTAL | 728 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Have you ever traveled or visited outside the South? NOTE: Asked of respondents who answered "All my life" to LIVESOU (TRAVOUT)
-
| TOTAL | % |
|---|
| 1) Yes | 394 | 89.1 |
| 2) No | 46 | 10.4 |
| 3) Don't know/No answer | 2 | 0.5 |
| Missing | 387 | |
| TOTAL | 442 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Have you ever lived in a Southern State? Note: Asked of non-Southern respondents only. (SOULIV)
-
| TOTAL | % |
|---|
| 2) No | 1 | 100.0 |
| Missing | 828 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) Have you ever traveled or visited in the South? NOTE: Asked of respondents who answered "No" or "Don't Know/No Answer" to SOULIV (TRAVIN)
-
| TOTAL | % |
|---|
| 2) No | 1 | 100.0 |
| Missing | 828 | |
| TOTAL | 1 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) Which state did you live in when you were 16? NOTE: This variable was called STATE prior to the Fall 1993 administration of this poll. NOTE: STATE16 is recoded into the variable RESIDENT in the dataset (STATE16)
-
| TOTAL | % |
|---|
| 1) Alabama | 31 | 3.7 |
| 3) Arizona | 2 | 0.2 |
| 4) Arkansas | 28 | 3.4 |
| 5) California | 15 | 1.8 |
| 6) Colorado | 4 | 0.5 |
| 7) Connecticut | 5 | 0.6 |
| 8) Delaware | 1 | 0.1 |
| 9) D.C. | 5 | 0.6 |
| 10) Florida | 59 | 7.1 |
| 11) Georgia | 60 | 7.2 |
| 12) Hawaii | 1 | 0.1 |
| 13) Idaho | 1 | 0.1 |
| 14) Illinois | 16 | 1.9 |
| 15) Indiana | 9 | 1.1 |
| 16) Iowa | 2 | 0.2 |
| 17) Kansas | 3 | 0.4 |
| 18) Kentucky | 34 | 4.1 |
| 19) Louisiana | 36 | 4.3 |
| 20) Maine | 1 | 0.1 |
| 21) Maryland | 5 | 0.6 |
| 22) Massachusetts | 4 | 0.5 |
| 23) Michigan | 11 | 1.3 |
| 24) Minnesota | 5 | 0.6 |
| 25) Mississippi | 23 | 2.8 |
| 26) Missouri | 6 | 0.7 |
| 27) Montana | 2 | 0.2 |
| 28) Nebraska | 2 | 0.2 |
| 29) Nevada | 2 | 0.2 |
| 30) New Hampshire | 2 | 0.2 |
| 31) New Jersey | 8 | 1.0 |
| 32) New Mexico | 5 | 0.6 |
| 33) New York | 27 | 3.3 |
| 34) North Carolina | 69 | 8.3 |
| 36) Ohio | 19 | 2.3 |
| 37) Oklahoma | 30 | 3.6 |
| 38) Oregon | 2 | 0.2 |
| 39) Pennsylvania | 15 | 1.8 |
| 41) South Carolina | 25 | 3.0 |
| 42) South Dakota | 1 | 0.1 |
| 43) Tennessee | 52 | 6.3 |
| 44) Texas | 108 | 13.0 |
| 46) Vermont | 1 | 0.1 |
| 47) Virginia | 47 | 5.7 |
| 48) Washington | 2 | 0.2 |
| 49) West Virginia | 3 | 0.4 |
| 50) Wisconsin | 1 | 0.1 |
| 51) Wyoming | 1 | 0.1 |
| 52) Foreign country | 33 | 4.0 |
| 53) Don't know | 5 | 0.6 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 12) Do you consider yourself a Southerner, or not? (SOUTHERN)
-
| TOTAL | % |
|---|
| 1) Yes | 562 | 67.9 |
| 2) No | 245 | 29.6 |
| 3) Don't know/No answer | 21 | 2.5 |
| Missing | 1 | |
| TOTAL | 828 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) Would you say that being a Southerner is very important, somewhat important, not very important, or not at all important to you? NOTE: Asked of respondents who answered "Yes" to SOUTHERN (SIDIMP)
-
| TOTAL | % |
|---|
| 1) Very important | 174 | 31.0 |
| 2) Somewhat important | 188 | 33.5 |
| 3) Not very important | 93 | 16.5 |
| 4) Not at all important | 94 | 16.7 |
| 5) Don't know/No answer | 13 | 2.3 |
| Missing | 267 | |
| TOTAL | 562 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) Do you live in a city, a suburban community, a small town, or a rural area? (LIVEWH)
-
| TOTAL | % |
|---|
| 1) City | 273 | 32.9 |
| 2) Suburbs | 164 | 19.8 |
| 3) Small town | 211 | 25.5 |
| 4) Rural | 177 | 21.4 |
| 5) Refused/Not sure | 4 | 0.5 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) Code the gender of the respondent [If you cannot tell, ask the respondent.] (GENDER)
-
| TOTAL | % |
|---|
| 1) Male | 365 | 44.0 |
| 2) Female | 464 | 56.0 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) How many years of school have you completed? NOTE: This variable is collapsed into categories in the data set and is called GRADE (EDUC)
-
| TOTAL | % |
|---|
| 3) 3rd grade | 1 | 0.1 |
| 4) 4th grade | 3 | 0.4 |
| 5) 5th grade | 1 | 0.1 |
| 6) 6th grade | 3 | 0.4 |
| 7) 7th grade | 1 | 0.1 |
| 8) 8th grade | 11 | 1.3 |
| 9) 9th grade | 6 | 0.7 |
| 10) 10th grade | 12 | 1.4 |
| 11) 11th grade | 30 | 3.6 |
| 12) 12th grade (High school) | 248 | 29.9 |
| 13) Some college (Two year degree) | 216 | 26.1 |
| 14) 4 year college graduate | 189 | 22.8 |
| 15) Advanced degree (MA, PHD, LLD, MD) | 101 | 12.2 |
| 16) No answer | 7 | 0.8 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 17) How often do you attend church or other religious services? (RELIG)
-
| TOTAL | % |
|---|
| 1) More than once a week | 151 | 18.2 |
| 2) Once a week | 249 | 30.0 |
| 3) Two to three times a month | 131 | 15.8 |
| 4) Several times a year | 166 | 20.0 |
| 5) Never | 126 | 15.2 |
| 6) Refuse | 6 | 0.7 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) How important would you say your religious faith is in your own life these days--extremely important, very important, somewhat important, or not important? (RELIGIMP)
-
| TOTAL | % |
|---|
| 1) Extremely important | 339 | 40.9 |
| 2) Very important | 291 | 35.1 |
| 3) Somewhat important | 143 | 17.2 |
| 4) Not important | 52 | 6.3 |
| 5) Don't know/No answer | 4 | 0.5 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) What is your religious affiliation -- Protestant, Catholic, Jewish, some other religion, or no religion? NOTE: Open-ended responses from those who answered "SOME OTHER RELIGION" AND passed the screen in RELAFCHK are coded in the data set as OTHRELAF. (RELAFFL)
-
| TOTAL | % |
|---|
| 1) Protestant | 585 | 70.6 |
| 2) Catholic | 127 | 15.3 |
| 3) Jewish | 12 | 1.4 |
| 4) Some other religion (Specify) | 35 | 4.2 |
| 5) No religion [Not religious/agnostic/atheist] | 35 | 4.2 |
| 6) Christian or just a Christian [vol] | 20 | 2.4 |
| 7) Don't know/No answer | 15 | 1.8 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) ASKED ONLY OF RESPONDENTS WHO SAID THEY BELONGED TO SOME OTHER RELIGION: What other religion are you? Does your religion include any of the following words: Anglican, Lutheran, Adventist, Methodist, Apostolic, Nazarene, Baptist, Non-Denominational, Bible, Pentecostal, Born-Again, Presbyterian, Christ/Christian, Prophetic, Church of God, Quaker/Friends, Episcopalian, Seventh-Day Adventist, Greek/Serb Orthodox, Holiness? NOTE: This is a filter to make sure that a verbatim "SOME OTHER RELIGION" answer is only taken from non-Protestants. Interviewers see this screen only if respondents answered "SOME OTHER RELIGION" to RELAFFL. If the interviewer codes this question as "Yes," the respondent is recoded as "PROTESTANT" in RELAFFL. If the interviewer codes "No," then a verbatim response is taken. Open-ended responses are coded in the data set as OTHRELAF. (RELAFCHK)
-
| TOTAL | % |
|---|
| 1) Yes | 169 | 82.8 |
| 2) No | 35 | 17.2 |
| Missing | 625 | |
| TOTAL | 204 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) With what church denomination, if any, are you most closely affiliated? [IF 2 OFFERED, ASK: "WHICH ONE ARE YOU MOST CONNECTED TO OR INVOLVED IN?"] NOTE: Asked only of respondents who answered "PROTESTANT" to 19, "CHRISTIAN OR JUST A CHRISTIAN" to 19, or were coded as "YES" in RELAFCHK. If respondent answered "CHRISTIAN SCIENCE" or "NOT RELIGIOUS/ATHIEST/AGNOSTIC", they were skipped to MARITAL. Open-ended responses from those who answered "OTHER" are coded in the data set as OTHDENOM. RELAFFL and DENOM are collapsed into FAITH97X, which is collapsed into FAITH. (DENOM)
-
| TOTAL | % |
|---|
| 11) Anglican/Church of England | 2 | 0.3 |
| 12) Assembly of God | 8 | 1.3 |
| 13) Baptist | 280 | 46.3 |
| 15) Catholic | 2 | 0.3 |
| 17) "Christian" or "Just Christian" | 16 | 2.6 |
| 19) Christian Science | 1 | 0.2 |
| 20) Church(es) of Christ | 15 | 2.5 |
| 21) Church of God | 9 | 1.5 |
| 22) Church of the Nazarene | 1 | 0.2 |
| 23) Congregationalist | 1 | 0.2 |
| 24) Disciples of Christ | 3 | 0.5 |
| 25) Episcopalian/Anglican/Church of England | 19 | 3.1 |
| 27) Evangelical Free Church | 1 | 0.2 |
| 30) Holiness | 5 | 0.8 |
| 32) Jehovah's Witness | 1 | 0.2 |
| 34) Lutheran | 25 | 4.1 |
| 36) Methodist | 86 | 14.2 |
| 37) Mormon/Latter Day Saints | 4 | 0.7 |
| 38) Non/Inter-Denominational Protestant | 24 | 4.0 |
| 39) Pentecostal | 18 | 3.0 |
| 40) Presbyterian | 31 | 5.1 |
| 41) Quaker/Friends | 2 | 0.3 |
| 45) Unitarian-Universalist | 2 | 0.3 |
| 46) United Church of Christ (UCC) | 1 | 0.2 |
| 48) Other (Specify) | 17 | 2.8 |
| 49) Don't know | 6 | 1.0 |
| 50) Refused | 4 | 0.7 |
| 51) Not religious/Atheist/Agnostic | 1 | 0.2 |
| 52) None (not affiliated with a church) | 20 | 3.3 |
| Missing | 224 | |
| TOTAL | 605 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 22) With which Baptist group is your church associated? Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church, or some other Baptist group? NOTE: Asked of respondents who answered "Baptist" to DENOM. Open ended-responses of those who answered "other" are coded in the data set as OTHBAPT. (DBAPTIST)
-
| TOTAL | % |
|---|
| 10) American Baptist Association | 33 | 11.8 |
| 11) American Baptist USA | 4 | 1.4 |
| 13) Baptist General Conference | 1 | 0.4 |
| 16) Free Will Baptist | 5 | 1.8 |
| 19) Independent Baptist (no denominational ties) | 16 | 5.7 |
| 20) Missionary Baptist | 8 | 2.9 |
| 21) National Baptist Convention USA | 6 | 2.1 |
| 22) Primitive Baptist | 1 | 0.4 |
| 25) Southern Baptist | 139 | 49.6 |
| 26) Other (Specify) | 9 | 3.2 |
| 27) Don't know; "Just Baptist" | 58 | 20.7 |
| Missing | 549 | |
| TOTAL | 280 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 23) Is that the United Methodist Church, African Methodist Episcopal Church, the Free Methodist Church, or some other Methodist group? NOTE: Asked of respondents who answered "Methodist" to DENOM. Open ended-responses of those who answered "other" are coded in the data set as OTHMETH. (DMETHDST)
-
| TOTAL | % |
|---|
| 1) African Methodist Episcopal | 6 | 7.0 |
| 2) African Methodist Episcopal Zion | 1 | 1.2 |
| 4) United Methodist | 74 | 86.0 |
| 5) Other (Specify) | 3 | 3.5 |
| 6) Don't know; "Just Methodist" | 2 | 2.3 |
| Missing | 743 | |
| TOTAL | 86 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) Is that the Presbyterian Church in the U.S.A., the Presbyterian Church in America, the Orthodox Presbyterian Church, the Evangelical Presbyterian Church, or some other Presbyterian group? NOTE: Asked of respondents who answered "Presbyterian" to DENOM. Open ended-responses of those who answered "other" are coded in the data set as OTHPRESB. (DPRESBY)
-
| TOTAL | % |
|---|
| 1) Evangelical Presbyterian Church (EPC) | 3 | 9.7 |
| 2) Orthodox Presbyterian Church (OPC) | 2 | 6.5 |
| 3) Presbyterian Church in America (PCA) | 2 | 6.5 |
| 4) Presbyterian Church in the USA (PCUSA) | 11 | 35.5 |
| 5) Other (Specify) | 7 | 22.6 |
| 6) Don't know; "Just Presbyterian" | 6 | 19.4 |
| Missing | 798 | |
| TOTAL | 31 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) Is that the Evangelical Lutheran Church in America, the Missouri Synod, the Wisconsin Synod, or some other Lutheran group? NOTE: Asked of respondents who answered "Lutheran" to DENOM. Open ended-responses of those who answered "other" are coded in the data set as OTHLUTHR. (DLUTHRAN)
-
| TOTAL | % |
|---|
| 1) Evangelical Lutheran Church in America (ELCA; formerly the Lutheran Church in America, American Lutheran Church) | 9 | 36.0 |
| 2) Missouri Synod | 9 | 36.0 |
| 4) Other (Specify) | 2 | 8.0 |
| 5) Don't know; "Just Lutheran" | 5 | 20.0 |
| Missing | 804 | |
| TOTAL | 25 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) When you say "Christian," does that mean the denomination called the "Christian Church (Disciples of Christ)," or some other Christian denomination, or do you mean to say "I am just a Christian?" NOTE: Asked of respondents who answered "Christian" or "Just Christian" to DENOM. Open ended-responses of those who answered "Other" are coded in the data set as OTHCHRST. (DDISCIPL)
-
| TOTAL | % |
|---|
| 2) "Just a Christian" | 12 | 75.0 |
| 3) Other Christian denomination (Specify) | 3 | 18.8 |
| 4) Don't know | 1 | 6.3 |
| Missing | 813 | |
| TOTAL | 16 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) Is that the Church of Christ or the United Church of Christ? NOTE: Asked of respondents who answered "Church(es) of Christ" to DENOM. Open ended-responses of those who answered "Other" are coded in the data set as OTHCHCHR. (DCHRIST)
-
| TOTAL | % |
|---|
| 1) Church(es) of Christ | 15 | 100.0 |
| Missing | 814 | |
| TOTAL | 15 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Is that the Church of God of Anderson, Indiana; the Church of God of Cleveland, Tennessee; the Church of God in Christ; or some other Church of God? NOTE: Asked of respondents who answered "Church of God" to DENOM. Open ended-responses of those who answered "Other" are coded in the data set as OTHCOGOD. (DCHGOD)
-
| TOTAL | % |
|---|
| 1) Anderson, IN | 1 | 11.1 |
| 2) Cleveland, TN | 3 | 33.3 |
| 3) In Christ | 1 | 11.1 |
| 4) Other (Specify) | 3 | 33.3 |
| 5) Don't know | 1 | 11.1 |
| Missing | 820 | |
| TOTAL | 9 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) Is that the Christian and Missionary Alliance, the Church of the Nazarene, the Salvation Army, the Wesleyan Church, the Free Methodist Church, the Church of God (Anderson, IN), or some other Holiness group? NOTE: Asked of respondents who answered "Holiness" to DENOM. Open ended-responses of those who answered "Other" are coded in the data set as OTHHOLI. (DHOLINES)
-
| TOTAL | % |
|---|
| 1) Christian and Missionary Alliance (CMA) | 1 | 20.0 |
| 6) Church of God (Anderson, Indiana) | 1 | 20.0 |
| 7) Other (Specify) | 2 | 40.0 |
| 8) Don't know; "Just Holiness" | 1 | 20.0 |
| Missing | 824 | |
| TOTAL | 5 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) What kind of church is that? What is it called exactly? Is that part of a larger church or denomination? What is that church called? NOTE: Asked of respondents who answered "Pentecostal" to DENOM or DCHARIS. Open ended-responses of those who answered "Other" are coded in the data set as OTHPENTE. (DPENTE)
-
| TOTAL | % |
|---|
| 10) Apostolic Pentecostal | 2 | 11.1 |
| 11) Assemblies of God | 3 | 16.7 |
| 12) Church of God (Cleveland, Tennessee) | 1 | 5.6 |
| 14) Church of God in Christ | 1 | 5.6 |
| 19) Pentecostal Church of God | 3 | 16.7 |
| 20) Pentecostal Holiness Church | 2 | 11.1 |
| 22) United Pentecostal Church International | 1 | 5.6 |
| 23) Other (Specify) | 3 | 16.7 |
| 24) Don't know; "Just Pentecostal" | 2 | 11.1 |
| Missing | 811 | |
| TOTAL | 18 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 31) Is that an independent fundamentalist church, independent charismatic church, independent pentecostal church, independent evangelical church, or what?: NOTE: Asked of respondents who answered "Independent" or "Non/Inter-denominational" to DENOM. Open ended-responses of those who answered "Other" are coded in the data set as OTHINDEP. (DINDEP)
-
| TOTAL | % |
|---|
| 1) Independent Fundamentalist | 3 | 12.5 |
| 3) Independent Pentecostal | 1 | 4.2 |
| 4) Independent Evangelical | 2 | 8.3 |
| 5) Other (Specify) | 7 | 29.2 |
| 6) Don't know/"Just independent" | 9 | 37.5 |
| 7) Refused | 2 | 8.3 |
| Missing | 805 | |
| TOTAL | 24 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) When it comes to your religious faith, would you say you are Pentecostal, fundamentalist, evangelical, mainline Protestant, or theologically liberal? NOTE: Asked only of respondents who answered "Protestant" or "Christian or just Christian" to RELAFFL AND did not answer "Christian Science," "Catholic," "Roman Catholic," or "Not Religious" to RELAFCHK. Open-ended responses from those who answered "Other" are coded in the dataset as OTHRELID. (RELID97S)
-
| TOTAL | % |
|---|
| 1) Pentecostal | 66 | 11.0 |
| 2) Fundamentalist | 42 | 7.0 |
| 3) Evangelical | 49 | 8.2 |
| 4) Mainline Protestant | 127 | 21.1 |
| 5) Theologically liberal | 128 | 21.3 |
| 6) Other (Specify) | 11 | 1.8 |
| 7) None of the above | 62 | 10.3 |
| 8) Don't know/No answer | 116 | 19.3 |
| Missing | 228 | |
| TOTAL | 601 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) Do you consider yourself a traditionalist Catholic, a progressive Catholic, or none of these? NOTE: Asked of those who answered "Catholic" to RELAFFL and of respondents who answered "Catholic" or "Roman Catholic" to RELAFCHK. Open-ended responses from those who answered "Other" are coded in the data set as OTHCATH. (RELCATH)
-
| TOTAL | % |
|---|
| 1) Traditionalist | 47 | 36.4 |
| 2) Progressive | 35 | 27.1 |
| 3) None of these | 31 | 24.0 |
| 4) Other (Specify) | 5 | 3.9 |
| 5) Don't know/No answer | 11 | 8.5 |
| Missing | 700 | |
| TOTAL | 129 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) Are you currently...married, divorced, separated, widowed, or single? (MARITAL)
-
| TOTAL | % |
|---|
| 1) Married | 464 | 56.0 |
| 2) Divorced | 113 | 13.6 |
| 3) Separated | 17 | 2.1 |
| 4) Widowed, or | 68 | 8.2 |
| 5) Have you never been married? | 163 | 19.7 |
| 6) No answer | 4 | 0.5 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Are you a parent? INTERVIEWER: IF RESPODENT SAYS THEY ARE A STEP-PARENT CODE AS YES. (PARENT)
-
| TOTAL | % |
|---|
| 1) Yes | 619 | 74.7 |
| 2) No | 209 | 25.2 |
| 3) Don't know/No answer | 1 | 0.1 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Last week were you primarily: Working full-time, working part-time, going to school, keeping house, retired, unemployed, or what? (EMPLOYED)
-
| TOTAL | % |
|---|
| 1) Working full time | 511 | 61.6 |
| 2) Working part time | 59 | 7.1 |
| 3) Going to school | 33 | 4.0 |
| 4) Keeping house | 46 | 5.5 |
| 5) Retired | 128 | 15.4 |
| 6) Unemployed | 17 | 2.1 |
| 7) Or what? | 30 | 3.6 |
| 8) No answer | 5 | 0.6 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) What about your wife/husband – last week was he/she: Working full-time, working part-time, going to school, keeping house, retired, unemployed, or what? NOTE: Asked only of respondents who answered "Married" to MARTIAL. (HWEMPLOY)
-
| TOTAL | % |
|---|
| 1) Working full time | 306 | 65.9 |
| 2) Working part time | 24 | 5.2 |
| 3) Going to school | 7 | 1.5 |
| 4) Keeping house | 46 | 9.9 |
| 5) Retired | 65 | 14.0 |
| 6) Unemployed | 3 | 0.6 |
| 7) Or what? | 12 | 2.6 |
| 8) No answer | 1 | 0.2 |
| Missing | 365 | |
| TOTAL | 464 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) I am going to read you a list of income categories. Please stop me when a category best describes your total household income before taxes: (INCOME)
-
| TOTAL | % |
|---|
| 1) Less than $10,000 | 33 | 4.0 |
| 2) $10,000 up to $19,999 | 80 | 9.7 |
| 3) $20,000 up to $29,999 | 107 | 12.9 |
| 4) $30,000 up to $39,999 | 116 | 14.0 |
| 5) $40,000 up to $49,999 | 87 | 10.5 |
| 6) $50,000 up to $59,999 | 76 | 9.2 |
| 7) More than $60,000 | 206 | 24.8 |
| 8) No answer | 124 | 15.0 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) What race do you consider yourself? NOTE: Open-ended responses from those who answered "Other or Mixed" are coded in dataset as OTHRACE. NOTE: In the datasheet, RACE94 is recoded into the variable RACE. (RACE94)
-
| TOTAL | % |
|---|
| 1) White/Caucasian | 626 | 75.5 |
| 2) Black | 77 | 9.3 |
| 3) African-American | 34 | 4.1 |
| 4) Negro, Colored, Etc. | 5 | 0.6 |
| 5) Native American/American Indian | 6 | 0.7 |
| 6) Asian/Oriental | 4 | 0.5 |
| 7) Other or mixed (Specify) | 58 | 7.0 |
| 8) No answer | 19 | 2.3 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) As far as you know, were any of your ancestors American Indians? NOTE: Not asked of respondents who answered "Native American/Indian" to RACE94. These respondents were recoded to "Yes" for that question in the final data set. (AMERINDN)
-
| TOTAL | % |
|---|
| 1) Yes, were | 325 | 39.2 |
| 2) No, were not | 459 | 55.4 |
| 3) Don't know | 45 | 5.4 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) Are you of Hispanic origin? (HISPANIC)
-
| TOTAL | % |
|---|
| 1) Yes, Hispanic | 62 | 7.5 |
| 2) No, not Hispanic | 757 | 91.3 |
| 3) Don't know/No answer | 10 | 1.2 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) How many people under 18 live in this house? (CHILD18)
-
| TOTAL | % |
|---|
| 0) 0 | 471 | 56.8 |
| 1) 1 | 164 | 19.8 |
| 2) 2 | 136 | 16.4 |
| 3) 3 | 34 | 4.1 |
| 4) 4 | 14 | 1.7 |
| 5) 5 | 2 | 0.2 |
| 6) 6 | 1 | 0.1 |
| 8) 8 | 2 | 0.2 |
| 11) More than 10 | 1 | 0.1 |
| 12) Refused | 4 | 0.5 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 43) How many of those are under 12 years old? (CHILD12)
-
| TOTAL | % |
|---|
| 0) | 120 | 33.9 |
| 1) | 134 | 37.9 |
| 2) | 72 | 20.3 |
| 3) | 23 | 6.5 |
| 4) | 2 | 0.6 |
| 5) | 1 | 0.3 |
| 6) | 2 | 0.6 |
| Missing | 475 | |
| TOTAL | 354 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 44) Including yourself, how many people 18 or older live at this telephone number? (PEOPLE)
-
| TOTAL | % |
|---|
| 1) 1 | 202 | 24.4 |
| 2) 2 | 466 | 56.2 |
| 3) 3 | 111 | 13.4 |
| 4) 4 | 33 | 4.0 |
| 5) 5 | 6 | 0.7 |
| 6) 6 | 3 | 0.4 |
| 7) 7 | 1 | 0.1 |
| 11) More than 10 | 1 | 0.1 |
| 12) Refused | 6 | 0.7 |
| TOTAL | 829 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 45) Regardless of how you vote, when it comes to national politics, do you usually think of yourself as a Republican, a Democrat, an Independent, or what? NOTE: If respondent answered "Republican," he/she was asked STRREP. If respondent answered "Democrat," he/she was aksed STRDEM. If respondent answered "Independent," he/she was asked INDEP. If the respondent answered "Other" or "Don't know/ no answer," he/she was skipped to #55. INDEP, PARTYID, STRDEM, STRREP, and INDEP are merged into PIDRCODE in the datatset. (PARTYID)
-
| TOTAL | % |
|---|
| 1) Republican | 266 | 32.1 |
| 2) Democrat | 306 | 36.9 |
| 3) Independent | 149 | 18.0 |
| 4) Other | 45 | 5.4 |
| 5) Don't know/No answer | 63 | 7.6 |
| TOTAL | 829 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) ASKED ONLY OF RESPONDENTS WHO THINK OF THEMSELVES AS DEMOCRATS: Would you call yourself a strong Democrat or a not very strong Democrat? (STRDEM)
-
| TOTAL | % |
|---|
| 1) Strong Democrat | 162 | 52.9 |
