- Denominational Profiles
- Denominational Family Trees
- Data Sources
- Search American Denominations
Denominational Profile
Full Gospel Assemblies International is a Pentecostal body started in 1972 under the leadership of Dr. Charles E. Strauser.
Membership Data
| Year | Clergy | Churches | Members |
|---|---|---|---|
| 1978 | 488 | 105 | 2,800 |
| 1979 | 480 | 124 | 2,900 |
| 1981 | 620 | 130 | 3,500 |
| 1982 | 365 | 140 | 3,500 |
| 1983 | 399 | 150 | 3,800 |
| 1984 | 399 | 150 | 3,800 |
| 1994 | 675 | 274 | 13,700 |
| 1995 | 290 | 44 | 3,960 |
| 1998 | - | 286 | 52,500 |
| 2000 | 241 | 17 | 1,342 |
| 2002 | - | 41 | 3,075 |
Source
Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]



