- Denominational Profile
- Distribution
- Trends
- Related Surveys
- Data Sources
Denominational Profile
Notes
| The General Association of General Baptists was founded in the 1820s by Benoni Stinson. |
Membership Data
| Year | Clergy | Churches | Members |
|---|---|---|---|
| 1925 | 565 | 535 | 32,050 |
| 1929 | 548 | 526 | 31,374 |
| 1935 | 788 | 544 | 34,539 |
| 1937 | - | 512 | 36,405 |
| 1940 | - | 593 | 38,231 |
| 1942 | - | 580 | 39,600 |
| 1950 | - | 661 | 49,217 |
| 1951 | 887 | 654 | 50,487 |
| 1952 | 1,067 | 676 | 51,105 |
| 1953 | 1,050 | 688 | 52,382 |
| 1954 | - | 700 | 51,368 |
| 1955 | 1,145 | 710 | 53,893 |
| 1956 | 1,120 | 722 | 55,600 |
| 1957 | 1,165 | 747 | 56,862 |
| 1958 | 1,180 | 759 | 56,773 |
| 1959 | 1,145 | 738 | 55,637 |
| 1960 | - | 792 | 58,530 |
| 1961 | 1,202 | 779 | 58,943 |
| 1962 | 1,239 | 812 | 60,423 |
| 1963 | 1,202 | 817 | 60,736 |
| 1964 | 1,190 | 834 | 62,841 |
| 1965 | 1,280 | 837 | 63,150 |
| 1966 | 1,231 | 844 | 64,498 |
| 1967 | 910 | 834 | 65,000 |
| 1968 | 837 | 834 | 65,000 |
| 1969 | 1,045 | 850 | 65,000 |
| 1971 | 1,115 | 854 | 65,000 |
| 1973 | 1,200 | 834 | 70,000 |
| 1974 | 1,125 | 800 | 70,000 |
| 1977 | 1,320 | 867 | 72,030 |
| 1979 | 1,309 | 866 | 73,046 |
| 1980 | 1,349 | 894 | 74,159 |
| 1981 | 1,373 | 870 | 75,028 |
| 1983 | 1,398 | 860 | 75,133 |
| 1984 | 1,476 | 866 | 75,028 |
| 1985 | 1,524 | 875 | 73,040 |
| 1986 | 1,444 | 871 | 72,263 |
| 1987 | 1,527 | 879 | 73,515 |
| 1988 | 1,483 | 868 | 74,086 |
| 1989 | 1,477 | 872 | 73,738 |
| 1990 | 1,384 | 876 | 74,156 |
| 1996 | 2,082 | 830 | 67,881 |
| 1997 | 1,228 | 790 | 72,326 |
| 1998 | 921 | 719 | 67,314 |
| 2000 | 1,033 | 587 | 55,549 |
| 2001 | 1,305 | 713 | 85,346 |
| 2002 | 1,185 | 692 | 85,924 |
| 2003 | 1,239 | 700 | 81,502 |
| 2004 | 1,281 | 842 | 78,863 |
| 2005 | 1,012 | 604 | 60,559 |
| 2006 | 1,012 | 840 | 52,279 |
| 2007 | - | 562 | 46,242 |
| 2009 | 800 | 900 | 45,721 |
Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]

















