Church of God (Anderson, Indiana)

 American Denominations > Denominational Profiles > Holiness >
Search Denominations:


Snapshot

  1990 2000 Growth/Decline
Congregations 2,336 2,286 -50 (-2.1%)
Adherents 232,876 238,609 +5,733 (2.5%)


Year-by-Year (Click on a point to see data)




Membership Data [Download .csv Data]

Year Clergy Congregations Members
1933 - 1,201 81,709
1935 1,920 1,326 82,529
1937 - 1,351 82,990
1940 - 1,428 74,497
1942 - 1,412 83,875
1946 - - 93,325
1947 - 1,665 92,604
1950 2,455 1,964 107,094
1951 2,315 1,904 100,814
1952 2,400 1,989 111,011
1953 2,600 2,051 113,698
1954 2,535 2,089 118,696
1955 2,702 2,146 123,523
1956 2,711 2,195 127,395
1957 2,646 2,210 131,420
1958 2,634 2,234 133,214
1959 2,668 2,244 135,294
1960 2,752 2,278 142,796
1961 2,735 2,292 142,823
1962 2,763 2,289 145,241
1963 2,701 2,274 144,145
1964 2,745 2,276 143,725
1965 2,705 2,287 143,231
1966 2,780 2,261 143,364
1967 2,753 2,247 144,243
1968 2,767 2,265 146,807
1969 2,763 2,267 147,752
1970 2,793 2,282 150,198
1971 3,352 4,095 152,787
1972 2,906 2,261 155,920
1973 2,866 2,235 157,828
1974 2,905 2,239 161,401
1975 2,987 2,251 166,259
1976 2,951 2,270 170,285
1977 3,022 2,274 171,947
1978 2,924 2,264 173,753
1979 3,018 2,259 175,113
1980 3,025 2,271 176,429
1981 3,072 2,275 178,581
1982 3,186 2,275 184,685
1983 3,229 2,286 182,190
1984 3,192 2,271 185,404
1985 3,227 2,291 185,593
1986 3,313 2,296 188,662
1987 3,238 2,314 198,552
1988 3,315 2,336 198,842
1989 3,410 2,338 199,786
1990 3,504 2,339 205,884
1992 3,576 2,330 214,743
1993 3,563 2,314 216,117
1995 4,271 2,307 224,061
1996 4,630 2,327 229,240
1997 4,123 2,347 229,302
1998 5,468 2,353 234,311
2002 6,114 2,290 247,007
2004 6,064 2,240 252,419
2006 5,974 2,215 249,845
2007 5,992 2,248 252,905
2008 5,992 2,248 252,905

Notes

Snapshot

Data are from Churches and Church Membership in the United States 1990 and Religious Congregations and Membership in the United States 2000. Copyright © 2002, Association of Statisticians of American Religious Bodies (ASARB). All rights reserved. Published by Glenmary Research Center, 1312 Fifth Ave., North, Nashville, TN 37208. www.glenmary.org.

Year-by-Year

Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]