Church of God in Christ

 American Denominations > Denominational Profiles > Pentecostal >
Search Denominations:



Year-by-Year (Click on a point to see data)




Membership Data [Download .csv Data]

Year Clergy Congregations Members
1933 - 1,200 200,470
1935 1,500 1,200 200,470
1937 - 1,200 -
1944 - 2,000 300,000
1946 - - 300,000
1947 - 3,000 300,000
1950 4,177 3,407 316,705
1951 4,099 3,505 323,305
1952 5,116 3,600 328,304
1953 5,250 3,600 338,304
1954 1,056 3,240 328,304
1955 4,760 3,500 343,928
1956 4,800 3,500 360,428
1957 5,000 3,600 360,428
1958 5,400 3,800 380,428
1959 5,600 3,800 382,679
1960 4,900 3,800 392,635
1961 5,100 4,000 411,466
1962 5,500 4,150 419,466
1963 5,250 4,100 413,000
1964 5,250 4,100 413,000
1965 6,000 4,500 425,000
1982 10,425 9,982 3,709,661
1991 33,593 15,300 5,499,875

Notes

Year-by-Year

Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]