Complete List
| Ranking | Region | Adherents | Percent |
|---|---|---|---|
| 1 | Polynesia | 646,923 | 96.2 |
| 2 | Central America | 149,425,850 | 95.9 |
| 3 | Micronesia (Region) | 498,898 | 93.1 |
| 4 | South America | 360,820,036 | 91.9 |
| 5 | Melanesia | 8,002,855 | 91.5 |
| 6 | Eastern Europe | 247,648,172 | 84.0 |
| 7 | Caribbean | 34,773,795 | 83.5 |
| 8 | Middle Africa | 104,578,936 | 82.6 |
| 9 | Southern Africa | 47,597,715 | 82.4 |
| 10 | Southern Europe | 127,817,324 | 82.4 |
| 11 | Northern America | 272,274,805 | 79.0 |
| 12 | Northern Europe | 74,217,945 | 74.8 |
| 13 | Australia/New Zealand | 18,869,406 | 70.8 |
| 14 | Western Europe | 130,579,569 | 69.1 |
| 15 | Eastern Africa | 214,010,222 | 66.0 |
| 16 | Western Africa | 111,098,278 | 36.5 |
| 17 | South-Eastern Asia | 130,924,255 | 22.1 |
| 18 | Eastern Asia | 127,831,262 | 8.1 |
| 19 | Northern Africa | 16,761,303 | 8.0 |
| 20 | Western Asia | 14,174,964 | 6.1 |
| 21 | South-Central Asia | 70,033,909 | 4.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















