Complete List
| Ranking | Region | Income |
|---|---|---|
| 1 | Northern America | 46282.0 |
| 2 | Australia/New Zealand | 36483.0 |
| 3 | Western Europe | 35751.0 |
| 4 | Northern Europe | 34887.0 |
| 5 | Southern Europe | 25975.0 |
| 6 | Western Asia | 14825.0 |
| 7 | Eastern Europe | 14183.0 |
| 8 | Central America | 11730.0 |
| 9 | The World | 10854.0 |
| 10 | South America | 10496.0 |
| 11 | Eastern Asia | 10390.0 |
| 12 | Southern Africa | 9417.0 |
| 13 | Northern Africa | 5783.0 |
| 14 | South-Eastern Asia | 4888.0 |
| 15 | South-Central Asia | 3665.0 |
| 16 | Melanesia | 2557.0 |
| 17 | Western Africa | 1722.0 |
| 18 | Middle Africa | 1708.0 |
| 19 | Eastern Africa | 1160.0 |
| -- | Caribbean | -- |
| -- | Micronesia (Region) | -- |
| -- | Polynesia | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















