Complete List
| Ranking | Region | Score |
|---|---|---|
| 1 | Northern Africa | 6.4 |
| 2 | Middle Africa | 5.7 |
| 3 | South-Eastern Asia | 5.1 |
| 4 | South-Central Asia | 4.9 |
| 5 | Western Asia | 4.8 |
| 6 | Eastern Africa | 4.5 |
| 7 | Eastern Asia | 4.0 |
| 7 | Melanesia | 4.0 |
| 8 | Western Africa | 3.8 |
| 9 | The World | 3.4 |
| 10 | Southern Africa | 3.0 |
| 11 | Eastern Europe | 2.8 |
| 12 | South America | 2.3 |
| 13 | Southern Europe | 2.1 |
| 14 | Central America | 2.1 |
| 15 | Caribbean | 2.0 |
| 16 | Western Europe | 1.1 |
| 17 | Northern Europe | 1.1 |
| 18 | Australia/New Zealand | 1.0 |
| 18 | Micronesia (Region) | 1.0 |
| 18 | Northern America | 1.0 |
| -- | Polynesia | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















