Complete List
| Ranking | Religion | Adherents | Percent |
|---|---|---|---|
| 1 | Christians | 2,262,586,422 | 32.8 |
| 2 | Muslims | 1,552,330,194 | 22.5 |
| 3 | Hindus | 948,950,149 | 13.8 |
| 4 | Agnostics | 676,535,484 | 9.8 |
| 5 | Buddhists | 494,893,753 | 7.2 |
| 6 | Chinese Universists | 434,575,782 | 6.3 |
| 7 | Ethnoreligionists | 242,515,807 | 3.5 |
| 8 | Atheists | 136,582,254 | 2.0 |
| 9 | Neoreligionists | 63,005,203 | 0.9 |
| 10 | Sikhs | 24,055,806 | 0.3 |
| 11 | Jews | 13,954,269 | 0.2 |
| 12 | Spiritists | 13,702,705 | 0.2 |
| 13 | Taoists | 8,429,419 | 0.1 |
| 14 | Confucianists | 8,131,078 | 0.1 |
| 15 | Baha'is | 7,305,110 | 0.1 |
| 16 | Jains | 5,377,576 | 0.1 |
| 17 | Shintoists | 2,760,928 | 0.0 |
| 18 | Zoroastrians | 197,080 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















