Complete List
| Ranking | Region | Value |
|---|---|---|
| 1 | Australia/New Zealand | 0.922 |
| 2 | Northern America | 0.895 |
| 3 | Western Europe | 0.873 |
| 4 | Northern Europe | 0.865 |
| 5 | Southern Europe | 0.789 |
| 6 | Eastern Asia | 0.782 |
| 7 | Eastern Europe | 0.755 |
| 8 | Western Asia | 0.723 |
| 9 | South America | 0.697 |
| 10 | Central America | 0.664 |
| 11 | The World | 0.637 |
| 12 | South-Eastern Asia | 0.618 |
| 13 | Northern Africa | 0.614 |
| 14 | South-Central Asia | 0.569 |
| 15 | Southern Africa | 0.552 |
| 16 | Melanesia | 0.531 |
| 17 | Middle Africa | 0.431 |
| 18 | Eastern Africa | 0.390 |
| 19 | Western Africa | 0.377 |
| -- | Caribbean | -- |
| -- | Micronesia (Region) | -- |
| -- | Polynesia | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















