Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Laos | 2,654,019 | 42.8 |
| 2 | Guinea-Bissau | 636,495 | 42.0 |
| 3 | Liberia | 1,662,524 | 41.6 |
| 4 | Madagascar | 8,370,458 | 40.4 |
| 5 | Togo | 2,041,991 | 33.9 |
| 6 | Benin | 2,688,728 | 30.4 |
| 7 | Botswana | 598,899 | 29.8 |
| 8 | Mozambique | 6,887,303 | 29.4 |
| 9 | Cote d'Ivoire | 4,838,009 | 24.5 |
| 10 | Burkina Faso | 3,850,133 | 23.4 |
| 11 | Cameroon | 4,089,491 | 20.9 |
| 12 | Sierra Leone | 1,206,534 | 20.6 |
| 13 | Mongolia | 511,877 | 18.6 |
| 14 | Zimbabwe | 1,993,771 | 15.9 |
| 15 | Ghana | 3,823,973 | 15.7 |
| 16 | Korea, (South) Republic of | 7,061,786 | 14.7 |
| 17 | Central African Republic | 618,317 | 14.1 |
| 18 | Nepal | 3,922,243 | 13.1 |
| 19 | Korea, (North) Democratic Republic of | 2,990,177 | 12.3 |
| 20 | Tanzania | 5,311,501 | 11.9 |
| 21 | Guinea | 1,123,827 | 11.3 |
| 22 | Zambia | 1,464,732 | 11.2 |
| 23 | Vietnam | 9,104,377 | 10.4 |
| 24 | Sudan | 4,474,646 | 10.3 |
| 25 | Timor-Leste | 113,393 | 10.1 |
| 26 | Brunei | 40,164 | 10.1 |
| 27 | Swaziland | 117,645 | 9.9 |
| 28 | Burma (Myanmar) | 4,574,954 | 9.5 |
| 29 | Mali | 1,460,127 | 9.5 |
| 30 | Kenya | 3,588,296 | 8.9 |
| 31 | Chad | 931,514 | 8.3 |
| 32 | Nigeria | 12,152,110 | 7.7 |
| 33 | South Africa | 3,562,243 | 7.1 |
| 34 | Lesotho | 152,764 | 7.0 |
| 35 | Malawi | 942,197 | 6.3 |
| 36 | Ethiopia | 5,016,892 | 6.1 |
| 37 | Namibia | 135,589 | 5.9 |
| 38 | Gambia, The | 95,487 | 5.5 |
| 39 | Burundi | 462,029 | 5.5 |
| 40 | Congo, Republic of the | 192,526 | 4.8 |
| 41 | Angola | 881,495 | 4.6 |
| 42 | Cambodia | 648,436 | 4.6 |
| 43 | Vanuatu | 10,811 | 4.5 |
| 44 | China | 57,890,424 | 4.3 |
| 45 | Niger | 638,044 | 4.1 |
| 46 | India | 45,890,896 | 3.8 |
| 47 | Senegal | 432,363 | 3.5 |
| 48 | Malaysia | 981,687 | 3.5 |
| 49 | Papua New Guinea | 232,518 | 3.4 |
| 50 | Bhutan | 24,521 | 3.4 |
| 51 | Rwanda | 352,475 | 3.3 |
| 52 | Gabon | 48,609 | 3.2 |
| 53 | Solomon Islands | 17,150 | 3.2 |
| 54 | Bolivia | 312,384 | 3.2 |
| 55 | Congo, Democratic Republic of the | 1,655,291 | 2.5 |
| 56 | Guyana | 17,981 | 2.4 |
| 57 | Philippines | 2,172,260 | 2.3 |
| 58 | Indonesia | 5,521,080 | 2.3 |
| 59 | Uganda | 764,785 | 2.3 |
| 60 | Thailand | 1,558,680 | 2.3 |
| 61 | French Guiana | 5,184 | 2.2 |
| 62 | Suriname | 11,003 | 2.1 |
| 63 | Paraguay | 129,390 | 2.0 |
| 64 | Equatorial Guinea | 12,060 | 1.7 |
| 65 | Peru | 398,770 | 1.4 |
| 66 | Cape Verde | 5,605 | 1.1 |
| 67 | Panama | 39,270 | 1.1 |
| 67 | Mexico | 1,274,506 | 1.1 |
| 68 | Comoros | 7,107 | 1.0 |
| 69 | Ecuador | 138,559 | 1.0 |
| 70 | New Zealand | 40,964 | 0.9 |
| 71 | Guatemala | 120,323 | 0.8 |
| 72 | Chile | 130,848 | 0.8 |
| 73 | Venezuela | 214,027 | 0.7 |
| 74 | Russia | 998,000 | 0.7 |
| 75 | Colombia | 302,349 | 0.7 |
| 76 | Belize | 1,997 | 0.6 |
| 77 | Eritrea | 32,468 | 0.6 |
| 78 | El Salvador | 35,220 | 0.6 |
| 79 | Honduras | 42,758 | 0.6 |
| 80 | Mauritania | 18,002 | 0.5 |
| 81 | Nicaragua | 27,460 | 0.5 |
| 82 | Mayotte | 939 | 0.5 |
| 83 | Bangladesh | 668,884 | 0.5 |
| 84 | Kyrgyzstan | 22,357 | 0.4 |
| 84 | Reunion | 3,553 | 0.4 |
| 85 | Canada | 135,610 | 0.4 |
| 86 | United States (General) | 1,084,637 | 0.4 |
| 87 | Australia | 61,691 | 0.3 |
| 88 | Taiwan | 59,021 | 0.3 |
| 89 | Argentina | 90,440 | 0.2 |
| 90 | Mauritius | 2,598 | 0.2 |
| 90 | Uzbekistan | 55,742 | 0.2 |
| 91 | Costa Rica | 8,286 | 0.2 |
| 91 | France | 115,692 | 0.2 |
| 91 | Saudi Arabia | 49,956 | 0.2 |
| 91 | New Caledonia | 440 | 0.2 |
| 92 | Brazil | 324,305 | 0.2 |
| 93 | Kazakhstan | 26,318 | 0.2 |
| 94 | Pakistan | 194,569 | 0.1 |
| 95 | Sweden | 9,380 | 0.1 |
| 95 | Tajikistan | 6,572 | 0.1 |
| 96 | French Polynesia | 255 | 0.1 |
| 96 | Iceland | 297 | 0.1 |
| 97 | Somalia | 6,819 | 0.1 |
| 98 | Fiji | 322 | 0.0 |
| 98 | Ireland | 1,922 | 0.0 |
| 98 | United Kingdom | 22,643 | 0.0 |
| 99 | Singapore | 1,080 | 0.0 |
| 99 | Portugal | 1,708 | 0.0 |
| 99 | Belgium | 2,089 | 0.0 |
| 99 | Turkey | 11,640 | 0.0 |
| 99 | Bahrain | 315 | 0.0 |
| 99 | Oman | 556 | 0.0 |
| 99 | Serbia | 1,516 | 0.0 |
| 99 | Turkmenistan | 837 | 0.0 |
| 100 | Hong Kong | 476 | 0.0 |
| 100 | Japan | 9,870 | 0.0 |
| 100 | Libya | 487 | 0.0 |
| 100 | Norway | 732 | 0.0 |
| 100 | Afghanistan | 4,274 | 0.0 |
| 100 | Barbados | 28 | 0.0 |
| 100 | Belarus | 481 | 0.0 |
| 100 | Iran | 4,438 | 0.0 |
| 100 | Latvia | 270 | 0.0 |
| 100 | Moldova | 219 | 0.0 |
| 100 | Ukraine | 6,382 | 0.0 |
| 101 | Macau | 0 | 0.0 |
| 101 | Trinidad and Tobago | 0 | 0.0 |
| 101 | Israel | 0 | 0.0 |
| 101 | Cuba | 0 | 0.0 |
| 101 | Jamaica | 0 | 0.0 |
| 101 | Greece | 0 | 0.0 |
| 101 | Denmark | 0 | 0.0 |
| 101 | Dominican Republic | 0 | 0.0 |
| 101 | Italy | 2,119 | 0.0 |
| 101 | Finland | 0 | 0.0 |
| 101 | Martinique | 0 | 0.0 |
| 101 | Hungary | 0 | 0.0 |
| 101 | Spain | 0 | 0.0 |
| 101 | Austria | 302 | 0.0 |
| 101 | Netherlands | 665 | 0.0 |
| 101 | Algeria | 0 | 0.0 |
| 101 | Czech Republic | 0 | 0.0 |
| 101 | Bahamas, The | 0 | 0.0 |
| 101 | Puerto Rico | 0 | 0.0 |
| 101 | Germany | 3,621 | 0.0 |
| 101 | Albania | 0 | 0.0 |
| 101 | Armenia | 0 | 0.0 |
| 101 | Azerbaijan | 0 | 0.0 |
| 101 | Bosnia and Herzegovina | 0 | 0.0 |
| 101 | Bulgaria | 0 | 0.0 |
| 101 | Croatia | 0 | 0.0 |
| 101 | Cyprus | 0 | 0.0 |
| 101 | Djibouti | 0 | 0.0 |
| 101 | Egypt | 0 | 0.0 |
| 101 | Estonia | 0 | 0.0 |
| 101 | Georgia | 0 | 0.0 |
| 101 | Guadeloupe | 0 | 0.0 |
| 101 | Haiti | 0 | 0.0 |
| 101 | Iraq | 0 | 0.0 |
| 101 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 101 | Jordan | 0 | 0.0 |
| 101 | Kosovo | 0 | 0.0 |
| 101 | Kuwait | 0 | 0.0 |
| 101 | Lebanon | 0 | 0.0 |
| 101 | Lithuania | 123 | 0.0 |
| 101 | Luxembourg | 0 | 0.0 |
| 101 | Macedonia | 0 | 0.0 |
| 101 | Maldives | 0 | 0.0 |
| 101 | Malta | 0 | 0.0 |
| 101 | Montenegro | 0 | 0.0 |
| 101 | Morocco | 0 | 0.0 |
| 101 | Poland | 0 | 0.0 |
| 101 | Qatar | 0 | 0.0 |
| 101 | Romania | 0 | 0.0 |
| 101 | Slovakia | 0 | 0.0 |
| 101 | Slovenia | 0 | 0.0 |
| 101 | Sri Lanka | 1,035 | 0.0 |
| 101 | Switzerland | 0 | 0.0 |
| 101 | Syria | 0 | 0.0 |
| 101 | Tunisia | 0 | 0.0 |
| 101 | United Arab Emirates | 0 | 0.0 |
| 101 | Uruguay | 34 | 0.0 |
| 101 | Western Sahara | 0 | 0.0 |
| 101 | Yemen | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















