Complete List
| Ranking | Nation | Income |
|---|---|---|
| 1 | Qatar | 79,426 |
| 2 | Norway | 58,810 |
| 3 | United Arab Emirates | 58,006 |
| 4 | Kuwait | 55,719 |
| 5 | Luxembourg | 51,109 |
| 6 | Brunei | 49,915 |
| 7 | Singapore | 48,893 |
| 8 | United States (General) | 47,094 |
| 9 | Hong Kong | 45,090 |
| 10 | Netherlands | 40,658 |
| 11 | Switzerland | 39,849 |
| 12 | Australia | 38,692 |
| 13 | Canada | 38,668 |
| 14 | Austria | 37,056 |
| 15 | Sweden | 36,936 |
| 16 | Denmark | 36,404 |
| 17 | Germany | 35,308 |
| 18 | United Kingdom | 35,087 |
| 19 | Belgium | 34,873 |
| 20 | Japan | 34,692 |
| 21 | France | 34,341 |
| 22 | Finland | 33,872 |
| 23 | Ireland | 33,078 |
| 24 | Spain | 29,661 |
| 25 | Italy | 29,619 |
| 26 | Korea, (South) Republic of | 29,518 |
| 27 | Israel | 27,831 |
| 28 | Greece | 27,580 |
| 29 | Bahrain | 26,664 |
| 30 | Slovenia | 25,857 |
| 31 | Oman | 25,653 |
| 32 | New Zealand | 25,438 |
| 33 | Bahamas, The | 25,201 |
| 34 | Saudi Arabia | 24,726 |
| 35 | Trinidad and Tobago | 24,233 |
| 36 | Iceland | 22,917 |
| 37 | Czech Republic | 22,678 |
| 38 | Equatorial Guinea | 22,218 |
| 39 | Portugal | 22,105 |
| 40 | Cyprus | 21,962 |
| 41 | Barbados | 21,673 |
| 42 | Slovakia | 21,658 |
| 43 | Malta | 21,004 |
| 44 | Poland | 17,803 |
| 45 | Hungary | 17,472 |
| 46 | Estonia | 17,168 |
| 47 | Libya | 17,068 |
| 48 | Croatia | 16,389 |
| 49 | Russia | 15,258 |
| 50 | Lithuania | 14,824 |
| 51 | Argentina | 14,603 |
| 52 | Mexico | 13,971 |
| 53 | Malaysia | 13,927 |
| 54 | Uruguay | 13,808 |
| 55 | Chile | 13,561 |
| 56 | Lebanon | 13,475 |
| 57 | Turkey | 13,359 |
| 58 | Panama | 13,347 |
| 59 | Mauritius | 13,344 |
| 60 | Botswana | 13,204 |
| 61 | Latvia | 12,944 |
| 62 | Belarus | 12,926 |
| 63 | Romania | 12,844 |
| 64 | Gabon | 12,747 |
| 65 | Montenegro | 12,491 |
| 66 | Venezuela | 11,846 |
| 67 | Iran | 11,764 |
| 68 | Bulgaria | 11,139 |
| 69 | Costa Rica | 10,870 |
| 70 | Brazil | 10,607 |
| 71 | Serbia | 10,449 |
| 72 | Kazakhstan | 10,234 |
| 73 | South Africa | 9,812 |
| 74 | Macedonia | 9,487 |
| 75 | Azerbaijan | 8,747 |
| 76 | Colombia | 8,589 |
| 77 | Peru | 8,424 |
| 78 | Algeria | 8,320 |
| 79 | Dominican Republic | 8,273 |
| 80 | Bosnia and Herzegovina | 8,222 |
| 81 | Thailand | 8,001 |
| 82 | Tunisia | 7,979 |
| 83 | Albania | 7,976 |
| 84 | Ecuador | 7,931 |
| 85 | China | 7,258 |
| 86 | Jamaica | 7,207 |
| 87 | Suriname | 7,093 |
| 88 | Turkmenistan | 7,052 |
| 89 | Ukraine | 6,535 |
| 90 | El Salvador | 6,498 |
| 91 | Namibia | 6,323 |
| 92 | Jordan | 5,956 |
| 93 | Egypt | 5,889 |
| 94 | Belize | 5,693 |
| 95 | Bhutan | 5,607 |
| 96 | Armenia | 5,495 |
| 97 | Maldives | 5,408 |
| 98 | Timor-Leste | 5,303 |
| 99 | Swaziland | 5,132 |
| 100 | Angola | 4,941 |
| 101 | Georgia | 4,902 |
| 102 | Sri Lanka | 4,886 |
| 103 | Syria | 4,760 |
| 104 | Guatemala | 4,694 |
| 105 | Morocco | 4,628 |
| 106 | Paraguay | 4,585 |
| 107 | Bolivia | 4,357 |
| 108 | Fiji | 4,315 |
| 109 | Philippines | 4,002 |
| 110 | Indonesia | 3,957 |
| 111 | Vanuatu | 3,908 |
| 112 | Honduras | 3,750 |
| 113 | Mongolia | 3,619 |
| 114 | India | 3,337 |
| 115 | Cape Verde | 3,306 |
| 116 | Guyana | 3,302 |
| 117 | Congo, Republic of the | 3,258 |
| 118 | Moldova | 3,149 |
| 119 | Uzbekistan | 3,085 |
| 120 | Vietnam | 2,995 |
| 121 | Pakistan | 2,678 |
| 122 | Nicaragua | 2,567 |
| 123 | Djibouti | 2,471 |
| 124 | Yemen | 2,387 |
| 125 | Laos | 2,321 |
| 126 | Kyrgyzstan | 2,291 |
| 127 | Papua New Guinea | 2,227 |
| 128 | Cameroon | 2,197 |
| 129 | Solomon Islands | 2,172 |
| 130 | Nigeria | 2,156 |
| 131 | Mauritania | 2,118 |
| 132 | Sudan | 2,051 |
| 133 | Lesotho | 2,021 |
| 134 | Tajikistan | 2,020 |
| 135 | Cambodia | 1,868 |
| 136 | Senegal | 1,816 |
| 137 | Kenya | 1,628 |
| 138 | Cote d'Ivoire | 1,625 |
| 139 | Burma (Myanmar) | 1,596 |
| 140 | Bangladesh | 1,587 |
| 141 | Benin | 1,499 |
| 142 | Afghanistan | 1,419 |
| 143 | Ghana | 1,385 |
| 144 | Zambia | 1,359 |
| 145 | Gambia, The | 1,358 |
| 146 | Tanzania | 1,344 |
| 147 | Uganda | 1,224 |
| 148 | Burkina Faso | 1,215 |
| 149 | Nepal | 1,201 |
| 150 | Rwanda | 1,190 |
| 151 | Comoros | 1,176 |
| 152 | Mali | 1,171 |
| 153 | Chad | 1,067 |
| 154 | Ethiopia | 992 |
| 155 | Guinea | 953 |
| 155 | Madagascar | 953 |
| 156 | Haiti | 949 |
| 157 | Malawi | 911 |
| 158 | Mozambique | 854 |
| 159 | Togo | 844 |
| 160 | Sierra Leone | 809 |
| 161 | Central African Republic | 758 |
| 162 | Niger | 675 |
| 163 | Eritrea | 643 |
| 164 | Guinea-Bissau | 538 |
| 165 | Burundi | 402 |
| 166 | Liberia | 320 |
| 167 | Congo, Democratic Republic of the | 291 |
| 168 | Zimbabwe | 176 |
| -- | Cuba | -- |
| -- | French Guiana | -- |
| -- | French Polynesia | -- |
| -- | Guadeloupe | -- |
| -- | Iraq | -- |
| -- | Israeli Occupied Territories (Palestine) | -- |
| -- | Korea, (North) Democratic Republic of | -- |
| -- | Kosovo | -- |
| -- | Macau | -- |
| -- | Martinique | -- |
| -- | Mayotte | -- |
| -- | New Caledonia | -- |
| -- | Puerto Rico | -- |
| -- | Reunion | -- |
| -- | Somalia | -- |
| -- | Taiwan | -- |
| -- | Western Sahara | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















