Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Belize | 7,742 | 2.5 |
| 2 | Bolivia | 215,359 | 2.2 |
| 3 | Zambia | 241,112 | 1.8 |
| 4 | Mauritius | 23,742 | 1.8 |
| 5 | Guyana | 11,787 | 1.6 |
| 6 | Vanuatu | 3,293 | 1.4 |
| 7 | Barbados | 3,337 | 1.2 |
| 8 | Trinidad and Tobago | 15,973 | 1.2 |
| 9 | Panama | 41,170 | 1.2 |
| 10 | Kenya | 422,782 | 1.0 |
| 11 | Lesotho | 19,195 | 0.9 |
| 12 | Papua New Guinea | 59,898 | 0.9 |
| 13 | Reunion | 7,278 | 0.9 |
| 14 | Chad | 94,499 | 0.8 |
| 15 | Botswana | 16,464 | 0.8 |
| 15 | Gambia, The | 14,184 | 0.8 |
| 16 | Suriname | 3,591 | 0.7 |
| 17 | Congo, Republic of the | 25,879 | 0.6 |
| 18 | Solomon Islands | 3,261 | 0.6 |
| 19 | Venezuela | 169,811 | 0.6 |
| 20 | Martinique | 2,123 | 0.5 |
| 21 | Equatorial Guinea | 3,589 | 0.5 |
| 21 | United Arab Emirates | 38,364 | 0.5 |
| 22 | Togo | 30,423 | 0.5 |
| 23 | Honduras | 37,591 | 0.5 |
| 24 | Namibia | 10,995 | 0.5 |
| 24 | South Africa | 238,532 | 0.5 |
| 25 | Swaziland | 5,342 | 0.5 |
| 26 | El Salvador | 27,345 | 0.4 |
| 26 | Vietnam | 388,802 | 0.4 |
| 27 | Congo, Democratic Republic of the | 282,916 | 0.4 |
| 28 | Tanzania | 190,419 | 0.4 |
| 29 | Bahamas, The | 1,375 | 0.4 |
| 29 | French Guiana | 925 | 0.4 |
| 30 | New Caledonia | 943 | 0.4 |
| 31 | Guadeloupe | 1,645 | 0.4 |
| 31 | Oman | 9,987 | 0.4 |
| 32 | Iran | 251,127 | 0.3 |
| 33 | Kuwait | 8,992 | 0.3 |
| 34 | Zimbabwe | 39,893 | 0.3 |
| 35 | Luxembourg | 1,597 | 0.3 |
| 36 | Costa Rica | 13,457 | 0.3 |
| 36 | Philippines | 275,069 | 0.3 |
| 37 | Liberia | 11,231 | 0.3 |
| 37 | Uganda | 95,098 | 0.3 |
| 38 | Fiji | 2,338 | 0.3 |
| 39 | Cameroon | 49,885 | 0.3 |
| 39 | Central African Republic | 10,913 | 0.3 |
| 39 | French Polynesia | 674 | 0.3 |
| 39 | Jordan | 15,655 | 0.3 |
| 40 | Malaysia | 67,549 | 0.2 |
| 41 | Haiti | 22,614 | 0.2 |
| 41 | Malawi | 34,323 | 0.2 |
| 41 | Sierra Leone | 13,765 | 0.2 |
| 42 | Albania | 7,126 | 0.2 |
| 42 | Bahrain | 2,832 | 0.2 |
| 42 | Laos | 13,450 | 0.2 |
| 42 | Uruguay | 7,385 | 0.2 |
| 43 | Iceland | 599 | 0.2 |
| 43 | Jamaica | 5,157 | 0.2 |
| 43 | Nicaragua | 10,918 | 0.2 |
| 43 | Senegal | 23,883 | 0.2 |
| 44 | Rwanda | 19,592 | 0.2 |
| 45 | New Zealand | 7,518 | 0.2 |
| 45 | United States (General) | 512,864 | 0.2 |
| 46 | Burma (Myanmar) | 78,915 | 0.2 |
| 46 | Israel | 11,705 | 0.2 |
| 46 | Paraguay | 10,624 | 0.2 |
| 46 | Singapore | 7,963 | 0.2 |
| 47 | Cape Verde | 759 | 0.2 |
| 47 | Chile | 26,382 | 0.2 |
| 47 | Colombia | 70,504 | 0.2 |
| 47 | Cote d'Ivoire | 30,321 | 0.2 |
| 47 | India | 1,897,651 | 0.2 |
| 47 | Qatar | 2,717 | 0.2 |
| 48 | Canada | 46,826 | 0.1 |
| 48 | Guatemala | 19,898 | 0.1 |
| 48 | Peru | 41,316 | 0.1 |
| 49 | Benin | 11,637 | 0.1 |
| 50 | Cambodia | 16,659 | 0.1 |
| 50 | Ecuador | 17,820 | 0.1 |
| 51 | Cyprus | 1,170 | 0.1 |
| 52 | Morocco | 32,598 | 0.1 |
| 53 | Australia | 19,365 | 0.1 |
| 53 | Comoros | 647 | 0.1 |
| 53 | Djibouti | 769 | 0.1 |
| 53 | Lebanon | 3,889 | 0.1 |
| 53 | Madagascar | 18,347 | 0.1 |
| 53 | Thailand | 65,096 | 0.1 |
| 53 | Timor-Leste | 1,032 | 0.1 |
| 54 | Burundi | 6,779 | 0.1 |
| 54 | United Kingdom | 47,554 | 0.1 |
| 55 | Dominican Republic | 6,899 | 0.1 |
| 55 | Korea, (South) Republic of | 33,084 | 0.1 |
| 55 | Malta | 274 | 0.1 |
| 55 | Puerto Rico | 2,698 | 0.1 |
| 55 | Sri Lanka | 15,502 | 0.1 |
| 55 | Sweden | 6,814 | 0.1 |
| 55 | Taiwan | 16,252 | 0.1 |
| 56 | Ghana | 14,106 | 0.1 |
| 56 | Norway | 2,737 | 0.1 |
| 57 | Afghanistan | 16,541 | 0.1 |
| 57 | Brunei | 199 | 0.1 |
| 57 | Israeli Occupied Territories (Palestine) | 2,038 | 0.1 |
| 57 | Pakistan | 87,259 | 0.1 |
| 57 | Switzerland | 3,878 | 0.1 |
| 58 | Armenia | 1,190 | 0.0 |
| 58 | Estonia | 496 | 0.0 |
| 58 | Gabon | 605 | 0.0 |
| 58 | Georgia | 1,639 | 0.0 |
| 58 | Kazakhstan | 6,967 | 0.0 |
| 58 | Maldives | 120 | 0.0 |
| 58 | Netherlands | 6,672 | 0.0 |
| 58 | Niger | 5,528 | 0.0 |
| 58 | Tajikistan | 3,092 | 0.0 |
| 58 | Western Sahara | 218 | 0.0 |
| 59 | Argentina | 13,972 | 0.0 |
| 59 | Eritrea | 1,426 | 0.0 |
| 59 | Ethiopia | 22,764 | 0.0 |
| 59 | Finland | 1,674 | 0.0 |
| 59 | Ireland | 1,550 | 0.0 |
| 59 | Kyrgyzstan | 1,426 | 0.0 |
| 59 | Macau | 177 | 0.0 |
| 59 | Mexico | 38,902 | 0.0 |
| 59 | Somalia | 2,677 | 0.0 |
| 59 | Spain | 13,528 | 0.0 |
| 59 | Turkey | 21,259 | 0.0 |
| 60 | Austria | 1,948 | 0.0 |
| 60 | Azerbaijan | 1,685 | 0.0 |
| 60 | Belgium | 2,617 | 0.0 |
| 60 | Brazil | 42,108 | 0.0 |
| 60 | Burkina Faso | 2,860 | 0.0 |
| 60 | Denmark | 1,264 | 0.0 |
| 60 | Germany | 12,356 | 0.0 |
| 60 | Guinea-Bissau | 266 | 0.0 |
| 60 | Hong Kong | 1,120 | 0.0 |
| 60 | Nigeria | 38,190 | 0.0 |
| 60 | Portugal | 2,086 | 0.0 |
| 60 | Saudi Arabia | 5,138 | 0.0 |
| 60 | Serbia | 1,268 | 0.0 |
| 60 | Slovenia | 396 | 0.0 |
| 60 | Tunisia | 2,096 | 0.0 |
| 60 | Turkmenistan | 1,090 | 0.0 |
| 61 | Algeria | 3,309 | 0.0 |
| 61 | Angola | 2,061 | 0.0 |
| 61 | Bangladesh | 9,603 | 0.0 |
| 61 | Bhutan | 74 | 0.0 |
| 61 | Bulgaria | 592 | 0.0 |
| 61 | Cuba | 1,145 | 0.0 |
| 61 | Czech Republic | 966 | 0.0 |
| 61 | Egypt | 6,946 | 0.0 |
| 61 | France | 4,453 | 0.0 |
| 61 | Indonesia | 22,815 | 0.0 |
| 61 | Iraq | 3,801 | 0.0 |
| 61 | Italy | 5,108 | 0.0 |
| 61 | Japan | 15,594 | 0.0 |
| 61 | Libya | 636 | 0.0 |
| 61 | Lithuania | 267 | 0.0 |
| 61 | Mali | 1,244 | 0.0 |
| 61 | Mauritania | 346 | 0.0 |
| 61 | Moldova | 526 | 0.0 |
| 61 | Mozambique | 2,877 | 0.0 |
| 61 | Nepal | 4,366 | 0.0 |
| 61 | Romania | 1,895 | 0.0 |
| 61 | Russia | 19,338 | 0.0 |
| 61 | Slovakia | 686 | 0.0 |
| 61 | Sudan | 2,706 | 0.0 |
| 61 | Yemen | 1,328 | 0.0 |
| 62 | Belarus | 100 | 0.0 |
| 62 | Bosnia and Herzegovina | 0 | 0.0 |
| 62 | China | 6,012 | 0.0 |
| 62 | Croatia | 0 | 0.0 |
| 62 | Greece | 189 | 0.0 |
| 62 | Guinea | 150 | 0.0 |
| 62 | Hungary | 290 | 0.0 |
| 62 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 62 | Kosovo | 0 | 0.0 |
| 62 | Latvia | 0 | 0.0 |
| 62 | Macedonia | 0 | 0.0 |
| 62 | Mayotte | 0 | 0.0 |
| 62 | Mongolia | 55 | 0.0 |
| 62 | Montenegro | 0 | 0.0 |
| 62 | Poland | 766 | 0.0 |
| 62 | Syria | 430 | 0.0 |
| 62 | Ukraine | 227 | 0.0 |
| 62 | Uzbekistan | 800 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















