Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Romania | 21,161,297 | 98.5 |
| 2 | Malta | 408,092 | 98.0 |
| 3 | Guatemala | 14,009,768 | 97.4 |
| 4 | Ecuador | 14,042,108 | 97.1 |
| 5 | El Salvador | 5,976,568 | 96.5 |
| 6 | Martinique | 391,441 | 96.5 |
| 7 | Peru | 28,044,940 | 96.5 |
| 8 | Moldova | 3,426,388 | 95.9 |
| 9 | Guadeloupe | 441,627 | 95.9 |
| 10 | Mexico | 108,721,048 | 95.9 |
| 11 | Costa Rica | 4,464,123 | 95.8 |
| 12 | Puerto Rico | 3,591,346 | 95.8 |
| 13 | Honduras | 7,278,475 | 95.8 |
| 14 | Colombia | 44,305,069 | 95.7 |
| 15 | Paraguay | 6,159,139 | 95.4 |
| 16 | Poland | 36,512,948 | 95.4 |
| 17 | Solomon Islands | 512,731 | 95.3 |
| 18 | Barbados | 260,262 | 95.2 |
| 19 | Nicaragua | 5,510,147 | 95.2 |
| 20 | Cape Verde | 471,424 | 95.1 |
| 21 | Congo, Democratic Republic of the | 62,672,658 | 95.0 |
| 22 | Dominican Republic | 9,428,660 | 95.0 |
| 23 | Papua New Guinea | 6,502,338 | 94.8 |
| 24 | Iceland | 303,291 | 94.7 |
| 25 | Haiti | 9,428,626 | 94.4 |
| 26 | Ireland | 4,207,462 | 94.1 |
| 27 | French Polynesia | 254,469 | 94.0 |
| 28 | Croatia | 4,117,067 | 93.5 |
| 29 | Armenia | 2,890,538 | 93.5 |
| 30 | Vanuatu | 223,981 | 93.5 |
| 31 | Angola | 17,799,285 | 93.3 |
| 32 | Bahamas, The | 319,603 | 93.2 |
| 33 | Venezuela | 26,821,973 | 92.6 |
| 34 | Bolivia | 9,180,897 | 92.5 |
| 35 | Burundi | 7,725,349 | 92.2 |
| 36 | Greece | 10,430,247 | 91.8 |
| 37 | Lesotho | 1,992,113 | 91.8 |
| 38 | Rwanda | 9,721,806 | 91.5 |
| 39 | Namibia | 2,082,150 | 91.2 |
| 40 | Belize | 284,027 | 91.1 |
| 41 | Portugal | 9,728,617 | 91.1 |
| 42 | Brazil | 177,336,995 | 91.0 |
| 43 | Argentina | 36,730,852 | 90.9 |
| 44 | Philippines | 84,741,986 | 90.9 |
| 45 | Panama | 3,181,694 | 90.5 |
| 46 | Congo, Republic of the | 3,629,047 | 89.8 |
| 47 | Norway | 4,379,226 | 89.7 |
| 48 | Serbia | 6,933,256 | 89.2 |
| 49 | Lithuania | 2,950,461 | 88.8 |
| 50 | Equatorial Guinea | 621,119 | 88.7 |
| 51 | Chile | 15,168,425 | 88.6 |
| 52 | Spain | 40,685,491 | 88.3 |
| 53 | Slovenia | 1,779,184 | 87.7 |
| 54 | Swaziland | 1,039,443 | 87.6 |
| 55 | Reunion | 740,948 | 87.6 |
| 56 | Hungary | 8,653,467 | 86.7 |
| 57 | Slovakia | 4,674,716 | 85.6 |
| 58 | Zambia | 11,187,184 | 85.5 |
| 59 | Timor-Leste | 960,877 | 85.5 |
| 60 | New Caledonia | 213,754 | 85.2 |
| 61 | Georgia | 3,702,574 | 85.1 |
| 62 | Jamaica | 2,317,554 | 84.6 |
| 63 | Gabon | 1,272,458 | 84.5 |
| 64 | Uganda | 28,222,846 | 84.4 |
| 65 | French Guiana | 195,112 | 84.4 |
| 66 | Denmark | 4,645,832 | 83.7 |
| 67 | Ukraine | 37,985,446 | 83.6 |
| 68 | Bulgaria | 6,216,303 | 83.0 |
| 69 | Switzerland | 6,316,243 | 82.4 |
| 70 | Luxembourg | 418,015 | 82.4 |
| 71 | South Africa | 41,105,859 | 82.0 |
| 72 | Zimbabwe | 10,265,264 | 81.7 |
| 73 | Kenya | 32,922,706 | 81.3 |
| 74 | Russia | 116,124,999 | 81.2 |
| 75 | Finland | 4,335,657 | 80.8 |
| 76 | Italy | 48,852,708 | 80.7 |
| 77 | United States (General) | 248,544,002 | 80.1 |
| 78 | Malawi | 11,885,432 | 79.8 |
| 79 | Austria | 6,507,896 | 77.5 |
| 80 | Montenegro | 487,991 | 77.3 |
| 81 | Belarus | 7,082,334 | 73.8 |
| 82 | Australia | 16,203,812 | 72.8 |
| 83 | United Kingdom | 45,044,073 | 72.6 |
| 84 | Cyprus | 792,964 | 71.9 |
| 85 | Belgium | 7,660,656 | 71.5 |
| 86 | Central African Republic | 3,139,452 | 71.3 |
| 87 | Germany | 57,704,559 | 70.1 |
| 88 | Canada | 23,612,003 | 69.4 |
| 89 | Latvia | 1,552,106 | 68.9 |
| 90 | Botswana | 1,378,150 | 68.7 |
| 91 | France | 41,392,320 | 65.9 |
| 92 | Ghana | 15,600,930 | 64.0 |
| 93 | Fiji | 550,051 | 63.9 |
| 94 | Uruguay | 2,151,195 | 63.9 |
| 95 | Macedonia | 1,311,037 | 63.6 |
| 96 | Sweden | 5,962,971 | 63.6 |
| 97 | Trinidad and Tobago | 850,862 | 63.4 |
| 98 | Netherlands | 10,517,231 | 63.3 |
| 99 | New Zealand | 2,665,594 | 61.0 |
| 100 | Ethiopia | 49,670,987 | 59.9 |
| 101 | Cuba | 6,667,144 | 59.2 |
| 102 | Cameroon | 11,380,812 | 58.1 |
| 103 | Madagascar | 11,788,855 | 56.9 |
| 104 | Czech Republic | 5,810,274 | 55.4 |
| 105 | Guyana | 413,306 | 54.8 |
| 106 | Tanzania | 24,555,147 | 54.8 |
| 107 | Mozambique | 12,269,167 | 52.5 |
| 108 | Suriname | 267,522 | 51.0 |
| 109 | Bosnia and Herzegovina | 1,816,819 | 48.3 |
| 110 | Eritrea | 2,516,912 | 47.9 |
| 111 | Togo | 2,830,995 | 47.0 |
| 112 | Nigeria | 73,587,860 | 46.5 |
| 113 | Estonia | 588,724 | 43.9 |
| 114 | Benin | 3,873,645 | 43.8 |
| 115 | Liberia | 1,618,827 | 40.5 |
| 116 | Lebanon | 1,503,172 | 35.6 |
| 117 | Chad | 3,905,162 | 34.8 |
| 118 | Cote d'Ivoire | 6,771,786 | 34.3 |
| 119 | Korea, (South) Republic of | 16,104,981 | 33.4 |
| 120 | Mauritius | 430,953 | 33.2 |
| 121 | Albania | 1,011,266 | 31.6 |
| 122 | Kazakhstan | 4,249,435 | 26.5 |
| 123 | Burkina Faso | 3,690,938 | 22.4 |
| 124 | Sudan | 8,289,157 | 19.0 |
| 125 | Singapore | 964,023 | 19.0 |
| 126 | Brunei | 54,807 | 13.7 |
| 127 | Hong Kong | 956,907 | 13.6 |
| 128 | Sierra Leone | 778,053 | 13.3 |
| 129 | United Arab Emirates | 943,951 | 12.6 |
| 130 | Guinea-Bissau | 184,808 | 12.2 |
| 131 | Indonesia | 29,088,605 | 12.1 |
| 132 | Egypt | 8,183,039 | 10.1 |
| 133 | Qatar | 168,454 | 9.6 |
| 134 | Malaysia | 2,527,709 | 8.9 |
| 135 | Sri Lanka | 1,841,430 | 8.8 |
| 136 | Kuwait | 241,135 | 8.8 |
| 137 | Vietnam | 7,430,096 | 8.5 |
| 138 | China | 106,484,893 | 7.9 |
| 139 | Burma (Myanmar) | 3,786,464 | 7.9 |
| 140 | Kyrgyzstan | 411,669 | 7.7 |
| 141 | Bahrain | 94,255 | 7.5 |
| 142 | Macau | 39,310 | 7.2 |
| 143 | Taiwan | 1,394,429 | 6.0 |
| 144 | Kosovo | 122,038 | 5.9 |
| 145 | Senegal | 683,233 | 5.5 |
| 146 | Syria | 1,060,533 | 5.2 |
| 147 | India | 57,271,249 | 4.7 |
| 148 | Saudi Arabia | 1,200,990 | 4.4 |
| 149 | Gambia, The | 75,183 | 4.4 |
| 150 | Oman | 120,209 | 4.3 |
| 151 | Guinea | 364,720 | 3.7 |
| 152 | Azerbaijan | 304,130 | 3.3 |
| 153 | Mali | 498,107 | 3.2 |
| 154 | Nepal | 907,527 | 3.0 |
| 155 | Laos | 181,173 | 2.9 |
| 156 | Jordan | 171,089 | 2.8 |
| 157 | Libya | 171,647 | 2.7 |
| 158 | Cambodia | 343,292 | 2.4 |
| 158 | Israel | 179,933 | 2.4 |
| 159 | Pakistan | 3,783,540 | 2.2 |
| 160 | Japan | 2,601,051 | 2.1 |
| 161 | Israeli Occupied Territories (Palestine) | 75,077 | 1.9 |
| 162 | Djibouti | 15,456 | 1.7 |
| 163 | Mongolia | 45,974 | 1.7 |
| 164 | Iraq | 489,302 | 1.5 |
| 165 | Turkmenistan | 77,392 | 1.5 |
| 166 | Tajikistan | 98,268 | 1.4 |
| 167 | Uzbekistan | 343,988 | 1.3 |
| 168 | Thailand | 845,223 | 1.2 |
| 169 | Bhutan | 6,746 | 0.9 |
| 170 | Korea, (North) Democratic Republic of | 203,717 | 0.8 |
| 171 | Mayotte | 1,381 | 0.7 |
| 172 | Bangladesh | 738,837 | 0.5 |
| 173 | Comoros | 3,506 | 0.5 |
| 174 | Maldives | 1,415 | 0.5 |
| 175 | Iran | 270,057 | 0.4 |
| 176 | Niger | 54,732 | 0.4 |
| 177 | Turkey | 195,243 | 0.3 |
| 178 | Mauritania | 9,091 | 0.3 |
| 179 | Tunisia | 23,213 | 0.2 |
| 180 | Algeria | 61,799 | 0.2 |
| 180 | Yemen | 41,415 | 0.2 |
| 181 | Western Sahara | 818 | 0.2 |
| 182 | Afghanistan | 32,356 | 0.1 |
| 182 | Morocco | 31,630 | 0.1 |
| 183 | Somalia | 4,338 | 0.1 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















