Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | India | 893,572,342 | 73.0 |
| 2 | Nepal | 20,282,434 | 67.7 |
| 3 | Mauritius | 574,356 | 44.2 |
| 4 | Guyana | 227,005 | 30.1 |
| 5 | Fiji | 238,720 | 27.7 |
| 6 | Trinidad and Tobago | 326,443 | 24.3 |
| 7 | Suriname | 107,245 | 20.4 |
| 8 | Sri Lanka | 2,721,660 | 13.1 |
| 9 | Bhutan | 82,723 | 11.4 |
| 10 | Bangladesh | 14,095,750 | 9.5 |
| 11 | United Arab Emirates | 492,375 | 6.6 |
| 12 | Bahrain | 81,636 | 6.5 |
| 13 | Malaysia | 1,780,195 | 6.3 |
| 14 | Oman | 153,201 | 5.5 |
| 15 | Singapore | 266,850 | 5.3 |
| 16 | Reunion | 38,158 | 4.5 |
| 17 | Kuwait | 97,756 | 3.6 |
| 18 | Qatar | 44,322 | 2.5 |
| 19 | South Africa | 1,195,565 | 2.4 |
| 20 | New Zealand | 88,892 | 2.0 |
| 21 | Saudi Arabia | 558,294 | 2.0 |
| 22 | Belize | 6,170 | 2.0 |
| 23 | Burma (Myanmar) | 818,177 | 1.7 |
| 24 | Indonesia | 3,891,130 | 1.6 |
| 25 | French Guiana | 3,698 | 1.6 |
| 26 | Pakistan | 2,289,607 | 1.3 |
| 27 | Canada | 389,969 | 1.2 |
| 28 | United Kingdom | 662,106 | 1.1 |
| 29 | Tanzania | 387,974 | 0.9 |
| 30 | Brunei | 3,391 | 0.9 |
| 31 | Australia | 184,967 | 0.8 |
| 32 | Uganda | 268,534 | 0.8 |
| 33 | Netherlands | 107,224 | 0.7 |
| 34 | Yemen | 151,531 | 0.6 |
| 35 | Jamaica | 16,309 | 0.6 |
| 36 | Guadeloupe | 2,303 | 0.5 |
| 36 | Kenya | 204,281 | 0.5 |
| 37 | United States (General) | 1,444,775 | 0.5 |
| 38 | Barbados | 1,148 | 0.4 |
| 39 | Maldives | 1,058 | 0.3 |
| 40 | Switzerland | 23,699 | 0.3 |
| 41 | Cyprus | 3,280 | 0.3 |
| 42 | Iceland | 831 | 0.3 |
| 43 | Hong Kong | 17,351 | 0.3 |
| 44 | Martinique | 964 | 0.2 |
| 45 | Cambodia | 30,440 | 0.2 |
| 45 | Portugal | 23,486 | 0.2 |
| 46 | Cuba | 23,304 | 0.2 |
| 46 | Malawi | 31,864 | 0.2 |
| 47 | Denmark | 9,518 | 0.2 |
| 48 | Lebanon | 6,870 | 0.2 |
| 48 | Mozambique | 37,659 | 0.2 |
| 49 | Congo, Democratic Republic of the | 98,949 | 0.2 |
| 49 | Swaziland | 1,803 | 0.2 |
| 49 | Zimbabwe | 18,656 | 0.2 |
| 50 | Botswana | 2,770 | 0.1 |
| 50 | Zambia | 17,774 | 0.1 |
| 51 | Greece | 14,994 | 0.1 |
| 51 | Italy | 79,292 | 0.1 |
| 51 | Sweden | 11,950 | 0.1 |
| 52 | Germany | 93,413 | 0.1 |
| 52 | Ireland | 4,738 | 0.1 |
| 53 | Norway | 4,639 | 0.1 |
| 53 | Thailand | 67,328 | 0.1 |
| 54 | Libya | 5,720 | 0.1 |
| 54 | Puerto Rico | 3,299 | 0.1 |
| 55 | Austria | 7,051 | 0.1 |
| 55 | Burundi | 7,042 | 0.1 |
| 55 | France | 47,405 | 0.1 |
| 55 | Laos | 4,961 | 0.1 |
| 56 | Belgium | 6,427 | 0.1 |
| 56 | Lesotho | 1,303 | 0.1 |
| 56 | Madagascar | 12,014 | 0.1 |
| 56 | Somalia | 5,225 | 0.1 |
| 56 | Spain | 25,803 | 0.1 |
| 56 | Vietnam | 52,505 | 0.1 |
| 57 | Equatorial Guinea | 350 | 0.1 |
| 57 | Estonia | 708 | 0.1 |
| 57 | Iran | 33,880 | 0.1 |
| 57 | Panama | 1,583 | 0.1 |
| 57 | Sierra Leone | 3,010 | 0.1 |
| 58 | Djibouti | 355 | 0.0 |
| 58 | Latvia | 842 | 0.0 |
| 59 | Afghanistan | 10,680 | 0.0 |
| 59 | Bahamas, The | 103 | 0.0 |
| 59 | Philippines | 29,172 | 0.0 |
| 59 | Russia | 42,902 | 0.0 |
| 59 | Timor-Leste | 337 | 0.0 |
| 60 | Colombia | 11,152 | 0.0 |
| 60 | Eritrea | 1,051 | 0.0 |
| 60 | Finland | 805 | 0.0 |
| 60 | Gambia, The | 280 | 0.0 |
| 60 | Ghana | 4,878 | 0.0 |
| 60 | Japan | 24,194 | 0.0 |
| 60 | Lithuania | 532 | 0.0 |
| 60 | Nigeria | 30,100 | 0.0 |
| 61 | Argentina | 5,947 | 0.0 |
| 61 | Armenia | 309 | 0.0 |
| 61 | Costa Rica | 559 | 0.0 |
| 61 | Cote d'Ivoire | 1,579 | 0.0 |
| 61 | Czech Republic | 525 | 0.0 |
| 61 | Ethiopia | 6,178 | 0.0 |
| 61 | Iraq | 3,801 | 0.0 |
| 61 | Israel | 371 | 0.0 |
| 61 | Malta | 44 | 0.0 |
| 61 | Mexico | 10,296 | 0.0 |
| 61 | Papua New Guinea | 911 | 0.0 |
| 61 | Syria | 2,041 | 0.0 |
| 61 | Taiwan | 2,322 | 0.0 |
| 61 | Ukraine | 4,772 | 0.0 |
| 62 | Albania | 0 | 0.0 |
| 62 | Algeria | 0 | 0.0 |
| 62 | Angola | 382 | 0.0 |
| 62 | Azerbaijan | 276 | 0.0 |
| 62 | Belarus | 0 | 0.0 |
| 62 | Benin | 0 | 0.0 |
| 62 | Bolivia | 0 | 0.0 |
| 62 | Bosnia and Herzegovina | 0 | 0.0 |
| 62 | Brazil | 9,747 | 0.0 |
| 62 | Bulgaria | 0 | 0.0 |
| 62 | Burkina Faso | 0 | 0.0 |
| 62 | Cameroon | 0 | 0.0 |
| 62 | Cape Verde | 0 | 0.0 |
| 62 | Central African Republic | 0 | 0.0 |
| 62 | Chad | 0 | 0.0 |
| 62 | Chile | 832 | 0.0 |
| 62 | China | 18,068 | 0.0 |
| 62 | Comoros | 0 | 0.0 |
| 62 | Congo, Republic of the | 0 | 0.0 |
| 62 | Croatia | 0 | 0.0 |
| 62 | Dominican Republic | 0 | 0.0 |
| 62 | Ecuador | 0 | 0.0 |
| 62 | Egypt | 1,217 | 0.0 |
| 62 | El Salvador | 0 | 0.0 |
| 62 | French Polynesia | 0 | 0.0 |
| 62 | Gabon | 0 | 0.0 |
| 62 | Georgia | 0 | 0.0 |
| 62 | Guatemala | 0 | 0.0 |
| 62 | Guinea | 0 | 0.0 |
| 62 | Guinea-Bissau | 0 | 0.0 |
| 62 | Haiti | 0 | 0.0 |
| 62 | Honduras | 0 | 0.0 |
| 62 | Hungary | 0 | 0.0 |
| 62 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 62 | Jordan | 0 | 0.0 |
| 62 | Kazakhstan | 801 | 0.0 |
| 62 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 62 | Korea, (South) Republic of | 2,168 | 0.0 |
| 62 | Kosovo | 0 | 0.0 |
| 62 | Kyrgyzstan | 0 | 0.0 |
| 62 | Liberia | 0 | 0.0 |
| 62 | Luxembourg | 0 | 0.0 |
| 62 | Macau | 0 | 0.0 |
| 62 | Macedonia | 0 | 0.0 |
| 62 | Mali | 0 | 0.0 |
| 62 | Mauritania | 0 | 0.0 |
| 62 | Mayotte | 0 | 0.0 |
| 62 | Moldova | 0 | 0.0 |
| 62 | Mongolia | 0 | 0.0 |
| 62 | Montenegro | 0 | 0.0 |
| 62 | Morocco | 0 | 0.0 |
| 62 | Namibia | 0 | 0.0 |
| 62 | New Caledonia | 0 | 0.0 |
| 62 | Nicaragua | 0 | 0.0 |
| 62 | Niger | 0 | 0.0 |
| 62 | Paraguay | 0 | 0.0 |
| 62 | Peru | 0 | 0.0 |
| 62 | Poland | 1,091 | 0.0 |
| 62 | Romania | 0 | 0.0 |
| 62 | Rwanda | 531 | 0.0 |
| 62 | Senegal | 0 | 0.0 |
| 62 | Serbia | 0 | 0.0 |
| 62 | Slovakia | 0 | 0.0 |
| 62 | Slovenia | 0 | 0.0 |
| 62 | Solomon Islands | 0 | 0.0 |
| 62 | Sudan | 862 | 0.0 |
| 62 | Tajikistan | 0 | 0.0 |
| 62 | Togo | 0 | 0.0 |
| 62 | Tunisia | 0 | 0.0 |
| 62 | Turkey | 728 | 0.0 |
| 62 | Turkmenistan | 0 | 0.0 |
| 62 | Uruguay | 0 | 0.0 |
| 62 | Uzbekistan | 734 | 0.0 |
| 62 | Vanuatu | 0 | 0.0 |
| 62 | Venezuela | 580 | 0.0 |
| 62 | Western Sahara | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















