Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | India | 22,303,343 | 1.8 |
| 2 | Canada | 327,903 | 1.0 |
| 3 | Cyprus | 9,751 | 0.9 |
| 4 | United Arab Emirates | 54,084 | 0.7 |
| 5 | Oman | 18,364 | 0.7 |
| 5 | United Kingdom | 411,856 | 0.7 |
| 6 | Fiji | 4,372 | 0.5 |
| 7 | Singapore | 22,319 | 0.4 |
| 8 | Kuwait | 10,947 | 0.4 |
| 9 | Brunei | 1,037 | 0.3 |
| 10 | Malaysia | 71,571 | 0.3 |
| 11 | Mauritius | 2,858 | 0.2 |
| 12 | New Zealand | 8,736 | 0.2 |
| 13 | Saudi Arabia | 52,700 | 0.2 |
| 14 | Australia | 36,516 | 0.2 |
| 15 | Belgium | 10,712 | 0.1 |
| 15 | Norway | 4,925 | 0.1 |
| 16 | Kenya | 37,061 | 0.1 |
| 16 | United States (General) | 279,346 | 0.1 |
| 17 | Italy | 48,441 | 0.1 |
| 17 | Lebanon | 3,171 | 0.1 |
| 17 | Netherlands | 13,290 | 0.1 |
| 17 | Reunion | 677 | 0.1 |
| 17 | Thailand | 55,989 | 0.1 |
| 18 | Greece | 5,680 | 0.1 |
| 19 | Austria | 2,938 | 0.0 |
| 19 | Libya | 2,288 | 0.0 |
| 19 | Nepal | 10,486 | 0.0 |
| 19 | Portugal | 3,843 | 0.0 |
| 20 | Germany | 24,691 | 0.0 |
| 20 | Iceland | 111 | 0.0 |
| 20 | Ireland | 1,341 | 0.0 |
| 20 | Pakistan | 44,613 | 0.0 |
| 20 | Philippines | 24,201 | 0.0 |
| 20 | Tanzania | 13,452 | 0.0 |
| 21 | Bangladesh | 24,530 | 0.0 |
| 21 | France | 10,046 | 0.0 |
| 21 | Iraq | 6,334 | 0.0 |
| 21 | Niger | 3,710 | 0.0 |
| 21 | South Africa | 10,628 | 0.0 |
| 21 | Sri Lanka | 3,129 | 0.0 |
| 21 | Ukraine | 7,953 | 0.0 |
| 22 | Afghanistan | 3,506 | 0.0 |
| 22 | Botswana | 241 | 0.0 |
| 22 | Denmark | 777 | 0.0 |
| 22 | Hong Kong | 846 | 0.0 |
| 22 | Iran | 8,877 | 0.0 |
| 22 | Panama | 246 | 0.0 |
| 22 | Spain | 6,220 | 0.0 |
| 22 | Sweden | 1,313 | 0.0 |
| 22 | Switzerland | 575 | 0.0 |
| 23 | Albania | 0 | 0.0 |
| 23 | Algeria | 0 | 0.0 |
| 23 | Angola | 0 | 0.0 |
| 23 | Argentina | 1,152 | 0.0 |
| 23 | Armenia | 0 | 0.0 |
| 23 | Azerbaijan | 0 | 0.0 |
| 23 | Bahamas, The | 0 | 0.0 |
| 23 | Bahrain | 0 | 0.0 |
| 23 | Barbados | 0 | 0.0 |
| 23 | Belarus | 0 | 0.0 |
| 23 | Belize | 0 | 0.0 |
| 23 | Benin | 0 | 0.0 |
| 23 | Bhutan | 0 | 0.0 |
| 23 | Bolivia | 0 | 0.0 |
| 23 | Bosnia and Herzegovina | 0 | 0.0 |
| 23 | Brazil | 0 | 0.0 |
| 23 | Bulgaria | 0 | 0.0 |
| 23 | Burkina Faso | 0 | 0.0 |
| 23 | Burma (Myanmar) | 1,439 | 0.0 |
| 23 | Burundi | 0 | 0.0 |
| 23 | Cambodia | 0 | 0.0 |
| 23 | Cameroon | 0 | 0.0 |
| 23 | Cape Verde | 0 | 0.0 |
| 23 | Central African Republic | 0 | 0.0 |
| 23 | Chad | 0 | 0.0 |
| 23 | Chile | 0 | 0.0 |
| 23 | China | 19,114 | 0.0 |
| 23 | Colombia | 0 | 0.0 |
| 23 | Comoros | 0 | 0.0 |
| 23 | Congo, Democratic Republic of the | 0 | 0.0 |
| 23 | Congo, Republic of the | 0 | 0.0 |
| 23 | Costa Rica | 0 | 0.0 |
| 23 | Cote d'Ivoire | 0 | 0.0 |
| 23 | Croatia | 0 | 0.0 |
| 23 | Cuba | 0 | 0.0 |
| 23 | Czech Republic | 0 | 0.0 |
| 23 | Djibouti | 0 | 0.0 |
| 23 | Dominican Republic | 0 | 0.0 |
| 23 | Ecuador | 0 | 0.0 |
| 23 | Egypt | 0 | 0.0 |
| 23 | El Salvador | 0 | 0.0 |
| 23 | Equatorial Guinea | 0 | 0.0 |
| 23 | Eritrea | 0 | 0.0 |
| 23 | Estonia | 0 | 0.0 |
| 23 | Ethiopia | 0 | 0.0 |
| 23 | Finland | 0 | 0.0 |
| 23 | French Guiana | 0 | 0.0 |
| 23 | French Polynesia | 0 | 0.0 |
| 23 | Gabon | 0 | 0.0 |
| 23 | Gambia, The | 0 | 0.0 |
| 23 | Georgia | 0 | 0.0 |
| 23 | Ghana | 0 | 0.0 |
| 23 | Guadeloupe | 0 | 0.0 |
| 23 | Guatemala | 0 | 0.0 |
| 23 | Guinea | 0 | 0.0 |
| 23 | Guinea-Bissau | 0 | 0.0 |
| 23 | Guyana | 0 | 0.0 |
| 23 | Haiti | 0 | 0.0 |
| 23 | Honduras | 0 | 0.0 |
| 23 | Hungary | 0 | 0.0 |
| 23 | Indonesia | 5,997 | 0.0 |
| 23 | Israel | 0 | 0.0 |
| 23 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 23 | Jamaica | 0 | 0.0 |
| 23 | Japan | 1,974 | 0.0 |
| 23 | Jordan | 0 | 0.0 |
| 23 | Kazakhstan | 801 | 0.0 |
| 23 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 23 | Korea, (South) Republic of | 1,446 | 0.0 |
| 23 | Kosovo | 0 | 0.0 |
| 23 | Kyrgyzstan | 0 | 0.0 |
| 23 | Laos | 0 | 0.0 |
| 23 | Latvia | 0 | 0.0 |
| 23 | Lesotho | 0 | 0.0 |
| 23 | Liberia | 0 | 0.0 |
| 23 | Lithuania | 0 | 0.0 |
| 23 | Luxembourg | 0 | 0.0 |
| 23 | Macau | 0 | 0.0 |
| 23 | Macedonia | 0 | 0.0 |
| 23 | Madagascar | 0 | 0.0 |
| 23 | Malawi | 745 | 0.0 |
| 23 | Maldives | 0 | 0.0 |
| 23 | Mali | 0 | 0.0 |
| 23 | Malta | 0 | 0.0 |
| 23 | Martinique | 0 | 0.0 |
| 23 | Mauritania | 0 | 0.0 |
| 23 | Mayotte | 0 | 0.0 |
| 23 | Mexico | 5,671 | 0.0 |
| 23 | Moldova | 0 | 0.0 |
| 23 | Mongolia | 0 | 0.0 |
| 23 | Montenegro | 0 | 0.0 |
| 23 | Morocco | 0 | 0.0 |
| 23 | Mozambique | 0 | 0.0 |
| 23 | Namibia | 0 | 0.0 |
| 23 | New Caledonia | 0 | 0.0 |
| 23 | Nicaragua | 0 | 0.0 |
| 23 | Nigeria | 0 | 0.0 |
| 23 | Papua New Guinea | 0 | 0.0 |
| 23 | Paraguay | 0 | 0.0 |
| 23 | Peru | 0 | 0.0 |
| 23 | Poland | 0 | 0.0 |
| 23 | Puerto Rico | 0 | 0.0 |
| 23 | Qatar | 0 | 0.0 |
| 23 | Romania | 0 | 0.0 |
| 23 | Russia | 2,859 | 0.0 |
| 23 | Rwanda | 0 | 0.0 |
| 23 | Senegal | 0 | 0.0 |
| 23 | Serbia | 0 | 0.0 |
| 23 | Sierra Leone | 0 | 0.0 |
| 23 | Slovakia | 0 | 0.0 |
| 23 | Slovenia | 0 | 0.0 |
| 23 | Solomon Islands | 0 | 0.0 |
| 23 | Somalia | 0 | 0.0 |
| 23 | Sudan | 0 | 0.0 |
| 23 | Suriname | 0 | 0.0 |
| 23 | Swaziland | 0 | 0.0 |
| 23 | Syria | 0 | 0.0 |
| 23 | Taiwan | 0 | 0.0 |
| 23 | Tajikistan | 0 | 0.0 |
| 23 | Timor-Leste | 0 | 0.0 |
| 23 | Togo | 0 | 0.0 |
| 23 | Trinidad and Tobago | 0 | 0.0 |
| 23 | Tunisia | 0 | 0.0 |
| 23 | Turkey | 0 | 0.0 |
| 23 | Turkmenistan | 0 | 0.0 |
| 23 | Uganda | 1,671 | 0.0 |
| 23 | Uruguay | 0 | 0.0 |
| 23 | Uzbekistan | 0 | 0.0 |
| 23 | Vanuatu | 0 | 0.0 |
| 23 | Venezuela | 0 | 0.0 |
| 23 | Vietnam | 0 | 0.0 |
| 23 | Western Sahara | 0 | 0.0 |
| 23 | Yemen | 131 | 0.0 |
| 23 | Zambia | 262 | 0.0 |
| 23 | Zimbabwe | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















