Complete List
| Ranking | Region | Adherent | Percent |
|---|---|---|---|
| 1 | Central America | 140,928,987 | 96.0 |
| 2 | Micronesia (Region) | 504,560 | 92.7 |
| 3 | South America | 344,070,506 | 92.5 |
| 4 | Polynesia | 597,899 | 91.8 |
| 5 | Melanesia | 7,026,025 | 90.3 |
| 6 | Northern America | 277,115,921 | 83.4 |
| 7 | Southern Europe | 121,405,489 | 82.9 |
| 8 | Southern Africa | 42,712,086 | 82.1 |
| 9 | Northern Europe | 78,063,095 | 82.0 |
| 10 | Caribbean | 32,103,521 | 81.6 |
| 11 | Middle Africa | 86,542,016 | 81.5 |
| 12 | Australia/New Zealand | 18,331,976 | 76.3 |
| 13 | Western Europe | 137,394,943 | 74.0 |
| 14 | Eastern Europe | 216,635,906 | 72.9 |
| 15 | Antarctica | 3,801 | 72.0 |
| 16 | Eastern Africa | 173,427,447 | 61.4 |
| 17 | Western Africa | 91,114,094 | 35.5 |
| 18 | South-Eastern Asia | 121,233,812 | 21.7 |
| 19 | Northern Africa | 17,177,489 | 9.0 |
| 20 | Eastern Asia | 137,256,750 | 9.0 |
| 21 | Western Asia | 12,469,445 | 5.9 |
| 22 | South-Central Asia | 79,667,047 | 4.9 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



