Complete List
| Ranking | Region | Adherent | Percent |
|---|---|---|---|
| 13 | Australia/New Zealand | 19,018,506 | 73.7 |
| 7 | Caribbean | 35,542,071 | 84.0 |
| 2 | Central America | 146,955,106 | 96.0 |
| 15 | Eastern Africa | 209,395,022 | 64.0 |
| 18 | Eastern Asia | 141,117,973 | 9.0 |
| 6 | Eastern Europe | 245,010,420 | 84.1 |
| 5 | Melanesia | 8,010,583 | 91.3 |
| 3 | Micronesia (Region) | 530,441 | 92.6 |
| 10 | Middle Africa | 105,206,436 | 81.6 |
| 19 | Northern Africa | 17,699,942 | 8.3 |
| 12 | Northern America | 283,308,347 | 80.6 |
| 11 | Northern Europe | 79,723,849 | 80.6 |
| 1 | Polynesia | 645,693 | 96.2 |
| 4 | South America | 362,095,066 | 92.1 |
| 21 | South-Central Asia | 68,527,963 | 3.9 |
| 17 | South-Eastern Asia | 127,764,787 | 21.7 |
| 9 | Southern Africa | 47,466,048 | 81.9 |
| 8 | Southern Europe | 126,487,074 | 82.3 |
| 16 | Western Africa | 109,112,355 | 35.7 |
| 20 | Western Asia | 13,411,888 | 5.8 |
| 14 | Western Europe | 133,588,063 | 70.8 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















