Complete List
| Ranking | Region | Adherent | Percent |
|---|---|---|---|
| 1 | Central America | 37,992,836 | 96.2 |
| 2 | Micronesia (Region) | 496,490 | 92.3 |
| 3 | South America | 344,848,407 | 92.3 |
| 4 | Polynesia | 591,978 | 91.7 |
| 5 | Melanesia | 7,086,233 | 90.6 |
| 6 | Northern America | 370,664,047 | 84.9 |
| 7 | Caribbean | 33,675,870 | 83.1 |
| 8 | Eastern Europe | 245,925,233 | 82.6 |
| 9 | Southern Europe | 123,986,739 | 82.5 |
| 10 | Southern Africa | 45,017,444 | 82.0 |
| 11 | Northern Europe | 78,418,737 | 81.4 |
| 12 | Middle Africa | 91,468,894 | 81.3 |
| 13 | Australia/New Zealand | 18,503,562 | 75.8 |
| 14 | Western Europe | 134,445,307 | 72.1 |
| 15 | Antarctica | 3,801 | 72.0 |
| 16 | Eastern Africa | 181,476,123 | 62.0 |
| 17 | Western Africa | 96,213,669 | 35.3 |
| 18 | South-Eastern Asia | 119,834,572 | 21.5 |
| 19 | Northern Africa | 17,126,269 | 9.0 |
| 20 | Eastern Asia | 134,299,101 | 8.8 |
| 21 | Western Asia | 12,970,192 | 6.1 |
| 22 | South-Central Asia | 76,850,625 | 4.7 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



