Complete List
| Ranking | Region | Rate |
|---|---|---|
| 22 | Australia/New Zealand | 0.6 |
| 20 | Caribbean | 1.3 |
| 7 | Central America | 4.5 |
| 14 | Eastern Africa | 3.4 |
| 15 | Eastern Asia | 3.3 |
| 4 | Eastern Europe | 5.9 |
| 12 | Melanesia | 3.7 |
| 21 | Micronesia (Region) | 1.0 |
| 18 | Middle Africa | 1.8 |
| 2 | Northern Africa | 7.1 |
| 16 | Northern America | 3.0 |
| 9 | Northern Europe | 4.4 |
| 17 | Polynesia | 2.2 |
| 10 | South America | 3.8 |
| 5 | South-Central Asia | 5.8 |
| 8 | South-Eastern Asia | 4.4 |
| 19 | Southern Africa | 1.7 |
| 3 | Southern Europe | 6.1 |
| 11 | The World | 3.8 |
| 13 | Western Africa | 3.7 |
| 1 | Western Asia | 7.4 |
| 6 | Western Europe | 5.4 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















