Complete List
| Ranking | Region | Rate |
|---|---|---|
| 21 | Australia/New Zealand | 0.5 |
| 19 | Caribbean | 0.7 |
| 17 | Central America | 1.5 |
| 6 | Eastern Africa | 3.8 |
| 12 | Eastern Asia | 2.3 |
| 5 | Eastern Europe | 4.4 |
| 10 | Melanesia | 2.8 |
| 16 | Micronesia (Region) | 1.5 |
| 7 | Middle Africa | 3.2 |
| 2 | Northern Africa | 7.5 |
| 20 | Northern America | 0.5 |
| 18 | Northern Europe | 1.0 |
| 14 | Polynesia | 1.7 |
| 15 | South America | 1.6 |
| 3 | South-Central Asia | 6.8 |
| 4 | South-Eastern Asia | 4.8 |
| 20 | Southern Africa | 0.5 |
| 9 | Southern Europe | 2.8 |
| 8 | The World | 2.9 |
| 13 | Western Africa | 2.2 |
| 1 | Western Asia | 8.2 |
| 11 | Western Europe | 2.8 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















