Complete List
| Ranking | Region | Rate |
|---|---|---|
| 14 | Australia/New Zealand | 35.7 |
| 8 | Caribbean | 41.9 |
| 3 | Central America | 52.7 |
| 7 | Eastern Africa | 42.1 |
| 15 | Eastern Asia | 35.0 |
| 19 | Eastern Europe | 30.2 |
| 5 | Melanesia | 50.9 |
| -- | Micronesia (Region) | -- |
| 2 | Middle Africa | 53.0 |
| 11 | Northern Africa | 37.3 |
| 12 | Northern America | 37.0 |
| 18 | Northern Europe | 30.8 |
| -- | Polynesia | -- |
| 4 | South America | 51.6 |
| 16 | South-Central Asia | 34.3 |
| 9 | South-Eastern Asia | 41.2 |
| 1 | Southern Africa | 63.1 |
| 17 | Southern Europe | 31.4 |
| 10 | The World | 41.1 |
| 6 | Western Africa | 46.9 |
| 13 | Western Asia | 36.7 |
| 20 | Western Europe | 30.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















