Complete List
| Ranking | Region | Adherents | Percent |
|---|---|---|---|
| 1 | Western Africa | 45,549,170 | 17.7 |
| 2 | Eastern Africa | 44,164,208 | 15.7 |
| 3 | Southern Africa | 4,915,236 | 9.5 |
| 4 | Middle Africa | 8,646,599 | 8.1 |
| 5 | South-Eastern Asia | 28,527,012 | 5.1 |
| 6 | Eastern Asia | 68,680,357 | 4.5 |
| 7 | The World | 256,340,652 | 4.0 |
| 8 | Melanesia | 238,070 | 3.1 |
| 9 | South-Central Asia | 45,917,370 | 2.8 |
| 10 | Northern Africa | 3,886,457 | 2.0 |
| 11 | Micronesia (Region) | 5,677 | 1.0 |
| 12 | Central America | 1,422,130 | 1.0 |
| 13 | South America | 1,736,313 | 0.5 |
| 14 | Northern America | 1,278,847 | 0.4 |
| 15 | Eastern Europe | 1,095,901 | 0.4 |
| 16 | Australia/New Zealand | 80,940 | 0.3 |
| 17 | Polynesia | 416 | 0.1 |
| 17 | Western Europe | 113,435 | 0.1 |
| 18 | Western Asia | 58,737 | 0.0 |
| 19 | Northern Europe | 18,007 | 0.0 |
| 20 | Antarctica | 0 | 0.0 |
| 20 | Caribbean | 471 | 0.0 |
| 20 | Southern Europe | 5,299 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



