Complete List
| Ranking | Region | Adherents | Percent |
|---|---|---|---|
| 7 | The World | 261,188,386 | 4.0 |
| 6 | Eastern Asia | 66,886,891 | 4.4 |
| 9 | South-Central Asia | 48,581,322 | 3.0 |
| 1 | Western Africa | 47,383,932 | 17.4 |
| 2 | Eastern Africa | 45,588,020 | 15.6 |
| 5 | South-Eastern Asia | 27,625,472 | 5.0 |
| 4 | Middle Africa | 8,974,602 | 8.0 |
| 3 | Southern Africa | 5,327,111 | 9.7 |
| 10 | Northern Africa | 4,153,756 | 2.2 |
| 13 | Northern America | 2,727,164 | 0.6 |
| 14 | South America | 2,128,840 | 0.6 |
| 16 | Eastern Europe | 1,012,262 | 0.3 |
| 12 | Central America | 255,851 | 0.7 |
| 8 | Melanesia | 231,720 | 3.0 |
| 18 | Western Europe | 118,503 | 0.1 |
| 15 | Australia/New Zealand | 96,312 | 0.4 |
| 19 | Western Asia | 55,331 | 0.0 |
| 19 | Northern Europe | 29,918 | 0.0 |
| 20 | Southern Europe | 5,273 | 0.0 |
| 11 | Micronesia (Region) | 5,244 | 1.0 |
| 20 | Caribbean | 441 | 0.0 |
| 17 | Polynesia | 421 | 0.1 |
| 20 | Antarctica | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



