Complete List
| Ranking | Region | Adherents | Percent |
|---|---|---|---|
| 1 | Eastern Asia | 553,215,418 | 36.1 |
| 2 | Antarctica | 1,246 | 23.6 |
| 3 | Eastern Europe | 53,295,415 | 17.9 |
| 4 | Western Europe | 30,628,732 | 16.5 |
| 5 | Australia/New Zealand | 3,845,865 | 16.0 |
| 6 | The World | 768,598,424 | 11.9 |
| 7 | Northern Europe | 11,312,010 | 11.9 |
| 8 | Northern America | 31,710,190 | 9.6 |
| 9 | Southern Europe | 13,119,171 | 9.0 |
| 10 | Caribbean | 3,135,943 | 8.0 |
| 11 | South-Eastern Asia | 18,010,525 | 3.2 |
| 12 | Southern Africa | 1,443,263 | 2.8 |
| 13 | South America | 9,917,750 | 2.7 |
| 14 | Polynesia | 16,836 | 2.6 |
| 15 | Western Asia | 4,944,280 | 2.3 |
| 16 | Central America | 3,195,223 | 2.2 |
| 17 | South-Central Asia | 26,133,820 | 1.6 |
| 18 | Micronesia (Region) | 8,412 | 1.6 |
| 19 | Northern Africa | 2,051,491 | 1.1 |
| 20 | Melanesia | 65,201 | 0.8 |
| 21 | Middle Africa | 648,465 | 0.6 |
| 22 | Eastern Africa | 1,004,131 | 0.4 |
| 23 | Western Africa | 895,037 | 0.4 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



