Complete List
| Ranking | Religion | Adherents | Percent |
|---|---|---|---|
| 4 | Agnostics | 659,899,750 | 9.6 |
| 8 | Atheists | 137,840,254 | 2.0 |
| 14 | Bahai's | 7,317,523 | 0.1 |
| 5 | Buddhists | 463,324,159 | 6.7 |
| 6 | Chinese Universists | 454,404,544 | 6.6 |
| 1 | Christians | 2,280,617,633 | 33.0 |
| 15 | Confucianists | 6,516,424 | 0.1 |
| 7 | Ethno-Religionists | 269,722,579 | 3.9 |
| 3 | Hindus | 942,871,012 | 13.6 |
| 16 | Jains | 5,276,502 | 0.1 |
| 11 | Jews | 14,824,263 | 0.2 |
| 2 | Muslims | 1,553,495,902 | 22.5 |
| 9 | Neo-Religionists | 63,684,375 | 0.9 |
| 17 | Shintoists | 2,772,185 | 0.0 |
| 10 | Sikhs | 23,738,289 | 0.3 |
| 12 | Spiritists | 13,732,783 | 0.2 |
| 13 | Taoists | 8,429,245 | 0.1 |
| 18 | Zoroastrians | 198,154 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















