Complete List
| Ranking | Religion | Adherents | Percent |
|---|---|---|---|
| 1 | Christians | 2,135,782,815 | 33.1 |
| 2 | Muslims | 1,313,983,654 | 20.4 |
| 3 | Hindus | 870,047,346 | 13.5 |
| 4 | Non-Religious | 768,598,424 | 11.9 |
| 5 | Chinese Universists | 404,922,244 | 6.3 |
| 6 | Buddhists | 378,809,103 | 5.9 |
| 7 | Ethno-Religionists | 256,340,652 | 4.0 |
| 8 | Atheists | 151,548,030 | 2.4 |
| 9 | Sikhs | 25,373,879 | 0.4 |
| 10 | Jews | 15,145,702 | 0.2 |
| 11 | Spiritists | 13,030,538 | 0.2 |
| 12 | Bahai's | 7,614,998 | 0.1 |
| 13 | Confucianists | 6,470,714 | 0.1 |
| 14 | Jains | 4,588,432 | 0.1 |
| 15 | Shintoists | 2,789,098 | 0.0 |
| 15 | Taoists | 2,733,859 | 0.0 |
| 15 | Zoroastrians | 2,647,523 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]



