Using data from the 1980 Churches and Church Membership Study, this list ranks U.S. states on the highest total number of adherents and the highest percent of the population in the Lutheran Church-Missouri Synod. You can sort the list by clicking on the column headings. Most historically African American denominations are not included in the 1980 congregation and membership totals.
Congregational "adherents" include all full members, their children, and others who regularly attend services.
[More information on the data source]
Complete List
| Ranking | State | Adherents | Percent |
|---|---|---|---|
| 31 | Alabama | 13,448 | 0.4 |
| 22 | Alaska | 2,560 | 0.6 |
| 24 | Arizona | 16,710 | 0.6 |
| 26 | Arkansas | 12,646 | 0.5 |
| 23 | California | 148,292 | 0.6 |
| 13 | Colorado | 46,694 | 1.6 |
| 27 | Connecticut | 16,204 | 0.5 |
| 32 | Delaware | 1,998 | 0.3 |
| 21 | Florida | 55,366 | 0.7 |
| 42 | Georgia | 6,818 | 0.1 |
| 36 | Hawaii | 2,351 | 0.2 |
| 14 | Idaho | 12,753 | 1.4 |
| 8 | Illinois | 313,425 | 2.7 |
| 12 | Indiana | 110,380 | 2.0 |
| 4 | Iowa | 128,244 | 4.4 |
| 9 | Kansas | 58,218 | 2.5 |
| 39 | Kentucky | 5,326 | 0.2 |
| 28 | Louisiana | 20,429 | 0.5 |
| 45 | Maine | 369 | 0.0 |
| 19 | Maryland | 30,883 | 0.7 |
| 40 | Massachusetts | 7,826 | 0.1 |
| 7 | Michigan | 258,937 | 2.8 |
| 2 | Minnesota | 220,316 | 5.4 |
| 38 | Mississippi | 4,323 | 0.2 |
| 6 | Missouri | 144,800 | 3.0 |
| 11 | Montana | 16,149 | 2.1 |
| 1 | Nebraska | 112,593 | 7.2 |
| 23 | Nevada | 5,020 | 0.6 |
| 38 | New Hampshire | 1,602 | 0.2 |
| 30 | New Jersey | 30,401 | 0.4 |
| 29 | New Mexico | 5,543 | 0.4 |
| 25 | New York | 102,099 | 0.6 |
| 34 | North Carolina | 17,418 | 0.3 |
| 5 | North Dakota | 27,727 | 4.3 |
| 18 | Ohio | 87,051 | 0.8 |
| 20 | Oklahoma | 21,752 | 0.7 |
| 15 | Oregon | 28,449 | 1.1 |
| 37 | Pennsylvania | 26,411 | 0.2 |
| 41 | Rhode Island | 1,215 | 0.1 |
| 43 | South Carolina | 2,146 | 0.1 |
| 3 | South Dakota | 33,773 | 4.9 |
| 36 | Tennessee | 11,157 | 0.2 |
| 17 | Texas | 116,883 | 0.8 |
| 33 | Utah | 4,480 | 0.3 |
| 44 | Vermont | 301 | 0.1 |
| 35 | Virginia | 14,256 | 0.3 |
| 16 | Washington | 44,126 | 1.1 |
| 45 | West Virginia | 645 | 0.0 |
| 2 | Wisconsin | 254,683 | 5.4 |
| 10 | Wyoming | 10,640 | 2.3 |
Source
The data presented in this list were collected by the Glenmary Research Center and include statistics for 111 Judeo-Christian church bodies, including number of churches and adherents. Bernard Quinn, Herman Anderson, Martin Bradley, Paul Goetting and Peggy Shriver supervised the collection. These data originally appeared in Churches and Church Membership in the United States, 1980, published by the Glenmary Research Center.
[More information about this data source]

















