Complete List
| Ranking | Nation | Rate |
|---|---|---|
| 20 | Australia/New Zealand | 0.1 |
| 19 | Caribbean | 0.4 |
| 16 | Central America | 0.9 |
| 6 | Eastern Africa | 3.6 |
| 5 | Eastern Asia | 4.0 |
| 7 | Eastern Europe | 3.4 |
| 13 | Melanesia | 1.3 |
| 14 | Micronesia (Region) | 1.2 |
| 8 | Middle Africa | 3.1 |
| 3 | Northern Africa | 5.9 |
| 21 | Northern America | 0.0 |
| 17 | Northern Europe | 0.7 |
| 19 | Polynesia | 0.4 |
| 15 | South America | 1.0 |
| 1 | South-Central Asia | 6.6 |
| 4 | South-Eastern Asia | 5.6 |
| 18 | Southern Africa | 0.6 |
| 10 | Southern Europe | 2.3 |
| 9 | The World | 2.4 |
| 11 | Western Africa | 1.9 |
| 2 | Western Asia | 6.4 |
| 12 | Western Europe | 1.5 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















