Complete List
| Ranking | Region | Rate |
|---|---|---|
| 18 | Australia/New Zealand | 1.7 |
| 14 | Caribbean | 2.6 |
| 15 | Central America | 2.4 |
| 9 | Eastern Africa | 3.5 |
| 20 | Eastern Asia | 1.1 |
| 4 | Eastern Europe | 5.7 |
| 8 | Melanesia | 3.7 |
| 22 | Micronesia (Region) | 1.1 |
| 11 | Middle Africa | 2.9 |
| 3 | Northern Africa | 6.7 |
| 13 | Northern America | 2.7 |
| 16 | Northern Europe | 2.3 |
| 21 | Polynesia | 1.1 |
| 17 | South America | 2.1 |
| 1 | South-Central Asia | 8.1 |
| 5 | South-Eastern Asia | 5.6 |
| 19 | Southern Africa | 1.3 |
| 10 | Southern Europe | 3.4 |
| 6 | The World | 3.9 |
| 12 | Western Africa | 2.7 |
| 2 | Western Asia | 7.5 |
| 7 | Western Europe | 3.8 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















