Complete List
| Ranking | Nation | PPP |
|---|---|---|
| 1 | Luxembourg | 62,298 |
| 2 | Ireland | 37,738 |
| 3 | Norway | 37,670 |
| 4 | United States (General) | 37,562 |
| 5 | Denmark | 31,465 |
| 6 | Iceland | 31,243 |
| 7 | Canada | 30,677 |
| 8 | Switzerland | 30,552 |
| 9 | Austria | 30,094 |
| 10 | Australia | 29,632 |
| 11 | Netherlands | 29,371 |
| 12 | Belgium | 28,335 |
| 13 | Japan | 27,967 |
| 14 | Germany | 27,756 |
| 15 | France | 27,667 |
| 16 | Finland | 27,619 |
| 17 | Hong Kong | 27,179 |
| 18 | United Kingdom | 27,147 |
| 19 | Italy | 27,119 |
| 20 | Sweden | 26,750 |
| 21 | Singapore | 24,481 |
| 22 | New Zealand | 22,582 |
| 23 | United Arab Emirates | 22,420 |
| 24 | Spain | 22,391 |
| 25 | Israel | 20,033 |
| 26 | Greece | 19,954 |
| 27 | Qatar | 19,844 |
| 28 | Equatorial Guinea | 19,780 |
| 29 | Brunei | 19,210 |
| 30 | Slovenia | 19,150 |
| 31 | Cyprus | 18,776 |
| 32 | Portugal | 18,126 |
| 33 | Kuwait | 18,047 |
| 34 | Korea, (South) Republic of | 17,971 |
| 35 | Malta | 17,633 |
| 36 | Bahrain | 17,479 |
| 37 | Bahamas, The | 17,159 |
| 38 | Czech Republic | 16,357 |
| 39 | Barbados | 15,720 |
| 40 | Hungary | 14,584 |
| 41 | Oman | 13,584 |
| 42 | Estonia | 13,539 |
| 43 | Slovakia | 13,494 |
| 44 | Saudi Arabia | 13,226 |
| 45 | Argentina | 12,106 |
| 46 | Lithuania | 11,702 |
| 47 | Poland | 11,379 |
| 48 | Mauritius | 11,287 |
| 49 | Croatia | 11,080 |
| 50 | Trinidad and Tobago | 10,766 |
| 51 | South Africa | 10,346 |
| 52 | Chile | 10,274 |
| 53 | Latvia | 10,270 |
| 54 | Costa Rica | 9,606 |
| 55 | Malaysia | 9,512 |
| 56 | Russia | 9,230 |
| 57 | Mexico | 9,168 |
| 58 | Botswana | 8,714 |
| 59 | Uruguay | 8,280 |
| 60 | Brazil | 7,790 |
| 61 | Bulgaria | 7,731 |
| 62 | Thailand | 7,595 |
| 63 | Romania | 7,277 |
| 64 | Tunisia | 7,161 |
| 65 | Belize | 6,950 |
| 66 | Panama | 6,845 |
| 67 | Dominican Republic | 6,823 |
| 68 | Macedonia | 6,794 |
| 69 | Turkey | 6,772 |
| 70 | Colombia | 6,702 |
| 71 | Kazakhstan | 6,671 |
| 72 | Gabon | 6,397 |
| 73 | Namibia | 6,180 |
| 74 | Algeria | 6,107 |
| 75 | Belarus | 6,052 |
| 76 | Bosnia and Herzegovina | 5,967 |
| 77 | Turkmenistan | 5,938 |
| 78 | Fiji | 5,880 |
| 79 | Ukraine | 5,491 |
| 80 | Peru | 5,260 |
| 81 | Cape Verde | 5,214 |
| 82 | Lebanon | 5,074 |
| 83 | China | 5,003 |
| 84 | Venezuela | 4,919 |
| 85 | El Salvador | 4,781 |
| 86 | Swaziland | 4,726 |
| 87 | Paraguay | 4,684 |
| 88 | Albania | 4,584 |
| 89 | Philippines | 4,321 |
| 90 | Jordan | 4,320 |
| 91 | Guyana | 4,230 |
| 92 | Guatemala | 4,148 |
| 93 | Jamaica | 4,104 |
| 94 | Morocco | 4,004 |
| 95 | Iran | 3,995 |
| 96 | Egypt | 3,950 |
| 97 | Sri Lanka | 3,778 |
| 98 | Armenia | 3,671 |
| 99 | Ecuador | 3,641 |
| 100 | Azerbaijan | 3,617 |
| 101 | Syria | 3,576 |
| 102 | Indonesia | 3,361 |
| 103 | Nicaragua | 3,262 |
| 104 | Vanuatu | 2,944 |
| 105 | India | 2,892 |
| 106 | Honduras | 2,665 |
| 107 | Papua New Guinea | 2,619 |
| 108 | Georgia | 2,588 |
| 109 | Bolivia | 2,587 |
| 110 | Lesotho | 2,561 |
| 111 | Vietnam | 2,490 |
| 112 | Zimbabwe | 2,443 |
| 113 | Angola | 2,344 |
| 114 | Ghana | 2,238 |
| 115 | Cameroon | 2,118 |
| 116 | Guinea | 2,097 |
| 116 | Pakistan | 2,097 |
| 117 | Djibouti | 2,086 |
| 118 | Cambodia | 2,078 |
| 119 | Bhutan | 1,969 |
| 120 | Sudan | 1,910 |
| 121 | Gambia, The | 1,859 |
| 122 | Mongolia | 1,850 |
| 123 | Bangladesh | 1,770 |
| 124 | Mauritania | 1,766 |
| 125 | Laos | 1,759 |
| 126 | Solomon Islands | 1,753 |
| 127 | Kyrgyzstan | 1,751 |
| 128 | Uzbekistan | 1,744 |
| 129 | Haiti | 1,742 |
| 130 | Comoros | 1,714 |
| 131 | Togo | 1,696 |
| 132 | Senegal | 1,648 |
| 133 | Moldova | 1,510 |
| 134 | Cote d'Ivoire | 1,476 |
| 135 | Uganda | 1,457 |
| 136 | Nepal | 1,420 |
| 137 | Rwanda | 1,268 |
| 138 | Chad | 1,210 |
| 139 | Burkina Faso | 1,174 |
| 140 | Mozambique | 1,117 |
| 141 | Benin | 1,115 |
| 142 | Tajikistan | 1,106 |
| 143 | Central African Republic | 1,089 |
| 144 | Nigeria | 1,050 |
| 145 | Kenya | 1,037 |
| 146 | Mali | 994 |
| 147 | Congo, Republic of the | 965 |
| 148 | Yemen | 889 |
| 149 | Zambia | 877 |
| 150 | Eritrea | 849 |
| 151 | Niger | 835 |
| 152 | Madagascar | 809 |
| 153 | Ethiopia | 711 |
| 153 | Guinea-Bissau | 711 |
| 154 | Congo, Democratic Republic of the | 697 |
| 155 | Burundi | 648 |
| 156 | Tanzania | 621 |
| 157 | Malawi | 605 |
| 158 | Sierra Leone | 548 |
| -- | Afghanistan | -- |
| -- | Burma (Myanmar) | -- |
| -- | Cuba | -- |
| -- | French Guiana | -- |
| -- | French Polynesia | -- |
| -- | Guadeloupe | -- |
| -- | Iraq | -- |
| -- | Israeli Occupied Territories (Palestine) | -- |
| -- | Korea, (North) Democratic Republic of | -- |
| -- | Kosovo | -- |
| -- | Liberia | -- |
| -- | Libya | -- |
| -- | Macau | -- |
| -- | Maldives | -- |
| -- | Martinique | -- |
| -- | Montenegro | -- |
| -- | New Caledonia | -- |
| -- | Puerto Rico | -- |
| -- | Reunion | -- |
| -- | Serbia | -- |
| -- | Somalia | -- |
| -- | Suriname | -- |
| -- | Taiwan | -- |
| -- | Timor-Leste | -- |
| -- | Western Sahara | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















