Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Belize | 7,776 | 2.5 |
| 2 | Bolivia | 217,553 | 2.2 |
| 3 | Mauritius | 23,703 | 1.8 |
| 4 | Guyana | 13,045 | 1.7 |
| 5 | Zambia | 224,215 | 1.7 |
| 6 | Vanuatu | 3,380 | 1.4 |
| 7 | United Arab Emirates | 59,343 | 1.3 |
| 8 | Barbados | 3,138 | 1.2 |
| 9 | Trinidad and Tobago | 16,003 | 1.2 |
| 10 | Panama | 41,066 | 1.2 |
| 11 | Kenya | 429,010 | 1.1 |
| 12 | Lesotho | 18,423 | 0.9 |
| 13 | Papua New Guinea | 60,158 | 0.9 |
| 14 | Reunion | 7,200 | 0.9 |
| 15 | Chad | 96,845 | 0.8 |
| 16 | Botswana | 16,227 | 0.8 |
| 16 | Gambia, The | 14,370 | 0.8 |
| 17 | Suriname | 3,586 | 0.7 |
| 18 | Congo, Republic of the | 24,062 | 0.6 |
| 19 | Solomon Islands | 3,248 | 0.6 |
| 20 | Venezuela | 170,187 | 0.6 |
| 21 | Martinique | 2,124 | 0.5 |
| 22 | Equatorial Guinea | 3,552 | 0.5 |
| 23 | Togo | 34,219 | 0.5 |
| 24 | Honduras | 37,668 | 0.5 |
| 25 | Namibia | 10,652 | 0.5 |
| 25 | South Africa | 240,191 | 0.5 |
| 26 | Swaziland | 5,414 | 0.5 |
| 27 | El Salvador | 27,350 | 0.4 |
| 27 | Vietnam | 394,029 | 0.4 |
| 28 | Congo, Democratic Republic of the | 290,899 | 0.4 |
| 29 | Tanzania | 191,263 | 0.4 |
| 30 | Bahamas, The | 1,387 | 0.4 |
| 30 | French Guiana | 924 | 0.4 |
| 31 | New Caledonia | 955 | 0.4 |
| 32 | Guadeloupe | 1,668 | 0.4 |
| 32 | Oman | 10,427 | 0.4 |
| 33 | Kuwait | 10,061 | 0.3 |
| 34 | Zimbabwe | 40,123 | 0.3 |
| 35 | Brunei | 1,262 | 0.3 |
| 35 | Luxembourg | 1,548 | 0.3 |
| 36 | Iran | 228,614 | 0.3 |
| 37 | Costa Rica | 13,402 | 0.3 |
| 37 | Liberia | 11,691 | 0.3 |
| 37 | Philippines | 272,685 | 0.3 |
| 38 | Uganda | 96,155 | 0.3 |
| 39 | Fiji | 2,192 | 0.3 |
| 40 | Cameroon | 50,799 | 0.3 |
| 40 | Central African Republic | 11,174 | 0.3 |
| 40 | French Polynesia | 677 | 0.3 |
| 40 | Jordan | 16,375 | 0.3 |
| 41 | Malaysia | 66,390 | 0.2 |
| 42 | Haiti | 23,055 | 0.2 |
| 42 | Malawi | 36,145 | 0.2 |
| 42 | Sierra Leone | 13,691 | 0.2 |
| 43 | Albania | 7,047 | 0.2 |
| 43 | Bahrain | 1,811 | 0.2 |
| 43 | Laos | 13,960 | 0.2 |
| 43 | Uruguay | 7,393 | 0.2 |
| 44 | Iceland | 616 | 0.2 |
| 44 | Jamaica | 5,137 | 0.2 |
| 44 | Nicaragua | 10,981 | 0.2 |
| 44 | Senegal | 24,703 | 0.2 |
| 45 | Rwanda | 18,952 | 0.2 |
| 46 | New Zealand | 7,406 | 0.2 |
| 46 | United States (General) | 525,046 | 0.2 |
| 47 | Burma (Myanmar) | 83,083 | 0.2 |
| 47 | Israel | 11,786 | 0.2 |
| 47 | Paraguay | 10,633 | 0.2 |
| 48 | Cape Verde | 786 | 0.2 |
| 48 | Chile | 26,415 | 0.2 |
| 48 | Colombia | 70,512 | 0.2 |
| 48 | Cote d'Ivoire | 33,137 | 0.2 |
| 48 | India | 1,880,707 | 0.2 |
| 48 | Qatar | 2,330 | 0.2 |
| 49 | Canada | 46,587 | 0.1 |
| 49 | Guatemala | 19,881 | 0.1 |
| 49 | Peru | 41,912 | 0.1 |
| 49 | Singapore | 6,756 | 0.1 |
| 50 | Benin | 12,114 | 0.1 |
| 51 | Cambodia | 17,737 | 0.1 |
| 51 | Ecuador | 16,971 | 0.1 |
| 52 | Cyprus | 933 | 0.1 |
| 53 | Morocco | 33,036 | 0.1 |
| 54 | Australia | 18,707 | 0.1 |
| 54 | Comoros | 608 | 0.1 |
| 54 | Djibouti | 760 | 0.1 |
| 54 | Lebanon | 3,929 | 0.1 |
| 54 | Madagascar | 17,844 | 0.1 |
| 54 | Thailand | 64,172 | 0.1 |
| 54 | Timor-Leste | 1,075 | 0.1 |
| 55 | Burundi | 6,889 | 0.1 |
| 56 | Dominican Republic | 7,106 | 0.1 |
| 56 | Korea, (South) Republic of | 33,302 | 0.1 |
| 56 | Malta | 269 | 0.1 |
| 56 | Puerto Rico | 2,877 | 0.1 |
| 56 | Sri Lanka | 15,065 | 0.1 |
| 56 | Sweden | 6,452 | 0.1 |
| 56 | Taiwan | 16,494 | 0.1 |
| 57 | Ghana | 14,073 | 0.1 |
| 57 | Norway | 2,722 | 0.1 |
| 57 | United Kingdom | 37,589 | 0.1 |
| 58 | Afghanistan | 15,333 | 0.1 |
| 58 | Israeli Occupied Territories (Palestine) | 2,225 | 0.1 |
| 58 | Pakistan | 92,869 | 0.1 |
| 58 | Switzerland | 3,848 | 0.1 |
| 59 | Armenia | 1,173 | 0.0 |
| 59 | Estonia | 495 | 0.0 |
| 59 | Gabon | 652 | 0.0 |
| 59 | Georgia | 1,588 | 0.0 |
| 59 | Kazakhstan | 6,400 | 0.0 |
| 59 | Maldives | 119 | 0.0 |
| 59 | Netherlands | 6,688 | 0.0 |
| 59 | Niger | 5,664 | 0.0 |
| 59 | Tajikistan | 3,180 | 0.0 |
| 59 | Western Sahara | 218 | 0.0 |
| 60 | Argentina | 13,994 | 0.0 |
| 60 | Belgium | 2,704 | 0.0 |
| 60 | Eritrea | 1,418 | 0.0 |
| 60 | Ethiopia | 26,581 | 0.0 |
| 60 | Finland | 1,668 | 0.0 |
| 60 | Ireland | 1,593 | 0.0 |
| 60 | Kyrgyzstan | 1,462 | 0.0 |
| 60 | Macau | 178 | 0.0 |
| 60 | Mexico | 37,949 | 0.0 |
| 60 | Somalia | 2,685 | 0.0 |
| 60 | Spain | 13,379 | 0.0 |
| 60 | Turkey | 22,087 | 0.0 |
| 61 | Austria | 1,951 | 0.0 |
| 61 | Azerbaijan | 1,638 | 0.0 |
| 61 | Brazil | 42,211 | 0.0 |
| 61 | Burkina Faso | 2,829 | 0.0 |
| 61 | Denmark | 1,251 | 0.0 |
| 61 | Guinea-Bissau | 289 | 0.0 |
| 61 | Hong Kong | 1,122 | 0.0 |
| 61 | Nigeria | 38,172 | 0.0 |
| 61 | Portugal | 1,995 | 0.0 |
| 61 | Saudi Arabia | 4,913 | 0.0 |
| 61 | Serbia | 1,268 | 0.0 |
| 61 | Slovenia | 316 | 0.0 |
| 61 | Tunisia | 2,075 | 0.0 |
| 61 | Turkmenistan | 1,119 | 0.0 |
| 62 | Algeria | 3,304 | 0.0 |
| 62 | Angola | 2,051 | 0.0 |
| 62 | Bangladesh | 10,619 | 0.0 |
| 62 | Bhutan | 72 | 0.0 |
| 62 | Bulgaria | 598 | 0.0 |
| 62 | Cuba | 1,139 | 0.0 |
| 62 | Czech Republic | 958 | 0.0 |
| 62 | Egypt | 7,227 | 0.0 |
| 62 | France | 4,442 | 0.0 |
| 62 | Germany | 11,743 | 0.0 |
| 62 | Indonesia | 22,115 | 0.0 |
| 62 | Iraq | 3,776 | 0.0 |
| 62 | Italy | 5,088 | 0.0 |
| 62 | Japan | 15,650 | 0.0 |
| 62 | Libya | 655 | 0.0 |
| 62 | Lithuania | 261 | 0.0 |
| 62 | Mali | 1,079 | 0.0 |
| 62 | Mauritania | 337 | 0.0 |
| 62 | Moldova | 527 | 0.0 |
| 62 | Mozambique | 2,879 | 0.0 |
| 62 | Nepal | 4,350 | 0.0 |
| 62 | Romania | 1,869 | 0.0 |
| 62 | Russia | 18,990 | 0.0 |
| 62 | Slovakia | 680 | 0.0 |
| 62 | Sudan | 2,687 | 0.0 |
| 62 | Yemen | 1,339 | 0.0 |
| 63 | Belarus | 100 | 0.0 |
| 63 | Bosnia and Herzegovina | 0 | 0.0 |
| 63 | China | 5,964 | 0.0 |
| 63 | Croatia | 0 | 0.0 |
| 63 | Greece | 186 | 0.0 |
| 63 | Guinea | 155 | 0.0 |
| 63 | Hungary | 290 | 0.0 |
| 63 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 63 | Kosovo | 0 | 0.0 |
| 63 | Latvia | 0 | 0.0 |
| 63 | Macedonia | 0 | 0.0 |
| 63 | Mongolia | 54 | 0.0 |
| 63 | Montenegro | 0 | 0.0 |
| 63 | Poland | 989 | 0.0 |
| 63 | Syria | 474 | 0.0 |
| 63 | Ukraine | 227 | 0.0 |
| 63 | Uzbekistan | 810 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















