Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 42 | Afghanistan | 0 | 0.0 |
| 42 | Albania | 0 | 0.0 |
| 39 | Algeria | 11,335 | 0.0 |
| 42 | Angola | 161 | 0.0 |
| 42 | Argentina | 439 | 0.0 |
| 42 | Armenia | 0 | 0.0 |
| 21 | Australia | 72,475 | 0.3 |
| 38 | Austria | 3,070 | 0.0 |
| 42 | Azerbaijan | 0 | 0.0 |
| 40 | Bahamas, The | 83 | 0.0 |
| 42 | Bahrain | 0 | 0.0 |
| 42 | Bangladesh | 3,519 | 0.0 |
| 42 | Barbados | 0 | 0.0 |
| 42 | Belarus | 0 | 0.0 |
| 37 | Belgium | 5,820 | 0.1 |
| 42 | Belize | 0 | 0.0 |
| 42 | Benin | 0 | 0.0 |
| 42 | Bhutan | 0 | 0.0 |
| 40 | Bolivia | 1,505 | 0.0 |
| 42 | Bosnia and Herzegovina | 0 | 0.0 |
| 41 | Botswana | 110 | 0.0 |
| 40 | Brazil | 42,505 | 0.0 |
| 7 | Brunei | 21,349 | 5.3 |
| 42 | Bulgaria | 0 | 0.0 |
| 42 | Burkina Faso | 0 | 0.0 |
| 24 | Burma (Myanmar) | 129,701 | 0.3 |
| 42 | Burundi | 0 | 0.0 |
| 9 | Cambodia | 443,853 | 3.0 |
| 42 | Cameroon | 766 | 0.0 |
| 10 | Canada | 669,985 | 2.0 |
| 42 | Cape Verde | 0 | 0.0 |
| 42 | Central African Republic | 0 | 0.0 |
| 39 | Chad | 3,684 | 0.0 |
| 41 | Chile | 2,262 | 0.0 |
| 5 | China | 426,542,526 | 32.1 |
| 41 | Colombia | 2,349 | 0.0 |
| 42 | Comoros | 0 | 0.0 |
| 42 | Congo, Democratic Republic of the | 0 | 0.0 |
| 41 | Congo, Republic of the | 263 | 0.0 |
| 16 | Costa Rica | 24,117 | 0.5 |
| 42 | Cote d'Ivoire | 0 | 0.0 |
| 42 | Croatia | 0 | 0.0 |
| 27 | Cuba | 21,395 | 0.2 |
| 42 | Cyprus | 0 | 0.0 |
| 39 | Czech Republic | 3,332 | 0.0 |
| 34 | Denmark | 4,165 | 0.1 |
| 42 | Djibouti | 0 | 0.0 |
| 34 | Dominican Republic | 7,899 | 0.1 |
| 32 | Ecuador | 13,365 | 0.1 |
| 42 | Egypt | 1,757 | 0.0 |
| 41 | El Salvador | 773 | 0.0 |
| 42 | Equatorial Guinea | 0 | 0.0 |
| 42 | Eritrea | 0 | 0.0 |
| 42 | Estonia | 0 | 0.0 |
| 42 | Ethiopia | 0 | 0.0 |
| 31 | Fiji | 897 | 0.1 |
| 35 | Finland | 3,977 | 0.1 |
| 20 | France | 222,850 | 0.4 |
| 8 | French Guiana | 8,247 | 3.6 |
| 17 | French Polynesia | 1,159 | 0.4 |
| 42 | Gabon | 0 | 0.0 |
| 42 | Gambia, The | 0 | 0.0 |
| 42 | Georgia | 0 | 0.0 |
| 41 | Germany | 5,219 | 0.0 |
| 42 | Ghana | 706 | 0.0 |
| 33 | Greece | 10,020 | 0.1 |
| 42 | Guadeloupe | 0 | 0.0 |
| 39 | Guatemala | 4,652 | 0.0 |
| 42 | Guinea | 0 | 0.0 |
| 42 | Guinea-Bissau | 0 | 0.0 |
| 23 | Guyana | 2,085 | 0.3 |
| 42 | Haiti | 263 | 0.0 |
| 41 | Honduras | 537 | 0.0 |
| 2 | Hong Kong | 3,858,725 | 54.6 |
| 37 | Hungary | 4,967 | 0.1 |
| 42 | Iceland | 0 | 0.0 |
| 41 | India | 159,248 | 0.0 |
| 14 | Indonesia | 2,061,170 | 0.9 |
| 42 | Iran | 961 | 0.0 |
| 42 | Iraq | 604 | 0.0 |
| 32 | Ireland | 4,818 | 0.1 |
| 19 | Israel | 27,100 | 0.4 |
| 42 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 34 | Italy | 45,975 | 0.1 |
| 30 | Jamaica | 3,604 | 0.1 |
| 25 | Japan | 286,886 | 0.2 |
| 42 | Jordan | 0 | 0.0 |
| 41 | Kazakhstan | 1,664 | 0.0 |
| 42 | Kenya | 1,961 | 0.0 |
| 36 | Korea, (North) Democratic Republic of | 14,946 | 0.1 |
| 35 | Korea, (South) Republic of | 34,193 | 0.1 |
| 42 | Kosovo | 0 | 0.0 |
| 42 | Kuwait | 0 | 0.0 |
| 42 | Kyrgyzstan | 0 | 0.0 |
| 20 | Laos | 23,009 | 0.4 |
| 42 | Latvia | 0 | 0.0 |
| 42 | Lebanon | 0 | 0.0 |
| 42 | Lesotho | 0 | 0.0 |
| 42 | Liberia | 0 | 0.0 |
| 39 | Libya | 1,826 | 0.0 |
| 42 | Lithuania | 0 | 0.0 |
| 42 | Luxembourg | 0 | 0.0 |
| 1 | Macau | 323,036 | 59.0 |
| 42 | Macedonia | 0 | 0.0 |
| 37 | Madagascar | 10,073 | 0.1 |
| 42 | Malawi | 0 | 0.0 |
| 6 | Malaysia | 5,130,202 | 18.4 |
| 42 | Maldives | 0 | 0.0 |
| 42 | Mali | 0 | 0.0 |
| 42 | Malta | 0 | 0.0 |
| 36 | Martinique | 244 | 0.1 |
| 42 | Mauritania | 0 | 0.0 |
| 11 | Mauritius | 17,263 | 1.3 |
| 41 | Mexico | 11,286 | 0.0 |
| 42 | Moldova | 0 | 0.0 |
| 15 | Mongolia | 16,206 | 0.6 |
| 42 | Montenegro | 0 | 0.0 |
| 42 | Morocco | 0 | 0.0 |
| 40 | Mozambique | 4,344 | 0.0 |
| 42 | Namibia | 0 | 0.0 |
| 35 | Nepal | 20,834 | 0.1 |
| 38 | Netherlands | 6,936 | 0.0 |
| 42 | New Caledonia | 0 | 0.0 |
| 22 | New Zealand | 13,813 | 0.3 |
| 37 | Nicaragua | 2,620 | 0.1 |
| 42 | Niger | 0 | 0.0 |
| 42 | Nigeria | 4,670 | 0.0 |
| 39 | Norway | 1,625 | 0.0 |
| 42 | Oman | 0 | 0.0 |
| 42 | Pakistan | 2,566 | 0.0 |
| 29 | Panama | 5,122 | 0.2 |
| 35 | Papua New Guinea | 5,090 | 0.1 |
| 42 | Paraguay | 0 | 0.0 |
| 35 | Peru | 19,413 | 0.1 |
| 36 | Philippines | 54,941 | 0.1 |
| 42 | Poland | 0 | 0.0 |
| 26 | Portugal | 22,215 | 0.2 |
| 40 | Puerto Rico | 720 | 0.0 |
| 42 | Qatar | 0 | 0.0 |
| 42 | Reunion | 0 | 0.0 |
| 42 | Romania | 932 | 0.0 |
| 42 | Russia | 894 | 0.0 |
| 42 | Rwanda | 0 | 0.0 |
| 33 | Saudi Arabia | 23,516 | 0.1 |
| 42 | Senegal | 412 | 0.0 |
| 42 | Serbia | 0 | 0.0 |
| 42 | Sierra Leone | 0 | 0.0 |
| 4 | Singapore | 1,896,292 | 39.2 |
| 42 | Slovakia | 0 | 0.0 |
| 42 | Slovenia | 0 | 0.0 |
| 42 | Solomon Islands | 0 | 0.0 |
| 42 | Somalia | 0 | 0.0 |
| 35 | South Africa | 33,830 | 0.1 |
| 37 | Spain | 23,791 | 0.1 |
| 42 | Sri Lanka | 816 | 0.0 |
| 41 | Sudan | 2,764 | 0.0 |
| 23 | Suriname | 1,392 | 0.3 |
| 42 | Swaziland | 0 | 0.0 |
| 37 | Sweden | 4,646 | 0.1 |
| 42 | Switzerland | 0 | 0.0 |
| 42 | Syria | 0 | 0.0 |
| 3 | Taiwan | 10,143,556 | 43.1 |
| 42 | Tajikistan | 0 | 0.0 |
| 37 | Tanzania | 23,804 | 0.1 |
| 13 | Thailand | 635,055 | 0.9 |
| 28 | Timor-Leste | 1,874 | 0.2 |
| 42 | Togo | 0 | 0.0 |
| 18 | Trinidad and Tobago | 5,270 | 0.4 |
| 42 | Tunisia | 166 | 0.0 |
| 40 | Turkey | 13,248 | 0.0 |
| 42 | Turkmenistan | 0 | 0.0 |
| 41 | Uganda | 4,326 | 0.0 |
| 42 | Ukraine | 927 | 0.0 |
| 42 | United Arab Emirates | 0 | 0.0 |
| 32 | United Kingdom | 61,404 | 0.1 |
| 39 | United States (General) | 111,174 | 0.0 |
| 42 | Uruguay | 0 | 0.0 |
| 42 | Uzbekistan | 458 | 0.0 |
| 42 | Vanuatu | 0 | 0.0 |
| 40 | Venezuela | 6,157 | 0.0 |
| 12 | Vietnam | 890,290 | 1.0 |
| 42 | Western Sahara | 0 | 0.0 |
| 42 | Yemen | 0 | 0.0 |
| 36 | Zambia | 8,484 | 0.1 |
| 42 | Zimbabwe | 405 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















