Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 10 | Afghanistan | 0 | 0.0 |
| 10 | Albania | 0 | 0.0 |
| 10 | Algeria | 0 | 0.0 |
| 10 | Angola | 0 | 0.0 |
| 10 | Argentina | 488 | 0.0 |
| 10 | Armenia | 0 | 0.0 |
| 5 | Australia | 47,319 | 0.2 |
| 9 | Austria | 1,474 | 0.0 |
| 10 | Azerbaijan | 0 | 0.0 |
| 10 | Bahamas, The | 0 | 0.0 |
| 10 | Bahrain | 0 | 0.0 |
| 10 | Bangladesh | 0 | 0.0 |
| 10 | Barbados | 0 | 0.0 |
| 10 | Belarus | 0 | 0.0 |
| 7 | Belgium | 5,991 | 0.1 |
| 10 | Belize | 0 | 0.0 |
| 10 | Benin | 0 | 0.0 |
| 10 | Bhutan | 0 | 0.0 |
| 10 | Bolivia | 0 | 0.0 |
| 10 | Bosnia and Herzegovina | 0 | 0.0 |
| 10 | Botswana | 0 | 0.0 |
| 10 | Brazil | 0 | 0.0 |
| 2 | Brunei | 7,656 | 1.9 |
| 10 | Bulgaria | 0 | 0.0 |
| 10 | Burkina Faso | 0 | 0.0 |
| 3 | Burma (Myanmar) | 748,752 | 1.5 |
| 10 | Burundi | 0 | 0.0 |
| 10 | Cambodia | 0 | 0.0 |
| 10 | Cameroon | 0 | 0.0 |
| 10 | Canada | 0 | 0.0 |
| 10 | Cape Verde | 0 | 0.0 |
| 10 | Central African Republic | 0 | 0.0 |
| 10 | Chad | 0 | 0.0 |
| 10 | Chile | 0 | 0.0 |
| 10 | China | 0 | 0.0 |
| 10 | Colombia | 0 | 0.0 |
| 10 | Comoros | 0 | 0.0 |
| 10 | Congo, Democratic Republic of the | 0 | 0.0 |
| 10 | Congo, Republic of the | 0 | 0.0 |
| 10 | Costa Rica | 0 | 0.0 |
| 10 | Cote d'Ivoire | 0 | 0.0 |
| 10 | Croatia | 0 | 0.0 |
| 10 | Cuba | 0 | 0.0 |
| 10 | Cyprus | 0 | 0.0 |
| 10 | Czech Republic | 0 | 0.0 |
| 10 | Denmark | 0 | 0.0 |
| 10 | Djibouti | 0 | 0.0 |
| 10 | Dominican Republic | 0 | 0.0 |
| 10 | Ecuador | 0 | 0.0 |
| 10 | Egypt | 0 | 0.0 |
| 10 | El Salvador | 0 | 0.0 |
| 10 | Equatorial Guinea | 0 | 0.0 |
| 10 | Eritrea | 0 | 0.0 |
| 10 | Estonia | 0 | 0.0 |
| 10 | Ethiopia | 0 | 0.0 |
| 10 | Fiji | 0 | 0.0 |
| 10 | Finland | 0 | 0.0 |
| 10 | France | 0 | 0.0 |
| 10 | French Guiana | 0 | 0.0 |
| 10 | French Polynesia | 0 | 0.0 |
| 10 | Gabon | 0 | 0.0 |
| 10 | Gambia, The | 0 | 0.0 |
| 10 | Georgia | 0 | 0.0 |
| 10 | Germany | 2,027 | 0.0 |
| 10 | Ghana | 0 | 0.0 |
| 10 | Greece | 0 | 0.0 |
| 10 | Guadeloupe | 0 | 0.0 |
| 10 | Guatemala | 0 | 0.0 |
| 10 | Guinea | 0 | 0.0 |
| 10 | Guinea-Bissau | 0 | 0.0 |
| 10 | Guyana | 0 | 0.0 |
| 10 | Haiti | 0 | 0.0 |
| 10 | Honduras | 0 | 0.0 |
| 10 | Hong Kong | 71 | 0.0 |
| 10 | Hungary | 0 | 0.0 |
| 10 | Iceland | 0 | 0.0 |
| 10 | India | 0 | 0.0 |
| 10 | Indonesia | 0 | 0.0 |
| 10 | Iran | 0 | 0.0 |
| 10 | Iraq | 0 | 0.0 |
| 10 | Ireland | 0 | 0.0 |
| 10 | Israel | 0 | 0.0 |
| 10 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 10 | Italy | 0 | 0.0 |
| 10 | Jamaica | 0 | 0.0 |
| 6 | Japan | 121,915 | 0.1 |
| 10 | Jordan | 0 | 0.0 |
| 10 | Kazakhstan | 0 | 0.0 |
| 10 | Kenya | 0 | 0.0 |
| 10 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 1 | Korea, (South) Republic of | 5,305,001 | 10.9 |
| 10 | Kosovo | 0 | 0.0 |
| 10 | Kuwait | 0 | 0.0 |
| 10 | Kyrgyzstan | 0 | 0.0 |
| 10 | Laos | 0 | 0.0 |
| 10 | Latvia | 0 | 0.0 |
| 10 | Lebanon | 0 | 0.0 |
| 10 | Lesotho | 0 | 0.0 |
| 10 | Liberia | 0 | 0.0 |
| 10 | Libya | 0 | 0.0 |
| 10 | Lithuania | 0 | 0.0 |
| 10 | Luxembourg | 0 | 0.0 |
| 10 | Macau | 0 | 0.0 |
| 10 | Macedonia | 0 | 0.0 |
| 10 | Madagascar | 0 | 0.0 |
| 10 | Malawi | 0 | 0.0 |
| 10 | Malaysia | 0 | 0.0 |
| 10 | Maldives | 0 | 0.0 |
| 10 | Mali | 0 | 0.0 |
| 10 | Malta | 0 | 0.0 |
| 10 | Martinique | 0 | 0.0 |
| 10 | Mauritania | 0 | 0.0 |
| 10 | Mauritius | 0 | 0.0 |
| 10 | Mexico | 0 | 0.0 |
| 10 | Moldova | 0 | 0.0 |
| 10 | Mongolia | 0 | 0.0 |
| 10 | Montenegro | 0 | 0.0 |
| 10 | Morocco | 0 | 0.0 |
| 10 | Mozambique | 0 | 0.0 |
| 10 | Namibia | 0 | 0.0 |
| 10 | Nepal | 0 | 0.0 |
| 10 | Netherlands | 0 | 0.0 |
| 10 | New Caledonia | 0 | 0.0 |
| 10 | New Zealand | 0 | 0.0 |
| 10 | Nicaragua | 0 | 0.0 |
| 10 | Niger | 0 | 0.0 |
| 10 | Nigeria | 0 | 0.0 |
| 10 | Norway | 0 | 0.0 |
| 10 | Oman | 0 | 0.0 |
| 10 | Pakistan | 0 | 0.0 |
| 10 | Panama | 0 | 0.0 |
| 10 | Papua New Guinea | 0 | 0.0 |
| 10 | Paraguay | 0 | 0.0 |
| 10 | Peru | 0 | 0.0 |
| 10 | Philippines | 2,247 | 0.0 |
| 10 | Poland | 0 | 0.0 |
| 10 | Portugal | 0 | 0.0 |
| 10 | Puerto Rico | 0 | 0.0 |
| 10 | Qatar | 0 | 0.0 |
| 10 | Reunion | 0 | 0.0 |
| 10 | Romania | 0 | 0.0 |
| 10 | Russia | 0 | 0.0 |
| 10 | Rwanda | 0 | 0.0 |
| 10 | Saudi Arabia | 0 | 0.0 |
| 10 | Senegal | 0 | 0.0 |
| 10 | Serbia | 0 | 0.0 |
| 10 | Sierra Leone | 0 | 0.0 |
| 10 | Singapore | 0 | 0.0 |
| 10 | Slovakia | 0 | 0.0 |
| 10 | Slovenia | 0 | 0.0 |
| 10 | Solomon Islands | 0 | 0.0 |
| 10 | Somalia | 0 | 0.0 |
| 8 | South Africa | 20,197 | 0.0 |
| 10 | Spain | 0 | 0.0 |
| 10 | Sri Lanka | 0 | 0.0 |
| 10 | Sudan | 0 | 0.0 |
| 10 | Suriname | 0 | 0.0 |
| 10 | Swaziland | 0 | 0.0 |
| 7 | Sweden | 6,040 | 0.1 |
| 10 | Switzerland | 0 | 0.0 |
| 10 | Syria | 0 | 0.0 |
| 10 | Taiwan | 0 | 0.0 |
| 10 | Tajikistan | 0 | 0.0 |
| 10 | Tanzania | 0 | 0.0 |
| 4 | Thailand | 246,966 | 0.4 |
| 10 | Timor-Leste | 0 | 0.0 |
| 10 | Togo | 0 | 0.0 |
| 10 | Trinidad and Tobago | 0 | 0.0 |
| 10 | Tunisia | 0 | 0.0 |
| 10 | Turkey | 0 | 0.0 |
| 10 | Turkmenistan | 0 | 0.0 |
| 10 | Uganda | 0 | 0.0 |
| 10 | Ukraine | 0 | 0.0 |
| 10 | United Arab Emirates | 0 | 0.0 |
| 10 | United Kingdom | 0 | 0.0 |
| 10 | United States (General) | 0 | 0.0 |
| 10 | Uruguay | 0 | 0.0 |
| 10 | Uzbekistan | 0 | 0.0 |
| 10 | Vanuatu | 0 | 0.0 |
| 10 | Venezuela | 0 | 0.0 |
| 10 | Vietnam | 0 | 0.0 |
| 10 | Western Sahara | 0 | 0.0 |
| 10 | Yemen | 0 | 0.0 |
| 10 | Zambia | 0 | 0.0 |
| 10 | Zimbabwe | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















