Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 59 | Afghanistan | 9,900 | 0.0 |
| 62 | Albania | 0 | 0.0 |
| 62 | Algeria | 0 | 0.0 |
| 62 | Angola | 0 | 0.0 |
| 61 | Argentina | 5,919 | 0.0 |
| 62 | Armenia | 0 | 0.0 |
| 31 | Australia | 178,684 | 0.8 |
| 54 | Austria | 7,045 | 0.1 |
| 62 | Azerbaijan | 0 | 0.0 |
| 59 | Bahamas, The | 104 | 0.0 |
| 12 | Bahrain | 52,210 | 6.5 |
| 10 | Bangladesh | 15,587,198 | 9.5 |
| 38 | Barbados | 1,079 | 0.4 |
| 62 | Belarus | 0 | 0.0 |
| 59 | Belgium | 3,209 | 0.0 |
| 21 | Belize | 6,197 | 2.0 |
| 62 | Benin | 0 | 0.0 |
| 9 | Bhutan | 80,679 | 11.4 |
| 62 | Bolivia | 0 | 0.0 |
| 62 | Bosnia and Herzegovina | 0 | 0.0 |
| 50 | Botswana | 2,730 | 0.1 |
| 62 | Brazil | 9,771 | 0.0 |
| 30 | Brunei | 3,460 | 0.9 |
| 62 | Bulgaria | 0 | 0.0 |
| 62 | Burkina Faso | 0 | 0.0 |
| 22 | Burma (Myanmar) | 861,386 | 1.7 |
| 54 | Burundi | 7,156 | 0.1 |
| 45 | Cambodia | 32,409 | 0.2 |
| 62 | Cameroon | 0 | 0.0 |
| 26 | Canada | 388,517 | 1.2 |
| 62 | Cape Verde | 0 | 0.0 |
| 62 | Central African Republic | 0 | 0.0 |
| 62 | Chad | 0 | 0.0 |
| 62 | Chile | 0 | 0.0 |
| 62 | China | 17,923 | 0.0 |
| 60 | Colombia | 11,153 | 0.0 |
| 62 | Comoros | 0 | 0.0 |
| 49 | Congo, Democratic Republic of the | 101,740 | 0.2 |
| 62 | Congo, Republic of the | 0 | 0.0 |
| 61 | Costa Rica | 557 | 0.0 |
| 61 | Cote d'Ivoire | 1,726 | 0.0 |
| 62 | Croatia | 0 | 0.0 |
| 46 | Cuba | 23,192 | 0.2 |
| 41 | Cyprus | 2,615 | 0.3 |
| 62 | Czech Republic | 0 | 0.0 |
| 47 | Denmark | 9,400 | 0.2 |
| 58 | Djibouti | 352 | 0.0 |
| 62 | Dominican Republic | 0 | 0.0 |
| 62 | Ecuador | 0 | 0.0 |
| 62 | Egypt | 841 | 0.0 |
| 62 | El Salvador | 0 | 0.0 |
| 57 | Equatorial Guinea | 346 | 0.1 |
| 60 | Eritrea | 1,045 | 0.0 |
| 57 | Estonia | 707 | 0.1 |
| 61 | Ethiopia | 6,329 | 0.0 |
| 5 | Fiji | 260,120 | 30.5 |
| 62 | Finland | 0 | 0.0 |
| 54 | France | 47,291 | 0.1 |
| 23 | French Guiana | 3,696 | 1.6 |
| 62 | French Polynesia | 0 | 0.0 |
| 62 | Gabon | 0 | 0.0 |
| 60 | Gambia, The | 283 | 0.0 |
| 62 | Georgia | 0 | 0.0 |
| 55 | Germany | 59,263 | 0.1 |
| 60 | Ghana | 4,867 | 0.0 |
| 51 | Greece | 14,762 | 0.1 |
| 36 | Guadeloupe | 2,335 | 0.5 |
| 62 | Guatemala | 0 | 0.0 |
| 62 | Guinea | 0 | 0.0 |
| 62 | Guinea-Bissau | 0 | 0.0 |
| 4 | Guyana | 250,271 | 32.9 |
| 62 | Haiti | 0 | 0.0 |
| 62 | Honduras | 0 | 0.0 |
| 43 | Hong Kong | 17,390 | 0.3 |
| 62 | Hungary | 0 | 0.0 |
| 42 | Iceland | 854 | 0.3 |
| 1 | India | 887,059,081 | 73.0 |
| 24 | Indonesia | 3,429,712 | 1.5 |
| 57 | Iran | 34,386 | 0.1 |
| 61 | Iraq | 3,776 | 0.0 |
| 52 | Ireland | 4,635 | 0.1 |
| 62 | Israel | 291 | 0.0 |
| 62 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
| 61 | Italy | 7,852 | 0.0 |
| 35 | Jamaica | 16,244 | 0.6 |
| 60 | Japan | 24,281 | 0.0 |
| 62 | Jordan | 0 | 0.0 |
| 62 | Kazakhstan | 0 | 0.0 |
| 36 | Kenya | 206,305 | 0.5 |
| 62 | Korea, (North) Democratic Republic of | 0 | 0.0 |
| 62 | Korea, (South) Republic of | 2,183 | 0.0 |
| 62 | Kosovo | 0 | 0.0 |
| 17 | Kuwait | 109,378 | 3.6 |
| 62 | Kyrgyzstan | 0 | 0.0 |
| 54 | Laos | 5,149 | 0.1 |
| 58 | Latvia | 838 | 0.0 |
| 62 | Lebanon | 0 | 0.0 |
| 56 | Lesotho | 1,250 | 0.1 |
| 62 | Liberia | 0 | 0.0 |
| 53 | Libya | 5,891 | 0.1 |
| 60 | Lithuania | 521 | 0.0 |
| 62 | Luxembourg | 0 | 0.0 |
| 62 | Macau | 0 | 0.0 |
| 62 | Macedonia | 0 | 0.0 |
| 56 | Madagascar | 11,685 | 0.1 |
| 46 | Malawi | 33,556 | 0.2 |
| 13 | Malaysia | 1,749,669 | 6.3 |
| 39 | Maldives | 1,051 | 0.3 |
| 62 | Mali | 0 | 0.0 |
| 61 | Malta | 43 | 0.0 |
| 44 | Martinique | 964 | 0.2 |
| 62 | Mauritania | 0 | 0.0 |
| 3 | Mauritius | 569,716 | 43.9 |
| 61 | Mexico | 10,044 | 0.0 |
| 62 | Moldova | 0 | 0.0 |
| 62 | Mongolia | 0 | 0.0 |
| 62 | Montenegro | 0 | 0.0 |
| 62 | Morocco | 0 | 0.0 |
| 48 | Mozambique | 37,684 | 0.2 |
| 62 | Namibia | 0 | 0.0 |
| 2 | Nepal | 20,249,772 | 67.8 |
| 33 | Netherlands | 107,482 | 0.7 |
| 62 | New Caledonia | 0 | 0.0 |
| 20 | New Zealand | 87,566 | 2.0 |
| 62 | Nicaragua | 0 | 0.0 |
| 62 | Niger | 0 | 0.0 |
| 62 | Nigeria | 0 | 0.0 |
| 62 | Norway | 0 | 0.0 |
| 14 | Oman | 159,949 | 5.5 |
| 25 | Pakistan | 2,436,797 | 1.3 |
| 59 | Panama | 982 | 0.0 |
| 62 | Papua New Guinea | 0 | 0.0 |
| 62 | Paraguay | 0 | 0.0 |
| 62 | Peru | 0 | 0.0 |
| 62 | Philippines | 2,883 | 0.0 |
| 62 | Poland | 0 | 0.0 |
| 56 | Portugal | 6,439 | 0.1 |
| 53 | Puerto Rico | 3,518 | 0.1 |
| 18 | Qatar | 38,002 | 2.5 |
| 16 | Reunion | 37,749 | 4.5 |
| 62 | Romania | 0 | 0.0 |
| 59 | Russia | 42,127 | 0.0 |
| 61 | Rwanda | 514 | 0.0 |
| 27 | Saudi Arabia | 297,360 | 1.1 |
| 62 | Senegal | 0 | 0.0 |
| 62 | Serbia | 0 | 0.0 |
| 57 | Sierra Leone | 2,994 | 0.1 |
| 15 | Singapore | 239,358 | 5.0 |
| 62 | Slovakia | 0 | 0.0 |
| 62 | Slovenia | 0 | 0.0 |
| 62 | Solomon Islands | 0 | 0.0 |
| 56 | Somalia | 5,241 | 0.1 |
| 19 | South Africa | 1,204,106 | 2.4 |
| 62 | Spain | 0 | 0.0 |
| 8 | Sri Lanka | 2,662,954 | 13.1 |
| 62 | Sudan | 855 | 0.0 |
| 7 | Suriname | 107,115 | 20.4 |
| 49 | Swaziland | 1,827 | 0.2 |
| 50 | Sweden | 12,620 | 0.1 |
| 40 | Switzerland | 23,489 | 0.3 |
| 62 | Syria | 0 | 0.0 |
| 62 | Taiwan | 0 | 0.0 |
| 62 | Tajikistan | 0 | 0.0 |
| 29 | Tanzania | 389,694 | 0.9 |
| 52 | Thailand | 66,371 | 0.1 |
| 59 | Timor-Leste | 351 | 0.0 |
| 62 | Togo | 0 | 0.0 |
| 6 | Trinidad and Tobago | 327,060 | 24.3 |
| 62 | Tunisia | 0 | 0.0 |
| 62 | Turkey | 0 | 0.0 |
| 62 | Turkmenistan | 0 | 0.0 |
| 32 | Uganda | 271,517 | 0.8 |
| 61 | Ukraine | 4,770 | 0.0 |
| 11 | United Arab Emirates | 308,533 | 6.6 |
| 28 | United Kingdom | 635,888 | 1.0 |
| 37 | United States (General) | 1,478,555 | 0.5 |
| 62 | Uruguay | 0 | 0.0 |
| 62 | Uzbekistan | 743 | 0.0 |
| 62 | Vanuatu | 0 | 0.0 |
| 62 | Venezuela | 0 | 0.0 |
| 56 | Vietnam | 53,210 | 0.1 |
| 62 | Western Sahara | 0 | 0.0 |
| 34 | Yemen | 152,813 | 0.6 |
| 50 | Zambia | 18,003 | 0.1 |
| 49 | Zimbabwe | 18,764 | 0.2 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















