Using data from the 1990 Religious Congregations and Membership Study, this list ranks U.S. states on the highest total number of adherents and the highest percent of the population that are Southern Baptist. You can sort the list by clicking on the column headings.
Congregational "adherents" include all full members, their children, and others who regularly attend services.
[More information on the data source]
Complete List
| Ranking | State | Adherents | Percent |
|---|---|---|---|
| 2 | Alabama | 1,313,907 | 32.5 |
| 16 | Alaska | 28,718 | 5.2 |
| 17 | Arizona | 162,887 | 4.4 |
| 5 | Arkansas | 617,524 | 26.3 |
| 28 | California | 504,516 | 1.7 |
| 22 | Colorado | 81,627 | 2.5 |
| 40 | Connecticut | 8,925 | 0.3 |
| 34 | Delaware | 5,772 | 0.9 |
| 15 | Florida | 1,167,850 | 9.0 |
| 8 | Georgia | 1,582,520 | 24.4 |
| 26 | Hawaii | 20,331 | 1.8 |
| 29 | Idaho | 15,802 | 1.6 |
| 21 | Illinois | 292,644 | 2.6 |
| 25 | Indiana | 115,560 | 2.1 |
| 39 | Iowa | 13,960 | 0.5 |
| 19 | Kansas | 96,524 | 3.9 |
| 6 | Kentucky | 962,945 | 26.1 |
| 11 | Louisiana | 757,639 | 18.0 |
| 47 | Maine | 1,754 | 0.1 |
| 20 | Maryland | 131,627 | 2.8 |
| 44 | Massachusetts | 9,978 | 0.2 |
| 38 | Michigan | 61,953 | 0.7 |
| 49 | Minnesota | 5,218 | 0.1 |
| 1 | Mississippi | 869,942 | 33.8 |
| 12 | Missouri | 789,183 | 15.4 |
| 30 | Montana | 11,776 | 1.5 |
| 36 | Nebraska | 12,175 | 0.8 |
| 24 | Nevada | 27,889 | 2.3 |
| 41 | New Hampshire | 2,785 | 0.3 |
| 47 | New Jersey | 10,881 | 0.1 |
| 14 | New Mexico | 158,873 | 10.5 |
| 48 | New York | 22,917 | 0.1 |
| 9 | North Carolina | 1,446,228 | 21.8 |
| 37 | North Dakota | 4,470 | 0.7 |
| 27 | Ohio | 188,219 | 1.7 |
| 3 | Oklahoma | 964,615 | 30.7 |
| 32 | Oregon | 31,260 | 1.1 |
| 43 | Pennsylvania | 24,782 | 0.2 |
| 45 | Rhode Island | 1,641 | 0.2 |
| 7 | South Carolina | 894,390 | 25.7 |
| 33 | South Dakota | 7,300 | 1.1 |
| 4 | Tennessee | 1,343,312 | 27.5 |
| 10 | Texas | 3,259,395 | 19.2 |
| 35 | Utah | 14,227 | 0.8 |
| 46 | Vermont | 860 | 0.2 |
| 13 | Virginia | 742,860 | 12.0 |
| 31 | Washington | 60,307 | 1.2 |
| 23 | West Virginia | 43,161 | 2.4 |
| 42 | Wisconsin | 10,782 | 0.2 |
| 18 | Wyoming | 18,674 | 4.1 |
Source
The data presented in this list were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include statistics for 132 religious groups, including number of churches and adherents. Martin B. Bradley, Norman M. Green, Jr., Dale E. Jones, Mac Lynn, and Lou McNeil supervised the collection. These data originally appeared in Churches and Church Membership in the United States, 1990, published by the Glenmary Research Center.
[More information about this data source]



