In a typical week, how many worship services does your congregation hold? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Number of Worship Services Per Week (Demographic Patterns)
Number of Worship Services Per Week by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| 0 | 0.0% 0 | 0.3% 1 | 0.0% 0 | 0.0% 0 | 0 | 0.1% 1 |
| 1 | 38.8% 139 | 28.0% 106 | 23.7% 135 | 27.6% 27 | 25 | 29.0% 407 |
| 2 | 29.3% 105 | 24.5% 93 | 27.7% 158 | 46.9% 46 | 20 | 28.6% 402 |
| 3 | 19.0% 68 | 35.4% 134 | 33.2% 189 | 24.5% 24 | 39 | 29.5% 415 |
| 4 | 4.5% 16 | 4.5% 17 | 6.3% 36 | 1.0% 1 | 1 | 5.0% 70 |
| 5 or more | 8.4% 30 | 7.4% 28 | 9.1% 52 | 0.0% 0 | 3 | 7.8% 110 |
| MISSING | 0 | 9 | 2 | 0 | 0 | 11 |
| TOTAL | 100.0% 358 | 100.0% 379 | 100.0% 570 | 100.0% 98 | 88 | 1405 |
[Back to Top]
Number of Worship Services Per Week by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.3% 1 | 0.4% 1 | 0 | 0.1% 2 |
| 1 | 44.3% 89 | 27.8% 102 | 34.5% 129 | 26.5% 77 | 13.0% 34 | 3 | 28.8% 431 |
| 2 | 48.3% 97 | 31.1% 114 | 17.4% 65 | 24.1% 70 | 29.5% 77 | 1 | 28.3% 423 |
| 3 | 7.5% 15 | 33.2% 122 | 39.3% 147 | 37.1% 108 | 23.8% 62 | 0 | 30.4% 454 |
| 4 | 0.0% 0 | 2.2% 8 | 6.7% 25 | 5.5% 16 | 8.4% 22 | 0 | 4.8% 71 |
| 5 or more | 0.0% 0 | 5.7% 21 | 2.1% 8 | 6.5% 19 | 24.9% 65 | 1 | 7.6% 113 |
| MISSING | 0 | 9 | 2 | 0 | 0 | 0 | 11 |
| TOTAL | 100.0% 201 | 100.0% 367 | 100.0% 374 | 100.0% 291 | 100.0% 261 | 5 | 1494 |
[Back to Top]
Number of Worship Services Per Week by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| 0 | 0.1% 1 | 0.0% 0 | 0.0% 0 | 0 | 0.1% 1 |
| 1 | 27.3% 222 | 32.4% 158 | 31.8% 35 | 17 | 29.4% 415 |
| 2 | 24.4% 198 | 33.1% 161 | 40.9% 45 | 19 | 28.7% 404 |
| 3 | 37.8% 307 | 22.4% 109 | 11.8% 13 | 25 | 30.4% 429 |
| 4 | 5.4% 44 | 3.1% 15 | 5.5% 6 | 6 | 4.6% 65 |
| 5 or more | 5.0% 41 | 9.0% 44 | 10.0% 11 | 17 | 6.8% 96 |
| MISSING | 9 | 1 | 0 | 0 | 10 |
| TOTAL | 100.0% 813 | 100.0% 487 | 100.0% 110 | 84 | 1410 |
[Back to Top]
Number of Worship Services Per Week by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| 0 | 0.0% 0 | 0.3% 1 | 0.1% 1 | 0.0% 0 | 0.1% 2 |
| 1 | 38.9% 77 | 23.6% 91 | 26.0% 184 | 39.0% 80 | 28.9% 432 |
| 2 | 24.7% 49 | 26.8% 103 | 29.0% 205 | 31.7% 65 | 28.2% 422 |
| 3 | 15.2% 30 | 36.4% 140 | 35.6% 252 | 16.1% 33 | 30.4% 455 |
| 4 | 4.0% 8 | 4.7% 18 | 5.4% 38 | 3.4% 7 | 4.7% 71 |
| 5 or more | 17.2% 34 | 8.3% 32 | 4.0% 28 | 9.8% 20 | 7.6% 114 |
| MISSING | 0 | 1 | 9 | 0 | 10 |
| TOTAL | 100.0% 198 | 100.0% 385 | 100.0% 708 | 100.0% 205 | 1496 |
[Back to Top]
Number of Worship Services Per Week by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| 0 | 0.0% 0 | 0.1% 1 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.1% 1 |
| 1 | 8.8% 7 | 21.1% 153 | 24.9% 88 | 61.4% 175 | 18.0% 9 | 28.9% 432 |
| 2 | 20.0% 16 | 27.4% 199 | 39.5% 140 | 19.6% 56 | 24.0% 12 | 28.3% 423 |
| 3 | 1.3% 1 | 42.3% 307 | 27.1% 96 | 13.0% 37 | 26.0% 13 | 30.4% 454 |
| 4 | 3.8% 3 | 5.9% 43 | 4.2% 15 | 3.5% 10 | 0.0% 0 | 4.7% 71 |
| 5 or more | 66.3% 53 | 3.2% 23 | 4.2% 15 | 2.5% 7 | 32.0% 16 | 7.6% 114 |
| MISSING | 0 | 10 | 0 | 0 | 0 | 10 |
| TOTAL | 100.0% 80 | 100.0% 726 | 100.0% 354 | 100.0% 285 | 100.0% 50 | 1495 |
[Back to Top]
Number of Worship Services Per Week by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| 0 | 0.1% 1 | 0.0% 0 | 0.0% 0 | 0 | 0.1% 1 |
| 1 | 27.2% 246 | 30.1% 128 | 38.8% 47 | 11 | 29.1% 421 |
| 2 | 26.4% 238 | 31.5% 134 | 33.9% 41 | 10 | 28.5% 413 |
| 3 | 35.1% 317 | 24.7% 105 | 14.9% 18 | 14 | 30.4% 440 |
| 4 | 5.6% 51 | 3.1% 13 | 4.1% 5 | 3 | 4.8% 69 |
| 5 or more | 5.5% 50 | 10.6% 45 | 8.3% 10 | 9 | 7.2% 105 |
| MISSING | 10 | 0 | 0 | 0 | 10 |
| TOTAL | 100.0% 903 | 100.0% 425 | 100.0% 121 | 47 | 1449 |
[Back to Top]
Number of Worship Services Per Week by Year
| 1998 | 2006 | TOTAL | |
|---|---|---|---|
| 0 | 0.6% 8 | 0.1% 1 | 0.3% 9 |
| 1 | 26.8% 331 | 28.9% 432 | 28.0% 763 |
| 2 | 25.5% 314 | 28.3% 423 | 27.0% 737 |
| 3 | 32.0% 395 | 30.4% 454 | 31.1% 849 |
| 4 | 5.4% 67 | 4.7% 71 | 5.1% 138 |
| 5 or more | 9.6% 118 | 7.6% 114 | 8.5% 232 |
| MISSING | 1 | 10 | 11 |
| TOTAL | 100.0% 1233 | 100.0% 1495 | 2728 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















