Was there a sermon or a speech of some sort at this service? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Sermon or Speech? (Demographic Patterns)
Sermon or Speech? by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 91.4% 328 | 99.0% 384 | 94.6% 541 | 97.0% 96 | 81 | 95.1% 1349 |
| No | 8.6% 31 | 1.0% 4 | 5.4% 31 | 3.0% 3 | 7 | 4.9% 69 |
| TOTAL | 100.0% 359 | 100.0% 388 | 100.0% 572 | 100.0% 99 | 88 | 1418 |
[Back to Top]
Sermon or Speech? by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 84.6% 170 | 95.5% 358 | 95.5% 358 | 96.2% 279 | 99.2% 259 | 5 | 94.8% 1424 |
| No | 15.4% 31 | 4.5% 17 | 4.5% 17 | 3.8% 11 | 0.8% 2 | 0 | 5.2% 78 |
| TOTAL | 100.0% 201 | 100.0% 375 | 100.0% 375 | 100.0% 290 | 100.0% 261 | 5 | 1502 |
[Back to Top]
Sermon or Speech? by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 97.1% 797 | 93.9% 459 | 81.8% 90 | 82 | 94.8% 1346 |
| No | 2.9% 24 | 6.1% 30 | 18.2% 20 | 2 | 5.2% 74 |
| TOTAL | 100.0% 821 | 100.0% 489 | 100.0% 110 | 84 | 1420 |
[Back to Top]
Sermon or Speech? by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| Yes | 88.9% 176 | 99.2% 383 | 93.7% 671 | 96.6% 199 | 94.9% 1429 |
| No | 11.1% 22 | 0.8% 3 | 6.3% 45 | 3.4% 7 | 5.1% 77 |
| TOTAL | 100.0% 198 | 100.0% 386 | 100.0% 716 | 100.0% 206 | 1506 |
[Back to Top]
Sermon or Speech? by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 93.7% 74 | 95.7% 705 | 95.2% 338 | 96.8% 276 | 72.5% 37 | 94.9% 1430 |
| No | 6.3% 5 | 4.3% 32 | 4.8% 17 | 3.2% 9 | 27.5% 14 | 5.1% 77 |
| TOTAL | 100.0% 79 | 100.0% 737 | 100.0% 355 | 100.0% 285 | 100.0% 51 | 1507 |
[Back to Top]
Sermon or Speech? by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 94.5% 863 | 98.4% 418 | 86.0% 104 | 44 | 94.9% 1385 |
| No | 5.5% 50 | 1.6% 7 | 14.0% 17 | 3 | 5.1% 74 |
| TOTAL | 100.0% 913 | 100.0% 425 | 100.0% 121 | 47 | 1459 |
[Back to Top]
Sermon or Speech? by Year
| 1998 | 2006 | TOTAL | |
|---|---|---|---|
| Yes | 94.9% 1166 | 94.9% 1429 | 94.9% 2595 |
| No | 5.1% 63 | 5.1% 77 | 5.1% 140 |
| TOTAL | 100.0% 1229 | 100.0% 1506 | 2735 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















