Was a monetary offering collected at this service? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Offering? (Demographic Patterns)
Offering? by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 91.9% 329 | 90.5% 352 | 87.7% 499 | 81.6% 80 | 57 | 89.1% 1260 |
| No | 8.1% 29 | 9.5% 37 | 12.3% 70 | 18.4% 18 | 31 | 10.9% 154 |
| MISSING | 0 | 0 | 3 | 0 | 0 | 3 |
| TOTAL | 100.0% 358 | 100.0% 389 | 100.0% 569 | 100.0% 98 | 88 | 1414 |
[Back to Top]
Offering? by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 84.6% 170 | 88.3% 331 | 91.2% 341 | 83.7% 242 | 89.2% 232 | 2 | 87.8% 1316 |
| No | 15.4% 31 | 11.7% 44 | 8.8% 33 | 16.3% 47 | 10.8% 28 | 0 | 12.2% 183 |
| MISSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 201 | 100.0% 375 | 100.0% 374 | 100.0% 289 | 100.0% 260 | 2 | 1499 |
[Back to Top]
Offering? by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 91.6% 753 | 88.5% 433 | 65.8% 73 | 60 | 88.5% 1259 |
| No | 8.4% 69 | 11.5% 56 | 34.2% 38 | 22 | 11.5% 163 |
| MISSING | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 822 | 100.0% 489 | 100.0% 111 | 82 | 1422 |
[Back to Top]
Offering? by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| Yes | 82.3% 163 | 86.0% 332 | 92.4% 659 | 79.6% 164 | 87.7% 1318 |
| No | 17.7% 35 | 14.0% 54 | 7.6% 54 | 20.4% 42 | 12.3% 185 |
| MISSING | 0 | 0 | 3 | 0 | 3 |
| TOTAL | 100.0% 198 | 100.0% 386 | 100.0% 713 | 100.0% 206 | 1503 |
[Back to Top]
Offering? by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| No | 0.4% 1 | 80.4% 41 | 12.4% 186 | |||
| MISSING | 0 | 3 | 0 | 0 | 0 | 0 |
| Yes | 86.3% 69 | 86.1% 632 | 91.3% 324 | 99.6% 284 | 19.6% 10 | 87.6% 1319 |
| No | 13.8% 11 | 13.9% 102 | 8.7% 31 | 12.4% 186 | ||
| TOTAL | 100.0% 80 | 100.0% 734 | 100.0% 355 | 100.0% 285 | 100.0% 51 | 1505 |
[Back to Top]
Offering? by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 91.7% 838 | 86.1% 366 | 75.2% 91 | 24 | 88.7% 1295 |
| No | 8.3% 76 | 13.9% 59 | 24.8% 30 | 20 | 11.3% 165 |
| MISSING | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 914 | 100.0% 425 | 100.0% 121 | 44 | 1460 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















