Does your congregation have an elementary or high school? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Elementary or High School? (Demographic Patterns)
Elementary or High School? by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 3.3% 12 | 7.2% 28 | 3.5% 20 | 1.0% 1 | 4 | 4.3% 61 |
| No | 96.7% 347 | 92.8% 361 | 96.5% 552 | 99.0% 97 | 85 | 95.7% 1357 |
| TOTAL | 100.0% 359 | 100.0% 389 | 100.0% 572 | 100.0% 98 | 89 | 1418 |
[Back to Top]
Elementary or High School? by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 0.0% 0 | 2.4% 9 | 2.4% 9 | 3.1% 9 | 14.2% 37 | 1 | 4.3% 64 |
| No | 100.0% 201 | 97.6% 366 | 97.6% 366 | 96.9% 281 | 85.8% 224 | 4 | 95.7% 1438 |
| TOTAL | 100.0% 201 | 100.0% 375 | 100.0% 375 | 100.0% 290 | 100.0% 261 | 5 | 1502 |
[Back to Top]
Elementary or High School? by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 4.3% 35 | 5.1% 25 | 0.9% 1 | 4 | 4.3% 61 |
| No | 95.7% 787 | 94.9% 464 | 99.1% 109 | 80 | 95.7% 1360 |
| TOTAL | 100.0% 822 | 100.0% 489 | 100.0% 110 | 84 | 1421 |
[Back to Top]
Elementary or High School? by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| Yes | 5.6% 11 | 6.5% 25 | 2.8% 20 | 4.4% 9 | 4.3% 65 |
| No | 94.4% 187 | 93.5% 361 | 97.2% 696 | 95.6% 197 | 95.7% 1441 |
| TOTAL | 100.0% 198 | 100.0% 386 | 100.0% 716 | 100.0% 206 | 1506 |
[Back to Top]
Elementary or High School? by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 27.8% 22 | 3.1% 23 | 1.4% 5 | 3.5% 10 | 7.8% 4 | 4.2% 64 |
| No | 72.2% 57 | 96.9% 714 | 98.6% 349 | 96.5% 275 | 92.2% 47 | 95.8% 1442 |
| TOTAL | 100.0% 79 | 100.0% 737 | 100.0% 354 | 100.0% 285 | 100.0% 51 | 1506 |
[Back to Top]
Elementary or High School? by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 4.4% 40 | 4.5% 19 | 2.5% 3 | 2 | 4.2% 62 |
| No | 95.6% 873 | 95.5% 406 | 97.5% 118 | 44 | 95.8% 1397 |
| TOTAL | 100.0% 913 | 100.0% 425 | 100.0% 121 | 46 | 1459 |
[Back to Top]
Elementary or High School? by Year
| 1998 | 2006 | TOTAL | |
|---|---|---|---|
| Yes | 5.8% 71 | 4.2% 64 | 4.9% 135 |
| No | 94.2% 1162 | 95.8% 1442 | 95.1% 2604 |
| TOTAL | 100.0% 1233 | 100.0% 1506 | 2739 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















