Does your congregation provide any materials or have programs or activities specifically aimed at families who home-school their children? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Home-Schooling Programs? (Demographic Patterns)
Home-Schooling Programs? by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 4.5% 16 | 7.5% 29 | 6.5% 37 | 3.1% 3 | 3 | 6.0% 85 |
| No | 95.5% 343 | 92.5% 360 | 93.5% 535 | 96.9% 95 | 85 | 94.0% 1333 |
| MISSING | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 359 | 100.0% 389 | 100.0% 572 | 100.0% 98 | 88 | 1418 |
[Back to Top]
Home-Schooling Programs? by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 0.0% 0 | 3.7% 14 | 4.8% 18 | 7.9% 23 | 12.6% 33 | 0 | 5.9% 88 |
| No | 100.0% 201 | 96.3% 361 | 95.2% 356 | 92.1% 267 | 87.4% 228 | 5 | 94.1% 1413 |
| MISSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 201 | 100.0% 375 | 100.0% 374 | 100.0% 290 | 100.0% 261 | 5 | 1501 |
[Back to Top]
Home-Schooling Programs? by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 5.7% 47 | 7.0% 34 | 4.5% 5 | 2 | 6.0% 86 |
| No | 94.3% 775 | 93.0% 455 | 95.5% 106 | 82 | 94.0% 1336 |
| MISSING | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 822 | 100.0% 489 | 100.0% 111 | 84 | 1422 |
[Back to Top]
Home-Schooling Programs? by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| Yes | 7.1% 14 | 4.9% 19 | 5.7% 41 | 6.8% 14 | 5.8% 88 |
| No | 92.9% 184 | 95.1% 367 | 94.3% 676 | 93.2% 192 | 94.2% 1419 |
| MISSING | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 198 | 100.0% 386 | 100.0% 717 | 100.0% 206 | 1507 |
[Back to Top]
Home-Schooling Programs? by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 19.0% 15 | 6.5% 48 | 3.7% 13 | 3.5% 10 | 2.0% 1 | 5.8% 87 |
| No | 81.0% 64 | 93.5% 689 | 96.3% 341 | 96.5% 274 | 98.0% 50 | 94.2% 1418 |
| MISSING | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 79 | 100.0% 737 | 100.0% 354 | 100.0% 284 | 100.0% 51 | 1505 |
[Back to Top]
Home-Schooling Programs? by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| Yes | 6.9% 63 | 4.9% 21 | 3.3% 4 | 0 | 6.0% 88 |
| No | 93.1% 851 | 95.1% 404 | 96.7% 117 | 46 | 94.0% 1372 |
| MISSING | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 100.0% 914 | 100.0% 425 | 100.0% 121 | 46 | 1460 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















